Monetarism.Ru Ошибки Новости Рейтинги Книги Цены
 Рейтинги
 акций ММВБ
 ПИФов
 трейдеров CTA
 акций NYSE
 акций РТС
 книг

 Графики
 недвижимость
 РТС и ММВБ
 золото
 нефть
 SP 500/M2/PE
 nasdaq
 сырьё
 США
 деньги и цены
 коинтеграция
 биткойн

 Разделы
 Инвест-словарь
 Личности
 Графики
 Рейтинги
 Форекс
 Пифы

 Monetarism.Ru
 Поиск
 Темы
 Зал славы
 Обсуждения
 Дневники
 Сообщения
Пользовательского поиска

Рейтинг трейдеров CTA

Рейтинг
  • Рейтинг трейдеров СТА, общий доход, оценка снизу c учетом эффекта конкурса
  • Рейтинг трейдеров СТА, годовой доход, оценка снизу c учетом эффекта конкурса
  • Рейтинг трейдеров СТА, общий доход, оценка снизу
  • Рейтинг трейдеров СТА, годовой доход, оценка снизу
  • Рейтинг трейдеров СТА, общий доход
  • Рейтинг трейдеров СТА, годовой доход
  • Данные обновляются раз в месяц. Последнее обновление 18/4/2006

    IDСредняя годовая доходностьДоход за все времяПоказатели по годам 1990(5)-2004
    1. Clarkson Jones III -- Monarch Capital Management 1.6494.485 1 1 1 1 1 1 1 1 1 1 1 1.2424 1.6563 2.1799
    2. Ralph Hassenpflug -- Conservative Concept Inc. 1.5881.588 1 1 1 1 1 1 1 1 1 1 1 1 1 1.588
    3. Michael Neundlinger -- Michael N Trading Company Ltd. 1.3829.661 1 1 1 1 1 1 1 1.463 2.2959 1.5495 1.6837 1.0771 1.0639 0.9621
    4. Michael Clarke -- Clarke Capital Management, Inc. 1.36412.043 1 1 1 1 1 1 2.4513 1.5224 1.4201 1.0668 1.4906 1.0161 1.1362 1.2379
    5. James Meyer -- Meyer Capital Management, Inc. 1.3518.224 1 1 1 1 1 1 1 0.9311 2.6673 1.2008 1.5027 1.2455 1.151 1.2802
    6. Richard Saidenberg -- SoundView Capital Management, LLC 1.31812.071 1 1 1 1 1 0.9619 3.5245 1.9493 1.0856 1.066 1.2293 1.0286 1.2704 0.9826
    7. -- Pardo Capital 1.3113.887 1 1 1 1 1 1 1 1 1 1.0325 1.6911 1.026 1.6998 1.2766
    8. Charles Wright & Robert Friedl -- Fall River Capital LLC 1.2881.661 1 1 1 1 1 1 1 1 1 1 1 1 1.3322 1.247
    9. George Hohas & Bryan Green -- First Southeastern Capital Mgt LLC 1.2812.697 1 1 1 1 1 1 1 1 1 1 1.3719 1.1405 1.2424 1.3878
    10. Charles White -- Tucson Asset Management, Inc. 1.289.248 1 1 1 1 1 0.9492 1.9514 1.6829 1.0185 1.5167 1.4271 0.9611 1.3132 1.0663
    11. William Eckhardt & John D. Fornengo -- Eckhardt Trading Company 1.27924.758 1 1.4061 0.9902 2.0148 0.8206 1.6341 1.676 1.6147 1.3581 0.9695 1.2375 1.087 1.1423 1.2021
    12. Steven W. Marshall -- Marshall Capital Group 1.273.307 1 1 1 1 1 1 1 1 1 1.0722 1.8301 1.1037 1.5013 1.0173
    13. Michael Clarke -- Clarke Capital Management, Inc. 1.2593.999 1 1 1 1 1 1 1 1 1.3726 1.0586 1.4238 1.0306 1.3463 1.3934
    14. Mark C. van Stolk -- Calaveras Trading & Investments, LLC. 1.2576.251 1 1 1 1 1 1 1.286 1.7591 1.0669 1.0484 1.3819 1.1735 1.2283 1.2403
    15. Michael Clarke -- Clarke Capital Management, Inc. 1.2574.961 1 1 1 1 1 1 1 1.2518 1.4479 1.0248 1.3955 1.1689 1.0928 1.4984
    16. Thomas Shanks -- Hawksbill Capital Management 1.25123.2 3.5261 0.7007 1.1724 2.1426 1.1148 0.9214 0.729 1.7344 1.4359 0.7547 1.2435 1.2276 1.3637 1.2759
    17. Mark V. Benjamin & Paul E. Pearlman -- Ashley Capital Management, Inc. 1.24317.06 1 1.56 3.0155 1.2034 1.1342 1.3174 0.9122 1.364 1.6743 0.9101 1.0736 0.9919 1.0634 0.9394
    18. Louis Lokac & Stanley B. Dickson -- Wizard Trading, Inc. 1.2381.9 1 1 1 1 1 1 1 1 1 1 1 0.9337 1.5997 1.2725
    19. Max G. Ansbacher -- Ansbacher Investment Mgt, Inc. 1.23218.653 1.2263 1.4946 1.2016 1.1465 1.1587 1.2486 1.1982 1.9491 1.2568 1.2344 0.9473 1.1817 1.023 1.2307
    20. Charles White -- Tucson Asset Management, Inc. 1.2244.132 1 1 1 1 1 1 1 0.9652 1.4645 1.4494 1.1752 1.3441 1.2029 1.0615
    21. Bernard Drury -- Drury Capital, Inc. 1.2194.018 1 1 1 1 1 1 1 1.3042 1.4721 1.1046 1.158 1.2062 1.0555 1.2852
    22. Bartholomew P. Bacon -- Dolphin Capital Management 1.2138.41 1 1 1 1.3788 1.3846 1.3889 1.1263 1.2677 1.1502 0.8714 1.2633 1.1697 1.5697 0.9556
    23. Gerard van Vliet, Joep van den Broek & Harold de Boer -- Transtrend B.V. 1.2075.438 1 1 1 1 1 1.2909 1.3168 1.3793 1.2195 0.9779 1.124 1.2636 1.2626 1.0847
    24. John W. Henry, Mark Mitchell, & Verne Sedlacek -- John W. Henry & Company 1.20613.88 1.836 1.6188 0.8911 1.4685 0.9468 1.3849 1.2912 1.1526 1.0721 0.8131 1.1304 1.0715 1.4505 1.1942
    25. William Eckhardt & John D. Fornengo -- Eckhardt Trading Company 1.20110.895 1 1.3822 0.9274 1.5795 0.8831 1.4733 1.4794 1.4518 1.271 0.9546 1.1794 1.0534 1.1107 1.1502
    26. Lewis Broad & William S. Lipschutz -- Hathersage Capital Management LLC 1.20110.878 1 1.1465 1.4703 1.641 1.0749 1.2065 1.2629 1.3846 1.421 1.0771 1.1174 1.1736 0.8902 0.9706
    27. Michael Clarke -- Clarke Capital Management, Inc. 1.1974.217 1 1 1 1 1 1 1.4455 1.2466 1.3309 1.1286 1.17 0.9047 1.158 1.2711
    28. Grant Schaumburg & Mark Stratton -- Beacon Management Corp 1.1945.934 1 1 1 1 1.0399 1.5186 1.3335 1.5278 1.7082 0.7222 1.6277 0.8669 1.0285 1.0302
    29. David Beach & Kelvin Robinson -- Beach Capital Management Ltd 1.1911.46 1.1094 1.2137 0.9526 1.4027 1.2232 1.1421 1.077 1.0606 1.4751 1.3142 1.1115 1.1238 1.1982 1.3758
    30. Scott A. Foster -- Dominion Capital Management, Inc. 1.1891.189 1 1 1 1 1 1 1 1 1 1 1 1 1 1.1898
    31. Paul Chappell , Lau Van Eesteren , Steve Hayden, Jim Thomson -- C View Limited 1.1883.99 1 1 1 1 1 1 1.1664 1.4902 1.4244 1.224 1.0427 1.1572 1.0648 1.0248
    32. David M. Bell -- Bell Fundamental Futures LLC 1.1847.627 1 1 1.0167 1.9383 1.0897 1.1944 1.9229 1.1647 1.0235 1.2168 1.0654 1.0468 0.841 1.1367
    33. K.D. Angle -- Kelly Angle Inc. 1.1791.936 1 1 1 1 1 1 1 1 1 1 1.4246 0.9591 1.8198 0.7787
    34. Vincent Grdina, Neil Beattie & Allan Kelley -- Mondiale Asset Management Ltd 1.1793.177 1 1 1 1 1 1 1 1.1578 1.5714 0.8921 1.4864 1.0967 0.9548 1.2577
    35. John W. Henry, Mark Mitchell, & Verne Sedlacek, -- John W. Henry & Company 1.1789.967 1.7753 1.4034 0.8738 1.5986 1.1009 1.1954 1.2647 1.0331 1.2352 0.8811 1.1639 0.9237 1.4326 0.9937
    36. John W. Henry, Mark Mitchell, & Verne Sedlacek -- John W. Henry & Company 1.1789.918 1.6505 1.3864 1.0446 0.955 0.9369 1.1692 1.0374 1.7114 1.1394 0.9494 1.1655 1.2878 1.1866 1.1596
    37. Gary A. Gerstein & Phyllis A. Weaver -- Red Oak Advisors, Inc. 1.1779.839 1.52 1.0684 0.9748 1.1325 1.0558 1.2895 0.9311 1.4358 0.8122 1.7931 1.0757 0.8116 1.3507 1.7558
    38. Mike Bettencourt, Dave McQuain, Steve Rogers & Tom Shoup -- Qualia Financial Services, LLC 1.1761.176 1 1 1 1 1 1 1 1 1 1 1 1 1 1.1768
    39. Dale W. Miller -- Muirlands Capital Mgt, LLC 1.1744.976 1 1 1 1 1.3641 0.9852 1.3539 0.9886 1.8242 1.1931 1.2798 0.694 1.3368 1.0705
    40. Lewis Broad & William S. Lipschutz -- Hathersage Capital Management LLC 1.1686.455 1 1 1.5167 1.1989 1.0461 1.0954 1.1572 1.2038 1.6343 1.1568 1.0107 1.0416 1.0106 1.1058
    41. Thomas G. Doe -- Cutler Investment Corporation 1.1632.486 1 1 1 1 1 1 1 1 1.5262 0.9357 0.9583 1.4516 1.2547 0.9974
    42. Howard Seidler -- Saxon Investment Corporation 1.1638.315 1.195 0.8046 1.0931 1.5256 1.6327 0.7528 1.2166 1.0709 1.2062 1.1486 1.2245 1.0934 1.1998 1.4552
    43. Jean-Pierre Aguilar -- Capital Fund Management 1.1623.881 1 1 1 1 1 1.0762 1.2496 1.448 1.2868 1.1012 1.1761 0.947 1.1072 1.1406
    44. Daniel S. Shaffer & Bruce I. Greenberg -- Shaffer Asset Management, LLC 1.1591.159 1 1 1 1 1 1 1 1 1 1 1 1 1 1.1594
    45. Alexander Hyman, Carl J. Beck, Socrates Ioannidis, Norman Hyman & James Lubin -- Hyman Beck & Company 1.1581.158 1 1 1 1 1 1 1 1 1 1 1 1 1 1.1585
    46. Martin P. Klitzner, Richard C. Slaughter, Dr. Gary B. Davis, Dr. John V. Forrest, Martin M. Ehrlic, Marie Laufik, & Elissa Davis -- Sunrise Capital Management, Inc. 1.1573.715 1 1 1 1 1 1.3999 1.2173 1.1135 1.1694 1.0583 1.1264 1.1165 1.124 1.1193
    47. Paul Mulvaney -- Mulvaney Capital Management 1.1562.072 1 1 1 1 1 1 1 1 1 1.0109 1.2451 1.0669 1.1937 1.293
    48. E.W. Dreiss -- Dreiss Research Corp 1.1566.639 1 1.0754 0.9198 1.3613 1.3808 1.5977 1.2684 0.7734 1.2287 0.996 1.2166 0.9208 1.224 1.3578
    49. Charles Eickelberg & Henry Eickelberg -- Eickelberg & Associates, Inc. 1.1564.288 1 1 1 1 1.4612 1.144 1.0682 1.4326 1.1669 0.8919 1.1978 1.0445 1.3001 0.9902
    50. John R. Hummel & Bradley C. Stern -- AIS Futures Management LLC 1.1555.671 1 1 1.057 2.0116 0.9268 1.3775 1.813 0.7887 0.6413 1.4399 1.0852 1.0284 0.91 1.5582
    51. Martin Estlander & Kaj Ronnlund -- Estlander & Ronnlund Capital Mgt Ltd 1.1556.523 1 1.1742 1.2596 1.0803 0.8581 1.6044 1.3062 1.1422 1.0715 0.9886 1.2424 1.1466 1.096 1.2019
    52. R. Jerry Parker, Jr., John M. Hoade, Robert S. Parker Jr., Warren K. Coleman -- Chesapeake Capital Corporation 1.1497.053 1.4312 1.1251 1.0181 1.6182 1.1587 1.1409 1.1505 1.0994 1.1631 1.033 1.0523 0.9203 1.1102 1.2309
    53. Martin P. Klitzner, Richard C. Slaughter, Dr. Gary B. Davis, Dr. John V. Forrest, Martin M. Ehrlic, Marie Laufik, & Elissa Davis -- Sunrise Capital Management, Inc. 1.1493.502 1 1 1 1 1 1.1153 1.1934 1.2069 1.2584 1.0444 1.0822 1.1381 1.1467 1.1748
    54. Richard J. Villano -- Villano Capital Management, Inc. 1.1412.517 1 1 1 1 1 1 1 1.0888 1.7696 1.0049 1.1558 0.9594 1.6137 0.7267
    55. Elizabeth A. Cheval -- EMC Capital Management, Inc. 1.1366.016 2.8764 1.0321 0.6751 1.6502 0.8162 1.217 0.9779 1.1469 1.0378 0.8899 1.1765 1.145 0.9742 1.3472
    56. Thomas Moller, James Klingler, Ron Breitigam, and Jim Dille -- Eclipse Capital Management, Inc. 1.1345.85 0.8755 1.6976 1.1296 1.3036 0.8864 1.2023 1.3067 1.1591 1.0505 1.1231 1.045 0.9492 1.1772 1.2021
    57. William H. Plummer -- RangeWise, Inc. 1.1335.117 1 1.4769 1.4223 1.2802 1.1537 0.9133 1.1547 1.0358 0.7973 0.9638 1.1493 0.9269 1.4412 1.2799
    58. Jim Hamer -- Hamer Trading Inc 1.1321.866 1 1 1 1 1 1 1 1 1 1.0401 1.2563 1.2042 1.1815 1.0038
    59. John W. Henry, Mark Mitchell, & Verne Sedlacek -- John W. Henry & Company 1.1312.687 1 1 1 1 1 1 1.1063 1.0662 0.9755 1.09 1.1977 1.0144 1.4435 1.2217
    60. Michael E. Songer -- Spectrum Asset Management LLC 1.1291.442 1 1 1 1 1 1 1 1 1 1 1 1.0525 1.1752 1.1662
    61. George Hohas & Bryan Green -- First Southeastern Capital Mgt LLC 1.1292.995 1 1 1 1 1 1.2711 1.1747 1.2149 0.8693 1.0832 1.1681 1.101 1.13 1.2065
    62. Keith Campbell, Bruce Cleland, Bill Clarke & James Little -- Campbell & Company 1.1275.376 1.3218 1.1486 1.0768 1.0239 1.0961 1.0652 1.2678 1.1495 1.1247 1.0457 1.1118 1.0589 1.1499 1.1856
    63. John R. Taylor, Jr. -- FX Concepts Trading Advisor, Inc 1.1275.339 1.1749 1.1596 1.4311 1.0698 0.8095 1.3574 1.1669 1.1418 1.1638 1.0013 1.1074 1.0024 1.0995 1.2294
    64. Andrew Freeman-Greene, Stuart Lynskey & Richard Davies -- FGI Asset Management Ltd 1.1261.608 1 1 1 1 1 1 1 1 1 1 1.0728 1.1786 1.1531 1.103
    65. Gerard van Vliet, Joep van den Broek & Harold de Boer -- Transtrend B.V. 1.1241.801 1 1 1 1 1 1 1 1 1 0.9525 1.0809 1.2796 1.2628 1.083
    66. A.R. Arulpragasam -- ARA Portfolio Management Co., LLC 1.1244.088 1 1 1.2727 1.2954 1.4114 1.0818 1.053 1.1363 1.0869 0.8246 1.1923 1.1715 1.2569 0.8627
    67. Gerard van Vliet, Joep van den Broek & Harold de Boer -- Transtrend B.V. 1.1233.583 1 1 1 1.0552 1.103 1.2103 1.1714 1.211 1.164 0.9958 1.0892 1.1763 1.1526 1.0476
    68. Harvey Beker, Gregg Buckbinder, George Crapple, Mark Fitzsimmons, Barry Goodman, Dennis Newton & Grant Smith -- Millburn Ridgefield Corporation 1.1225.013 1.4825 1.0443 1.1489 1.0851 1.0962 1.2759 1.1586 1.145 1.0612 0.9862 1.1255 0.9353 1.2232 1.0388
    69. Mark Casin & Brian McCarthy -- Alder Capital 1.1211.41 1 1 1 1 1 1 1 1 1 1 1 1.1766 1.1563 1.0364
    70. Scot Billington & Brince Wilford -- Covenant Capital Management 1.121.769 1 1 1 1 1 1 1 1 1 1.018 0.9707 0.7946 1.4737 1.529
    71. John W. Henry, Mark Mitchell, & Verne Sedlacek -- John W. Henry & Company 1.1192.197 1 1 1 1 1 1 1 1.1751 1.2102 0.987 1.2272 0.9647 1.2627 1.0472
    72. Martin P. Klitzner, Richard C. Slaughter, Dr. Gary B. Davis, Dr. John V. Forrest, Martin M. Ehrlic, Marie Laufik, & Elissa Davis -- Sunrise Capital Management, Inc. 1.1182.74 1 1 1 1 1 1.5087 1.2608 0.9698 1.0772 0.9935 1.1103 1.0914 1.134 1.01
    73. Jose Alejandro Cortes & Eric Martel -- Coral Rock Investments, Inc. 1.1184.794 1.1997 1.3389 1.3912 1.1612 1.1991 1.0491 1.0958 1.0791 1.0718 1.0335 1.0574 1.0268 1.0052 1.0275
    74. John W. Henry, Mark Mitchell, & Verne Sedlacek -- John W. Henry & Company 1.1174.241 1 1.4853 1.146 0.9367 0.9506 1.3218 1.1438 1.2134 0.9521 1.2071 1.0814 1.0017 1.1334 1.0811
    75. George V. Marcus -- CRT Currency Exchange Ltd 1.1132.928 1 1 1 1 1.2058 1.2909 1.1419 1.0736 0.9926 1.1101 1.1676 1.02 1.0867 1.0762
    76. Douglas Bry & Philip Spertus -- Northfield Trading L.P. 1.1124.454 1.8076 1.2302 0.8089 1.401 1.1397 1.0903 1.1829 1.0258 1.0725 1.1354 1.1377 0.8518 1.0912 0.9104
    77. Elizabeth A. Cheval -- EMC Capital Management, Inc. 1.111.689 1 1 1 1 1 1 1 1 1 0.9252 1.2887 1.1143 0.9551 1.3318
    78. Richard Scully -- Scully Capital Management, LLC 1.1061.656 1 1 1 1 1 1 1 1 1 1.2353 1.1726 1.027 0.887 1.2552
    79. Martin P. Klitzner, Richard C. Slaughter, Dr. Gary B. Davis, Dr. John V. Forrest, Martin M. Ehrlic, Marie Laufik, & Elissa Davis -- Sunrise Capital Management, Inc. 1.1052.47 1 1 1 1 1 1.34 1.2023 1.1086 0.9811 1.0626 1.1548 0.9728 1.0698 1.1042
    80. Daniel S. Shaffer & Bruce I. Greenberg -- Shaffer Asset Management, LLC 1.1041.104 1 1 1 1 1 1 1 1 1 1 1 1 1 1.1042
    81. John R. Hummel & Bradley C. Stern -- AIS Futures Management LLC 1.13.171 1 1 0.998 1.4 1.0136 1.2105 1.4426 0.8723 0.7806 1.3022 1.0719 1.0322 0.9635 1.3568
    82. David Beach & Kelvin Robinson -- Beach Capital Management Ltd 1.11.772 1 1 1 1 1 1 1 1 1.4063 0.983 1.077 1.0695 1.0081 1.1045
    83. Mario Kelly and Daryl Swain -- Wallwood Consultants Ltd 1.0991.329 1 1 1 1 1 1 1 1 1 1 1 1.3179 1.1143 0.9055
    84. Robert Ecke & Bruce Nelson Terry -- Marathon Capital Growth Partners 1.0982.114 1 1 1 1 1 1 1.2818 1.1637 1.0785 0.8293 1.394 0.8491 1.2729 1.052
    85. Thomas F. Lott -- Potomac Portfolios, LLC 1.0961.739 1 1 1 1 1 1 1 1 1.1487 1.067 1.454 0.952 1.194 0.8588
    86. John W. Henry, Mark Mitchell, & Verne Sedlacek -- John W. Henry & Company 1.0952.072 1 1 1 1 1 1 1.1786 1.0953 1.2551 0.9392 1.0293 1.0078 1.361 0.9648
    87. Friedrich Kiradi & Andreas Mayer -- Merit Alternative Investments GmbH 1.0921.704 1 1 1 1 1 1 1 1 1.143 1.101 1.1294 1.1015 0.9498 1.1462
    88. Charles Wright & Robert Friedl -- Fall River Capital LLC 1.0921.192 1 1 1 1 1 1 1 1 1 1 1 1 1.1152 1.0696
    89. Carlton Chin, Rose Chin -- CARAT Capital LLC 1.0911.3 1 1 1 1 1 1 1 1 1 1 1 1.0653 1.1381 1.0723
    90. Gerard van Vliet, Joep van den Broek & Harold de Boer -- Transtrend B.V. 1.0911.546 1 1 1 1 1 1 1 1 1 0.9995 1.0698 1.1693 1.1663 1.0605
    91. John W. Henry, Mark Mitchell, & Verne Sedlacek -- John W. Henry & Company 1.092.378 1 1 1 1 0.623 1.8616 1.3253 1.0458 1.0989 1.0141 1.2495 0.9576 1.1052 1.0039
    92. Martin Estlander and Kaj Ronnlund -- Estlander & Ronnlund Capital Mgt Ltd. 1.0881.53 1 1 1 1 1 1 1 1 1 1.0512 1.1287 1.1064 1.0581 1.1019
    93. Paul Chappell ,Jim Thomson, Steven Hayden -- C View Limited 1.0851.929 1 1 1 1 1 1 1.0632 1.1885 1.1714 1.1041 1.0463 1.0771 1.032 1.0152
    94. Troy W. Buckner & John S. Ryan -- NuWave Investment Corp. 1.0821.267 1 1 1 1 1 1 1 1 1 1 1 1.0276 1.0992 1.1225
    95. Robert A. Moss; Jeffrey S. Earle; Charles O. Blaisdell -- RAM Mgt Grp, Ltd 1.0811.602 1 1 1 1 1 1 1 1 0.9504 0.8743 1.4467 1.1875 0.9956 1.1278
    96. Bruce Nelson Terry & Robert Ecke -- Marathon Capital Growth Partners 1.0781.834 1 1 1 1 1 1 1.1103 1.0775 0.9982 1.0675 1.2068 0.9685 1.1459 1.0745
    97. Harvey Beker, Gregg Buckbinder, George Crapple, Mark Fitzsimmons, Barry Goodman, Dennis Newton & Grant Smith -- Millburn Ridgefield Corporation 1.0782.864 1.5165 1.0364 1.1455 0.8828 0.9137 1.1928 1.1386 1.2015 0.9296 1.0211 1.0429 1.0277 1.1753 1.0108
    98. Mark Casin & Brian McCarthy -- Alder Capital 1.0771.347 1 1 1 1 1 1 1 1 1 1 1.065 1.1139 1.0968 1.0353
    99. Paul Phelan & Padraig O'Sullivan -- Quay Capital Management 1.0761.446 1 1 1 1 1 1 1 1 1 1.1439 1.2002 1.0111 1.0328 1.0088
    100. James Varner & Paul Jennings -- Chickasaw Capital, Inc. 1.0741.239 1 1 1 1 1 1 1 1 1 1 1 1.0302 1.2984 0.9265
    101. Kevin Burke -- Trident Asset Management 1.0721.15 1 1 1 1 1 1 1 1 1 1 1 1 1.0719 1.0737
    102. Robert A. Moss -- RAM Management Grp, Ltd 1.072.104 1 1 1 1.0906 1.1376 1.1089 1.0624 1.1134 1.0373 0.9885 1.1386 1.0318 1.0126 1.0604
    103. James Varner & Paul Jennings -- Chickasaw Capital, Inc. 1.0671.14 1 1 1 1 1 1 1 1 1 1 1 1 1.146 0.9953
    104. Robert Ecke & Bruce Nelson Terry -- Marathon Capital Growth Ptrs 1.0671.577 1 1 1 1 1 1 1 1.2412 1.1159 0.8496 1.2368 0.9034 1.161 1.0333
    105. Jim Hamer -- Hamer Trading Inc 1.0661.137 1 1 1 1 1 1 1 1 1 1 1 1 1.042 1.0913
    106. Elizabeth A. Cheval -- EMC Capital Management 1.0661.668 1 1 1 1 1 1 1.1297 1.145 1.0924 0.9022 1.0718 1.0407 0.9992 1.1746
    107. Kevin Burke -- Trident Asset Management 1.0641.752 1 1 1 1 1 1.215 1.0419 1.1046 1.1131 1.06 1.0005 0.9599 0.9775 1.1318
    108. M Bruce Thatcher & Nicholas G. Gleckman -- Arch Capital Management, Inc. 1.0591.338 1 1 1 1 1 1 1 1 1 0.984 1.1854 1.0677 1.0535 1.0199
    109. Michael Buckley & Kieran Corcoran -- Allied Irish Capital Management 1.0561.838 1 1 1 1.0223 1.0347 1.1257 1.1239 1.0886 1.0505 1.0455 1.054 1.027 1.02 1.0407
    110. Michael Buckley & Kieran Corcoran -- Allied Irish Capital Management 1.0561.728 1 1 1 1 0.9621 1.0876 1.0972 1.1472 1.0523 1.0296 1.042 1.0369 1.0533 1.0641
    111. Jim Hamer -- Hamer Trading Inc 1.0551.113 1 1 1 1 1 1 1 1 1 1 1 1 1.2349 0.9015
    112. Troy W. Buckner & John S. Ryan -- NuWave Investment Corp. 1.0521.166 1 1 1 1 1 1 1 1 1 1 1 1.062 1.0924 1.0055
    113. Gerard van Vliet, Joep van den Broek & Harold de Boer -- Transtrend B.V. 1.0441.09 1 1 1 1 1 1 1 1 1 1 1 1 1.0147 1.0747
    114. Grant Schaumburg & Mark Stratton -- Beacon Management Corp 1.041.082 1 1 1 1 1 1 1 1 1 1 1 1 0.9976 1.0851
    115. Mark R. Hawkins -- Commodity Capital Inc 1.0381.698 1.2141 0.9794 0.9284 0.9291 0.9643 1.0126 1.1518 1.0193 0.9975 1.2757 1.093 0.9455 1.0057 1.0924
    116. Paul Phelan & Padraig O'Sullivan -- Quay Capital Management 1.0361.036 1 1 1 1 1 1 1 1 1 1 1 1 1 1.0365
    117. Holliston Hurd -- Hill Financial Group 1.0291.029 1 1 1 1 1 1 1 1 1 1 1 1 1 1.0298
    118. Paul Phelan & Padraig O'Sullivan -- Quay Capital Management 1.0291.09 1 1 1 1 1 1 1 1 1 1 1 1.0408 1.0312 1.0157
    119. Mark C. van Stolk -- Calaveras Trading & Investments, LLC. 1.0161.069 1 1 1 1 1 1 1 1 1 1 1.1241 1.1125 0.992 0.8621
    120. David E. Mousseau, Dave Schaefer -- Lone Wolf Investments LLC 11
    121. Howard Seidler -- Saxon Investment Corporation 11
    122. David W Harding, Martin J Hunt & Osman A Murgian -- Winton Capital Management Ltd 11
    123. John R. McLane -- Mobius Asset Management 11
    124. Alexander Hyman, Carl J. Beck, Socrates Ioannidis, Norman Hyman & James Lubin -- Hyman Beck & Company 11
    125. John W. Bennett & James Slack-Smith -- John W. Bennett & Company 11
    126. Shunsuke Suhara -- Yutaka Futures Co., Ltd 11
    127. David T. Bedford -- Crescent Bay Capital Management, Inc. 11
    128. N. Lee Gantt -- GrowthPoint Investments LLC 11
    129. Jose Alejandro Cortes & Eric Matel -- Coral Rock Investments, Inc. 11
    130. Dr. Francisco J. Vaca and Paul Rabar -- Vaca Capital Management, LLC 11
    131. John E. Putman II -- Putman Financial, Inc. 11
    132. Colin O'Neill, Tony Coote -- Jaguar Investments Ltd 11
    133. John R. Taylor, Jr. -- FX Concepts Trading Advisor, Inc 11
    134. William J McKenna -- Sharmac Capital 11
    135. Walter Gallwas, Jeff Malec, & John Parker -- Attain Portfolio Advisors LLC 11
    136. David H. Murray -- Murray Investment Company 11
    137. Vincent Grdina, Neil Beattie & Allan Kelley -- Mondiale Asset Management Ltd 11
    138. Mike Bettencourt, Dave McQuain, Steve Rogers & Tom Shoup -- Qualia Financial Services, LLC 11
    139. Robert Wiederman, Karen Sullivan, Trading Principal Charles Wickens, Trading Principal Bill Stevens -- Strategic Ag Trading 11
    140. David Fiala -- FuturesOne 11
    141. Eric Foster -- Capital Management Group 11
    142. Mark Melin -- Delta Numeric Trading 11
    143. Michael O'Brien -- Signal Research & Trade Ltd 11
    144. -- Xenon Capital Management, LLC 11
    145. Stephen Engst -- ClaraVista Capital Management, Inc. 11
    146. Michael Neundlinger -- Michael N Trading Company Ltd. 11
    147. Grant W. Wheeler & Mark E. Andrews -- SMI Management & Research 11
    148. Teri Jansen -- Alterama, Inc. 11
    149. Michael Clarke -- Clarke Capital Management, Inc. 11
    150. Doug Carper -- DEC Capital, Inc. 11
    151. Michael Clarke -- Clarke Capital Management, Inc. 11
    152. Nicholas White -- Fitrol Investment Management 11
    153. Yu-Dee Chang -- ACE Investments Strategists, LLC 11
    154. Keith Campbell, Bruce Cleland, Bill Clarke & James Little -- Campbell & Company 11
    155. Charles White -- Tucson Asset Management, Inc. 11
    156. John R. McLane -- Mobius Asset Management 11
    157. Stephen R. Powell -- Smith Point Investment, Ltd 11
    158. Cathryn H. Namath & Edward J. Mader -- District Capital Management 11
    159. Robert Wiederman, Karen Sullivan, Charles Wickens, Michael Niemiec & Darren Dohme -- Strategic Ag Trading 11
    160. Thaddйe Tyl and Vincent Gleyze -- Rivoli Fund Management 11
    161. Kevin MacLean and Joe Natoli -- Zephyr Asset Mgt 11
    162. Agustin Silvani -- MIGFX 11
    163. -- Jaguar Investments Ltd 11
    164. -- Keck Capital Management, LLC 11
    165. Scott A. Foster -- Dominion Capital Management, Inc. 11
    166. -- Rohrs & Company LLC 11
    167. Robert Ecke & Bruce Nelson Terry -- Marathon Capital Growth Partners 11
    168. Michael E. Songer -- Spectrum Asset Management LLC 11
    169. Stephen N. Zielinski Sr. -- Argus Capital Management, LLC 11
    170. Stanley Haar -- Haar Capital Management LLC 11
    171. Thomas Shanks -- Hawksbill Capital Management 11
    172. David W Harding, Martin J Hunt & Osman A Murgian -- Winton Capital Management Ltd 11
    173. Santo Volpe, James Matthews, & Edward Horner -- Eden Rock Capital Management 11
    174. Mark Rosenberg -- SSARIS Advisors, LLC 11
    175. Jon Hansen -- Censura Futures Management Inc. 11
    176. Dale W. Miller -- Muirlands Capital Mgt, LLC 11
    177. Malik Sievers, Nathaniel Durant -- Farr Investments, LLC 11
    178. Frank Barron -- FM Barrron & Associates, LLC 11
    179. Thomas Heyden, Marc Steindl, Peter Weisbecker -- Heyden & Steindl 11
    180. Paul Phelan & Padraig O'Sullivan -- Quay Capital Management 11
    181. Michael D. Mullaney -- Mullaney Investment Mgt, LLC 11
    182. Nikolas Joyce, Joseph R. Julian -- Trend Management USA 11
    183. Michael O'Brien -- Signal Research & Trade Ltd. 11
