Monetarism.Ru Ошибки Новости Рейтинги Книги Цены
 Рейтинги
 акций ММВБ
 ПИФов
 трейдеров CTA
 акций NYSE
 акций РТС
 книг

 Графики
 недвижимость
 РТС и ММВБ
 золото
 нефть
 SP 500/M2/PE
 nasdaq
 сырьё
 США
 деньги и цены
 коинтеграция
 биткойн

 Разделы
 Инвест-словарь
 Личности
 Графики
 Рейтинги
 Форекс
 Пифы

 Monetarism.Ru
 Поиск
 Темы
 Зал славы
 Обсуждения
 Дневники
 Сообщения
Пользовательского поиска

Рейтинг акций NYSE

Рейтинг
  • Рейтинг акций NYSE, общий доход, оценка снизу c учетом эффекта конкурса
  • Рейтинг акций NYSE, годовой доход, оценка снизу c учетом эффекта конкурса
  • Рейтинг акций NYSE, общий доход, оценка снизу
  • Рейтинг акций NYSE, годовой доход, оценка снизу
  • Рейтинг акций NYSE, коэффициент Шарпа
  • Рейтинг акций NYSE, рыночная капитализация
  • Рейтинг акций NYSE, общий доход
  • Рейтинг акций NYSE, годовой доход
  • Последнее обновление 19/11/2005

    IDСредняя годовая доходностьДоход за все времяКоэффициент ШарпаДата листингаРыночная капитализация, (млрд.$)
    1. Salomon Brothers Fund Inc. (SBF) 1.4111395 3.88627-Mar-861.48
    2. Tri-Continental Corp. (TY) 1.4071842.999 3.50230-Jan-852.05
    3. TJX Companies Inc. (TJX) 1.398583.499 1.9775-Jan-8810.43
    4. Time Warner Inc. (TWX) 1.391142.5 2.25819-Mar-9284.16
    5. Public Service Enterprise Group Inc. (PEG) 1.3826249.999 5.192-Jan-8014.81
    6. Chico's FAS Inc. (CHS) 1.37284.061 1.93224-Mar-938.21
    7. NBTY Inc. (NTY) 1.359186 1.80528-Mar-901.37
    8. Unitedhealth Group Inc. (UNH) 1.357181.448 3.20826-Mar-9077.32
    9. Fortune Brands Inc. (FO) 1.3569372 4.413-Jan-7711.87
    10. Alliance Capital Management Holding LP (AC) 1.355325.214 4.32815-Apr-884.41
    11. DTE Energy Co. (DTE) 1.3514639 4.58514-Sep-797.76
    12. Duke Realty Corp. (DRE) 1.345378.666 2.2595-Nov-874.86
    13. IndyMac Bancorp Inc. (NDE) 1.344369.916 3.0545-Nov-872.38
    14. HRPT Properties Trust (HRP) 1.326213.833 3.7355-Jan-882.27
    15. BP Prudhoe Bay Royalty Trust (BPT) 1.313135.09 3.74624-May-891.34
    16. Southern Co. (SO) 1.3111154.999 4.43531-Dec-8125.49
    17. ResMed Inc. (RMD) 1.30724.962 1.8522-Jun-953.01
    18. W Holding Co. Inc. (WHI) 1.30732.606 2.2948-Dec-941.36
    19. Biovail Corp. (BVF) 1.30632.183 1.90330-Mar-943.56
    20. EMC Corp. (EMC) 1.304155.222 1.95916-Dec-8833.40
    21. Kinder Morgan Energy Partners LP (KMP) 1.30252.838 4.89930-Jul-9210.60
    22. Jefferies Group Inc. (JEF) 1.29783.499 2.66926-Mar-902.68
    23. Best Buy Co. Inc. (BBY) 1.297306.399 2.11419-Apr-8522.29
    24. Franklin Resources Inc. (BEN) 1.292367.363 3.3847-Sep-8424.13
    25. Liberty All Star Equity Fund (USA) 1.288158.666 3.9365-Nov-871.31
    26. PG & E Corp. (PCG) 1.288930 3.6682-Jan-8013.31
    27. Cedar Fair LP (FUN) 1.287157.19 5.2085-Nov-871.61
    28. Jabil Circuit Inc. (JBL) 1.28332.863 1.3493-May-936.56
    29. Centerpoint Energy Inc. (CNP) 1.2821369.999 3.60831-Jul-784.09
    30. TransCanada Corp. (TRP) 1.282144.368 3.23230-Dec-8714.63
    31. XTO Energy Inc. (XTO) 1.28132.054 1.14312-May-9314.57
    32. Plum Creek Timber Co. Inc. (PCL) 1.27883.577 4.262-Jun-897.04
    33. International Game Technology (IGT) 1.27461.931 2.63826-Mar-909.78
    34. ITT Educational Services Inc. (ESI) 1.27423.387 1.86820-Dec-942.87
    35. Harley-Davidson Inc. (HDI) 1.272123.186 3.1235-Nov-8714.73
    36. Quest Diagnostics Inc. (DGX) 1.26813.716 1.45326-Dec-969.97
    37. Oshkosh Truck Corp. (OSK) 1.26655.845 2.34626-Mar-903.18
    38. Charles Schwab Corp. (SCH) 1.26569.5 2.04130-Jun-8919.28
    39. Leucadia National Corp. (LUK) 1.264110.083 3.2225-Nov-875.03
    40. TEPPCO Partners LP (TPP) 1.26454.181 4.628-Feb-902.66
    41. Meritage Homes Corp. (MTH) 1.26486.261 1.55316-Dec-881.73
    42. Kohl's Corp. (KSS) 1.26132.599 2.64119-May-9216.80
    43. Buckeye Partners LP (BPL) 1.26128.513 5.21717-Dec-861.63
    44. Guidant Corp. (GDT) 1.25919.977 2.16414-Dec-9420.72
    45. Clear Channel Communications Inc. (CCU) 1.25831.384 2.39217-Mar-9217.37
    46. Realty Income Corp. (O) 1.25619.468 4.49518-Oct-941.90
    47. Chesapeake Energy Corp. (CHK) 1.25423.954 1.32416-Feb-9310.11
    48. Gabelli Equity Trust, Inc. (GAB) 1.25391 4.0185-Nov-871.19
    49. Robert Half International Inc. (RHI) 1.25229.368 2.17710-Mar-926.31
    50. Lennar Corp. (LEN) 1.25188.802 2.815-Nov-879.01
    51. Eaton Vance Corp. (EV) 1.2544.464 2.69527-Mar-903.43
    52. Suncor Energy Inc. (SU) 1.24922.716 3.2181-Dec-9324.68
    53. General Dynamics Corp. (GD) 1.247763.933 3.6913-Jan-7723.79
    54. Cinergy Corp. (CIN) 1.247128.97 4.93821-Oct-858.15
    55. Burlington Northern Santa Fe Corp. (BNI) 1.246387.499 3.7692-Jan-8024.63
    56. MBNA Corp. (KRB) 1.24634.094 2.29622-Jan-9133.06
    57. Energen Corp. (EGN) 1.246158.772 3.90919-Jul-842.63
    58. Magna International Inc. (MGA) 1.24541.887 2.6126-Mar-907.61
    59. Stryker Corp. (SYK) 1.24564.926 2.71-Feb-8817.80
    60. New York Community Bancorp Inc. (NYB) 1.24421.476 3.08723-Nov-934.45
    61. Capital One Financial Corp. (COF) 1.24317.01 1.76616-Nov-9422.05
    62. Nationwide Health Properties Inc. (NHP) 1.24378.124 4.0285-Nov-871.51
    63. Public Storage Inc. (PSA) 1.24378.095 4.3830-Dec-879.05
    64. Commerce Bancorp Inc. (NJ) (CBH) 1.24340.392 2.44226-Mar-905.79
    65. Essex Property Trust Inc. (ESS) 1.24213.586 4.39918-Aug-952.10
    66. Adams Express Company (ADX) 1.242147.666 3.919-Jul-841.13
    67. General Growth Properties Inc. (GGP) 1.2420.484 3.828-Apr-9310.55
    68. Polaris Industries Inc. (PII) 1.2425.245 2.82417-Mar-921.94
    69. Dun & Bradstreet Corp. (DNB) 1.239172.972 3.92410-Jun-834.31
    70. Cardinal Health Inc. (CAH) 1.23858.411 2.8934-Jan-8826.20
    71. Home Depot Inc. (HD) 1.237133.937 2.79820-Aug-8490.99
    72. Doral Financial Corp. (DRL) 1.23624.093 1.84925-Feb-921.03
    73. Kimco Realty Corp. (KIM) 1.23629.678 5.45122-Nov-917.00
    74. KB Home (KBH) 1.23568.487 2.1975-Nov-876.54
    75. Potash Corp. of Saskatchewan, Inc. (POT) 1.23536.29 3.28312-Jan-908.24
    76. AFLAC Inc. (AFL) 1.235128.857 2.92119-Jul-8424.82
    77. Watsco Inc. (WSO) 1.23423.648 2.2417-Mar-921.62
    78. Timberland Co. (TBL) 1.23328.623 1.89910-Jun-912.08
    79. Harrah's Entertainment Inc. (HET) 1.233232.147 2.65731-Dec-8112.36
    80. PPL Corp. (PPL) 1.23298.983 4.6738-Apr-8511.12
    81. Cullen/Frost Bankers Inc. (CFR) 1.23234.791 2.80426-Mar-902.91
    82. Luxottica Group SpA (LUX) 1.23234.772 2.50524-Jan-9011.19
    83. GenCorp Inc. (GY) 1.2363.312 1.31210-Apr-871.00
    84. Countrywide Financial Corp. (CFC) 1.2363.157 2.4215-Nov-8720.81
    85. Macerich Co. (MAC) 1.22914.652 3.8510-Mar-943.97
    86. Waters Corp. (WAT) 1.22911.917 1.63817-Nov-954.42
    87. Brown & Brown Inc. (BRO) 1.22922.102 2.5543-Mar-923.95
    88. Corporate Office Properties Trust Inc. (OFC) 1.22811.788 1.71418-Aug-951.35
    89. DR Horton Inc. (DHI) 1.22721.659 1.785-Jun-9211.11
    90. North Fork Bancorp., Inc. (NFB) 1.22714.359 2.87710-Feb-9412.83
    91. Fidelity National Financial Inc. (FNF) 1.22621.351 2.2452-Mar-926.58
    92. Raymond James Financial Inc. (RJF) 1.22457.249 2.72430-Dec-872.73
    93. Commercial Federal Corp. (CFB) 1.22431.1 2.12326-Mar-901.31
    94. Plantronics Inc. (PLT) 1.22413.851 1.67120-Jan-941.32
    95. Roper Industries Inc. (ROP) 1.22320.729 1.96713-Feb-923.30
    96. Dominion Resources Inc. (D) 1.223103.281 5.2113-Oct-8426.77
    97. Rockwell Automation Inc. (ROK) 1.223188.259 3.15831-Dec-8110.33
    98. Aqua America Inc. (WTR) 1.22255.964 3.6230-Dec-873.42
    99. Lehman Brothers Holdings Inc. (LEH) 1.22213.634 1.26411-May-9433.62
    100. Danaher Corp. (DHR) 1.22155.118 3.0885-Nov-8717.20
    101. Lexington Corporate Properties Trust (LXP) 1.22116.376 3.13922-Oct-931.08
    102. Legg Mason Inc. (LM) 1.2254.026 2.8375-Nov-8713.71
    103. Royal Dutch Petroleum Co. (RD) 1.22146.069 4.244-Jan-82127.15
    104. Standard Pacific Corp. (SPF) 1.2253.802 1.98730-Dec-872.57
    105. Fisher Scientific International Inc. (FSH) 1.2224.181 2.10718-Dec-917.90
    106. First Horizon National Corp. (FHN) 1.21929.164 3.08926-Mar-904.93
    107. BRE Properties Inc. (BRE) 1.21893.541 5.0237-Sep-842.34
    108. FactSet Research Systems Inc. (FDS) 1.2178.743 1.63128-Jun-961.80
    109. Wal-Mart Stores Inc. (WMT) 1.217990.599 1.81125-Aug-72205.10
    110. Fair Isaac Corp. (FIC) 1.21719.184 1.74325-Feb-923.10
    111. PepsiAmericas Inc. (PAS) 1.21775.999 2.4141-Jul-853.08
    112. Ryland Group Inc. (RYL) 1.21751.112 2.35530-Dec-873.33
    113. Simpson Manufacturing Co. Inc. (SSD) 1.21712.883 2.18826-May-941.95
    114. Florida Rock Industries Inc. (FRK) 1.21719.031 2.70917-Mar-923.29
    115. TCF Financial Corp. (TCB) 1.21634.249 2.83630-Jun-893.65
    116. Washington Mutual Inc. (WM) 1.21527.419 2.11526-Mar-9041.39
    117. Centerpoint Properties Trust (CNT) 1.21415.12 4.4256-Dec-932.20
    118. Putnam Premier Income Trust (PPT) 1.21339.499 4.50619-Feb-881.17
    119. Gardner Denver Inc. (GDI) 1.21312.357 1.75418-Apr-941.27
    120. Kinder Morgan Inc. (KMI) 1.21239.203 2.8635-Jan-8810.82
    121. Regency Centers Corporation (REG) 1.21214.913 3.86629-Oct-933.89
    122. Cleveland-Cliffs Inc. (CLF) 1.21247.394 2.6335-Nov-871.99
    123. Nike Inc. (NKE) 1.21247.348 2.45419-Aug-8722.61
    124. United Technologies Corp. (UTX) 1.2121250.5 2.8522-Jan-7054.41
    125. United Dominion Realty Trust Inc. (UDR) 1.21226.298 3.8347-Mar-903.07
    126. International Power plc (IPR) 1.21110.037 1.366-Mar-9561.21
    127. Colonial Bancgroup Inc. (CNB) 1.21126.123 2.66726-Mar-903.69
    128. Health Management Associates Inc. (HMA) 1.21121.527 1.8436-Feb-915.82
    129. Forest Laboratories Inc. (FRX) 1.21138.214 2.3819-Apr-8812.98
    130. Entergy Corp. (ETR) 1.211145.961 3.88831-Dec-8114.24
    131. Constellation Brands Inc. (STZ) 1.21117.688 1.46417-Mar-925.24
    132. Bank of Montreal (BMO) 1.2112.019 3.09327-Oct-9424.60
    133. Forest City Enterprises Inc. (FCE-A) 1.2117.485 3.72117-Mar-923.90
    134. Omnicom Group Inc. (OMC) 1.2125.598 2.71826-Mar-9014.58
    135. Avon Products Inc. (AVP) 1.21142.217 2.99231-Dec-8111.86
    136. Medtronic Inc. (MDT) 1.21142.184 3.17431-Dec-8167.95
    137. Taubman Centers Inc. (TCO) 1.20917.303 3.28920-Nov-921.76
    138. Australia & New Zealand Banking Group Ltd. (ANZ) 1.20811.774 3.0426-Dec-94161.80
    139. Armor Holdings Inc. (AH) 1.2077.984 1.56219-Mar-961.55
    140. Universal Health Services Inc. (UHS) 1.20624.469 1.65526-Mar-902.66
    141. Toronto-Dominion Bank (TD) 1.2067.905 2.40730-Aug-9634.61
    142. Dollar General Corp. (DG) 1.20629.405 1.93421-Sep-896.23
    143. Alltel Corp. (AT) 1.20674.719 3.72419-Jul-8424.62
    144. Aaron Rents Inc. (RNT) 1.20516.529 1.8036-Nov-921.04
    145. UnionBanCal Corp. (UB) 1.20523.902 2.40427-Mar-909.61
    146. Royal Bank of Canada (RY) 1.2059.394 3.02116-Oct-9546.61
    147. BCE Inc. (BCE) 1.20573.212 3.8887-Sep-8421.15
    148. Bear Stearns Companies Inc. (BSC) 1.20459.713 2.26630-Oct-8516.58
    149. Vornado Realty Trust (VNO) 1.20333.711 3.9755-Jan-8811.82
    150. Beazer Homes USA Inc. (BZH) 1.20311.072 1.89923-Feb-942.73
    151. Amphenol Corp. (APH) 1.20319.281 1.8748-Nov-913.56
    152. Affiliated Computer Services Inc. (ACS) 1.20211.03 1.8727-Sep-947.04
    153. Denbury Resources Inc. (DNR) 1.2027.601 1.1643-Jan-962.61
    154. Alberto-Culver Co. (ACV) 1.20168.363 2.86419-Jul-844.02
    155. Student Loan Corp. (STU) 1.20115.702 2.97917-Dec-924.17
    156. Mid-America Apartment Communities Inc. (MAA) 1.210.811 3.9728-Jan-941.06
    157. Toll Brothers Inc. (TOL) 1.238.784 1.85430-Dec-875.35
    158. Mercury General Corp. (MCY) 1.19922.092 2.56126-Mar-903.23
    159. JLG Industries Inc. (JLG) 1.19922 1.36626-Mar-902.22
    160. Templeton Global Income Fund (GIM) 1.19831.142 4.21617-Mar-881.03
    161. Wells Fargo & Co. (WFC) 1.19763.443 3.2311-Nov-84103.83
    162. John Wiley & Sons Inc. (JW-A) 1.19721.464 2.63926-Mar-902.31
    163. Claire's Stores Inc. (CLE) 1.19736.768 1.7375-Nov-872.85
    164. Sunoco Inc. (SUN) 1.19775.352 3.0836-Apr-8310.27
    165. Omnicare Inc. (OCR) 1.19636.323 1.87730-Dec-876.11
    166. William Wrigley Jr. Co. (WWY) 1.19651.788 3.3761-Jul-8515.81
    167. Merrill Lynch & Co. Inc. (MER) 1.196217.148 2.5013-Jan-7761.19
    168. Varian Medical Systems Inc. (VAR) 1.19630.014 2.4975-Jan-886.61
    169. Iron Mountain Inc. (IRM) 1.1957.161 1.8271-Feb-965.75
    170. Mack-Cali Realty Corp. (CLI) 1.19510.218 3.41325-Aug-942.65
    171. Barrick Gold Corp. (ABX) 1.19551.041 2.1884-Feb-8514.45
    172. Graco Inc. (GGG) 1.19542.179 2.959-Jul-862.49
    173. DeVry Inc. (DV) 1.19417.267 1.75628-Jun-911.68
    174. UST Inc. (UST) 1.19429.448 2.8425-Jan-886.47
    175. Thor Industries Inc. (THO) 1.19435.029 2.27530-Dec-871.97
    176. KCS Energy Inc. (KCS) 1.19414.384 0.88327-Feb-921.24
    177. Michaels Stores Inc. (MIK) 1.19317.037 1.395-Sep-914.60
    178. Lowe's Companies Inc. (LOW) 1.19348.61 2.281-Jul-8551.20
    179. Mueller Industries Inc. (MLI) 1.19216.793 2.08125-Feb-911.00
    180. Redwood Trust Inc. (RWT) 1.1928.295 1.9344-Aug-951.12
    181. Southwestern Energy Co. (SWN) 1.19233.765 2.22930-Dec-872.89
    182. CACI International Inc. (CAI) 1.19257.208 1.7677-Sep-841.64
    183. MDU Resources Group Inc. (MDU) 1.19233.648 3.9385-Nov-874.06
    184. Altria Group Inc. (MO) 1.192664.199 3.472-Jan-70146.93
    185. Old Republic International Corp. (ORI) 1.19119.74 2.80426-Mar-904.89
    186. Golden West Financial Corp. (GDW) 1.19167.319 2.79530-Dec-8319.62
    187. DPL Inc. (DPL) 1.19133.216 3.68828-Jul-873.32
    188. Smithfield Foods Inc. (SFD) 1.19119.634 1.93826-Mar-903.32
    189. New Jersey Resources Corp. (NJR) 1.19133.142 4.24630-Dec-871.15
    190. American Express Co. (AXP) 1.191189.655 2.8891-Apr-7761.46
    191. Questar Corp. (STR) 1.19133.009 3.56430-Dec-876.47
    192. Alliant Techsystems Inc. (ATK) 1.1919.518 2.5623-Oct-902.70
    193. First American Corp. (FAF) 1.1919.391 1.68226-Mar-904.52
    194. Men's Wearhouse Inc. (MW) 1.1913.665 1.40515-Apr-921.52
    195. Quanex Corp. (NX) 1.18932.426 2.32430-Dec-871.45
    196. Black Hills Corp. (BKH) 1.18954.63 3.6157-Sep-841.27
    197. Devon Energy Corp. (DVN) 1.18913.58 2.03217-Mar-9225.99
    198. St. Joe Co. (JOE) 1.18913.456 2.85510-Mar-924.97
    199. Williams-Sonoma Inc. (WSM) 1.18818.802 1.32726-Mar-904.80
    200. Bank of Hawaii Corp. (BOH) 1.18852.938 3.5047-Sep-842.64
    201. Telefonica SA (TEF) 1.18831.459 2.52712-Jun-87213.70
    202. DRS Technologies Inc. (DRS) 1.1886.659 1.4132-Apr-961.39
    203. Steris Corp. (STE) 1.18713.203 1.3771-Jun-921.73
    204. Invacare Corp. (IVC) 1.18718.621 1.90126-Mar-901.11
    205. Outback Steakhouse Inc. (OSI) 1.18715.556 1.79118-Jun-912.95
    206. RenaissanceRe Holdings Ltd. (RNR) 1.1877.828 2.38427-Jul-953.27
    207. Renal Care Group Inc. (RCI) 1.1876.592 1.4477-Feb-963.21
    208. Colgate-Palmolive Co. (CL) 1.186171.129 3.3543-Jan-7728.08
    209. Eagle Materials Inc. (EXP) 1.1869.259 2.10312-Apr-942.03
    210. St. Mary Land & Exploration Co. (SM) 1.18612.964 1.59721-Dec-921.96
    211. Unit Corp. (UNT) 1.18525.425 1.2565-Jan-882.43
    212. Energy East Corp. (EAS) 1.18535.571 3.78414-Jan-863.48
    213. Pentair Inc. (PNR) 1.18518.004 2.22626-Mar-903.75
    214. Mohawk Industries Inc. (MHK) 1.18512.808 1.6421-Apr-925.62
    215. Protective Life Corp. (PL) 1.18517.958 2.39326-Mar-903.05
    216. ONEOK Inc. (OKE) 1.18541.867 1.8921-Jul-852.67
    217. Family Dollar Stores Inc. (FDO) 1.18529.813 2.1225-Nov-873.64
    218. CEC Entertainment Inc. (CEC) 1.18417.901 1.59626-Mar-901.21
    219. Duke Energy Corp. (DUK) 1.18458.64 3.7286-Apr-8325.03
    220. Chevron Corp. (CVX) 1.184531.181 3.6892-Jan-70129.00
    221. EastGroup Properties Inc. (EGP) 1.18412.709 3.17417-Mar-921.02
    222. Great Plains Energy Inc. (GXP) 1.18429.62 4.1815-Nov-872.16
    223. CBL & Associates Properties Inc. (CBL) 1.18410.694 3.55128-Oct-932.58
    224. HCC Insurance Holdings Inc. (HCC) 1.18412.616 1.67828-Oct-923.35
    225. Progressive Corp. (PGR) 1.18334.674 2.6249-Jul-8623.67
    226. Shurgard Storage Centers Inc. (SHU) 1.1838.952 2.98528-Mar-942.90
    227. MDC Holdings Inc. (MDC) 1.18328.993 1.0395-Nov-873.08
    228. Freddie Mac (FRE) 1.18324.43 2.5282-Dec-8842.85
    229. Abercrombie & Fitch Co. (ANF) 1.1836.353 1.04326-Sep-965.41
    230. Barr Pharmaceuticals Inc. (BRL) 1.18228.739 1.51815-Jun-876.14
    231. SLM Corp. (SLM) 1.18224.287 2.5575-Jan-8822.18
    232. Equity Residential (EQR) 1.18210.485 3.46612-Aug-9311.57
    233. Marathon Oil Corp. (MRO) 1.182497.249 3.0332-Jan-7021.33
    234. Camden Property Trust (CPT) 1.1810.24 2.96122-Jul-933.09
    235. Weatherford International Ltd. (WFT) 1.1816.809 1.34826-Mar-9011.35
    236. Piedmont Natural Gas Co. Inc. (PNY) 1.1827.64 3.67730-Dec-871.75
    237. Colonial Properties Trust (CLP) 1.1810.197 3.50224-Sep-931.93
    238. Computer Associates International Inc. (CA) 1.17945 1.5647-Sep-8416.44
    239. Donaldson Company Inc. (DCI) 1.17927.336 2.74518-Jun-872.52
    240. Harman International Industries Inc. (HAR) 1.17923.168 1.9465-Oct-886.57
    241. Northern Border Partners LP (NBP) 1.17910.045 3.55624-Sep-932.05
    242. Equifax Inc. (EFX) 1.17926.962 1.8995-Nov-874.82
    243. Bank of New York Co. Inc. (BK) 1.17843.971 2.5387-Sep-8424.85
    244. Chittenden Corp. (VT) (CHZ) 1.17816.368 1.87226-Mar-901.35
    245. Moog Inc. (MOG-A) 1.17811.767 1.70421-Feb-921.11
    246. Duquesne Light Holdings Inc. (DQE) 1.17843.795 3.7493-Oct-841.32
    247. Cousins Properties Inc. (CUZ) 1.17816.335 2.52226-Mar-901.45
    248. AGL Resources Inc. (ATG) 1.17843.693 4.1437-Sep-842.77
    249. Hospitality Properties Trust (HPT) 1.1787.164 2.7717-Aug-952.94
    250. Downey Financial Corp. (DSL) 1.17726.471 2.2525-Nov-871.73
    251. San Juan Basin Royalty Trust (SJT) 1.17726.412 2.43229-Oct-871.90
    252. Radian Group Inc. (RDN) 1.17711.638 1.32730-Oct-924.68
    253. FTI Consulting Inc. (FCN) 1.1776.042 0.9019-May-961.14
    254. Mentor Corp. (MNT) 1.17726.208 1.52321-Dec-872.43
    255. Choice Hotels International Inc. (CHH) 1.1776.018 1.43816-Oct-962.30
    256. M&T Bank Corp. (MTB) 1.17713.593 3.4224-Oct-9112.28
    257. Synovus Financial Corp. (SNV) 1.17715.967 2.34512-Jan-908.69
    258. Kroger Co. (KR) 1.176132.666 2.6673-Jan-7714.03
    259. JC Penney Co. Inc. (JCP) 1.17658.742 2.4834-Jan-8213.62
    260. Jacobs Engineering Group Inc. (JEC) 1.17615.951 2.23412-Jan-903.73
    261. Cooper Cameron Corp. (CAM) 1.1767.055 1.2965-Jul-954.41
    262. AmeriGas Partners LP (APU) 1.1767.054 2.65412-Apr-951.54
    263. Southern Peru Copper Corp. (PCU) 1.1765.974 1.5285-Jan-968.91
    264. Developers Diversified Realty Corp. (DDR) 1.1769.705 3.0832-Feb-934.80
    265. Knight Transportation Inc. (KNX) 1.1768.233 1.25126-Oct-941.74
    266. Walgreen Co. (WAG) 1.17535.257 2.7161-Jul-8547.56
    267. AutoZone Inc. (AZO) 1.17513.275 1.9582-Apr-916.74
    268. Southwest Airlines Co. (LUV) 1.17578.444 2.1812-Jan-8013.02
    269. Hudson United Bancorp (HU) 1.17511.275 2.12417-Mar-921.87
    270. Hovnanian Enterprises Inc. (HOV) 1.17511.255 1.40617-Mar-923.00
    271. Markel Corp. (MKL) 1.17515.521 2.63426-Mar-903.11
    272. WR Berkley Corp. (BER) 1.17440.684 2.7627-Sep-845.91
    273. Comerica Inc. (CMA) 1.17415.43 2.6126-Mar-909.81
    274. First Industrial Realty Trust Inc. (FR) 1.1748.097 2.89724-Jun-941.76
    275. Newfield Exploration Co. (NFX) 1.1749.463 1.8212-Nov-935.49
    276. Sealed Air Corp. (SEE) 1.17324.731 2.05430-Dec-874.21
    277. Nuveen Investments Inc. (JNC) 1.17311.043 2.63320-May-923.28
    278. Liberty Property Trust (LRY) 1.1736.789 3.24118-Aug-953.72
    279. Bemis Co. Inc. (BMS) 1.17239.13 2.7467-Sep-842.84
    280. American Standard Companies Inc. (ASD) 1.1726.77 1.8767-Feb-958.33
    281. Pitney Bowes Inc. (PBI) 1.17253.722 2.8194-Jan-829.36
    282. Tiffany & Co. (TIF) 1.17224.013 1.89130-Dec-876.09
    283. Carnival Corp. (CCL) 1.17217.466 1.8525-Jan-8945.28
    284. Airgas Inc. (ARG) 1.17228.095 1.76922-Dec-862.33
    285. RLI Corp. (RLI) 1.17123.88 3.09530-Dec-871.42
    286. Zenith National Insurance Corp. (ZNT) 1.17120.34 2.8045-Jan-881.74
    287. Murphy Oil Corp. (MUR) 1.17144.716 2.8766-Apr-838.85
    288. Coventry Health Care Inc. (CVH) 1.17112.586 1.04617-Apr-919.25
    289. Cleco Corp. (CNL) 1.17123.638 1.8885-Nov-871.14
    290. SPX Corp. (SPW) 1.17132.368 1.8641-Jul-853.06
    291. Jarden Corp. (JAH) 1.179.105 1.76529-Mar-932.08
    292. Johnson Controls Inc. (JCI) 1.1732.111 2.73927-Mar-8513.22
    293. CLARCOR Inc. (CLC) 1.1714.514 2.10526-Mar-901.48
    294. Lockheed Martin Corp. (LMT) 1.17111.517 2.553-Jan-7726.31
    295. OGE Energy Corp. (OGE) 1.1723.13 4.11230-Dec-872.42
    296. American Real Estate Partners LP (ACP) 1.1723.106 2.66324-Jul-871.84
    297. E*TRADE Financial Corp. (ET) 1.1695.615 0.72816-Aug-967.14
    298. Holly Corp. (HOC) 1.16910.485 1.98117-Mar-921.78
    299. Hawaiian Electric Industries Inc. (HE) 1.16922.848 4.4175-Nov-872.11
    300. Carlisle Companies Inc. (CSL) 1.16922.807 2.7245-Nov-872.10
    301. Reynolds & Reynolds Co. (REY) 1.16816.611 2.26330-Jun-892.08
    302. Equitable Resources Inc. (EQT) 1.16822.686 1.8655-Nov-874.45
    303. UGI Corp. (UGI) 1.16819.39 3.0695-Jan-882.26
    304. Vodafone Group plc (VOD) 1.16819.36 1.96716-Dec-881410
    305. Pulte Homes Inc. (PHM) 1.16830.594 1.811-Jul-8510.45
    306. Ecolab Inc. (ECL) 1.16819.142 2.7535-Jan-888.65
    307. Nicor Inc. (GAS) 1.16735.474 3.06122-Oct-841.78
    308. Champion Enterprises Inc. (CHB) 1.16610.134 0.99417-Mar-921.12
    309. Northeast Utilities (NU) 1.16634.483 3.26529-Aug-842.41
    310. Ambac Financial Group Inc. (ABK) 1.16611.7 2.31811-Jul-918.07
    311. Centurytel Inc. (CTL) 1.16621.621 2.4385-Nov-874.23
    312. Reliance Steel & Aluminum Co. (RS) 1.1657.345 1.65116-Sep-942.03
    313. Kimberly-Clark Corp. (KMB) 1.16534.01 2.95417-Dec-8427.88
    314. Crane Co. (CR) 1.16533.978 2.4691-Nov-841.89
    315. Interactive Data Corp. (IDC) 1.1658.547 0.8394-Mar-932.07
    316. Allied Irish Banks plc (AIB) 1.16513.534 2.55228-Nov-9034.86
    317. Centex Corp. (CTX) 1.16529.094 2.02511-Jul-859.33
    318. Ingersoll-Rand Co. Ltd. (IR) 1.16528.857 2.221-Jul-8513.19
    319. SBC Communications Inc. (SBC) 1.16433.52 2.85619-Jul-8480.39
    320. National Oilwell Varco, Incorporated (NOV) 1.1645.361 1.04829-Oct-9610.19
    321. Emulex Corp. (ELX) 1.16413.243 0.76726-Mar-901.69
    322. Archstone-Smith Trust (ASN) 1.16313.157 3.01112-Jan-908.86
    323. Becton Dickinson & Co. (BDX) 1.16337.924 2.7086-Apr-8314.82
    324. Mills Corp. (MLS) 1.1637.153 2.39315-Apr-942.30
    325. Amerisourcebergen Corp. (ABC) 1.1626.114 1.3384-Apr-958.10
    326. BB & T Corp. (BBT) 1.16212.907 2.40126-Mar-9023.31
    327. Norfolk Southern Corp. (NSC) 1.16242.793 2.6782-Jun-8217.53
    328. Lincoln National Corp. (LNC) 1.16231.607 2.6065-Oct-848.93
    329. RPC Inc. (RES) 1.16120.091 1.81330-Dec-871.35
    330. Morgan Stanley (MWD) 1.1618.166 1.44623-Feb-9359.55
    331. Crescent Real Estate Equities Co. (CEI) 1.1617.021 2.34429-Apr-942.07
    332. Nexen Inc. (NXY) 1.1619.468 1.93917-Mar-9211.41
    333. Pfizer Inc. (PFE) 1.16142.285 2.5914-Jan-82158.78
    334. New Plan Excel Realty Trust Inc. (NXL) 1.16119.833 3.30730-Dec-872.45
