Monetarism.Ru Ошибки Новости Рейтинги Книги Цены
 Рейтинги
 акций ММВБ
 ПИФов
 трейдеров CTA
 акций NYSE
 акций РТС
 книг

 Графики
 недвижимость
 РТС и ММВБ
 золото
 нефть
 SP 500/M2/PE
 nasdaq
 сырьё
 США
 деньги и цены
 коинтеграция
 биткойн

 Разделы
 Инвест-словарь
 Личности
 Графики
 Рейтинги
 Форекс
 Пифы

 Monetarism.Ru
 Поиск
 Темы
 Зал славы
 Обсуждения
 Дневники
 Сообщения
Пользовательского поиска

Рейтинг акций NYSE

Рейтинг
  • Рейтинг акций NYSE, общий доход, оценка снизу c учетом эффекта конкурса
  • Рейтинг акций NYSE, годовой доход, оценка снизу c учетом эффекта конкурса
  • Рейтинг акций NYSE, общий доход, оценка снизу
  • Рейтинг акций NYSE, годовой доход, оценка снизу
  • Рейтинг акций NYSE, коэффициент Шарпа
  • Рейтинг акций NYSE, рыночная капитализация
  • Рейтинг акций NYSE, общий доход
  • Рейтинг акций NYSE, годовой доход
  • Последнее обновление 19/11/2005

    IDОценка снизу, годовой доходСредняя годовая доходностьДоход за все времяДата листингаРыночная капитализация, (млрд.$)
    1. Public Service Enterprise Group Inc. (PEG) 1.2981.382 6249.9992-Jan-8014.81
    2. Salomon Brothers Fund Inc. (SBF) 1.2911.411 139527-Mar-861.48
    3. Tri-Continental Corp. (TY) 1.2761.407 1842.99930-Jan-852.05
    4. DTE Energy Co. (DTE) 1.2651.351 463914-Sep-797.76
    5. Fortune Brands Inc. (FO) 1.2651.356 93723-Jan-7711.87
    6. Alliance Capital Management Holding LP (AC) 1.2631.355 325.21415-Apr-884.41
    7. Unitedhealth Group Inc. (UNH) 1.2341.357 181.44826-Mar-9077.32
    8. Kinder Morgan Energy Partners LP (KMP) 1.2341.302 52.83830-Jul-9210.60
    9. Southern Co. (SO) 1.2331.311 1154.99931-Dec-8125.49
    10. HRPT Properties Trust (HRP) 1.2291.326 213.8335-Jan-882.27
    11. Cedar Fair LP (FUN) 1.2261.287 157.195-Nov-871.61
    12. BP Prudhoe Bay Royalty Trust (BPT) 1.2211.313 135.0924-May-891.34
    13. IndyMac Bancorp Inc. (NDE) 1.221.344 369.9165-Nov-872.38
    14. Liberty All Star Equity Fund (USA) 1.2081.288 158.6665-Nov-871.31
    15. Plum Creek Timber Co. Inc. (PCL) 1.2071.278 83.5772-Jun-897.04
    16. Buckeye Partners LP (BPL) 1.2051.26 128.51317-Dec-861.63
    17. Time Warner Inc. (TWX) 1.2021.391 142.519-Mar-9284.16
    18. PG & E Corp. (PCG) 1.2021.288 9302-Jan-8013.31
    19. TEPPCO Partners LP (TPP) 1.2011.264 54.18128-Feb-902.66
    20. Franklin Resources Inc. (BEN) 1.1981.292 367.3637-Sep-8424.13
    21. Centerpoint Energy Inc. (CNP) 1.1971.282 1369.99931-Jul-784.09
    22. Realty Income Corp. (O) 1.1941.256 19.46818-Oct-941.90
    23. Cinergy Corp. (CIN) 1.1921.247 128.9721-Oct-858.15
    24. Kimco Realty Corp. (KIM) 1.1881.236 29.67822-Nov-917.00
    25. TransCanada Corp. (TRP) 1.1871.282 144.36830-Dec-8714.63
    26. Gabelli Equity Trust, Inc. (GAB) 1.1841.253 915-Nov-871.19
    27. Public Storage Inc. (PSA) 1.1831.243 78.09530-Dec-879.05
    28. Essex Property Trust Inc. (ESS) 1.1821.242 13.58618-Aug-952.10
    29. TJX Companies Inc. (TJX) 1.181.398 583.4995-Jan-8810.43
    30. Duke Realty Corp. (DRE) 1.1791.345 378.6665-Nov-874.86
    31. PPL Corp. (PPL) 1.1781.232 98.9838-Apr-8511.12
    32. Energen Corp. (EGN) 1.1781.246 158.77219-Jul-842.63
    33. Nationwide Health Properties Inc. (NHP) 1.1781.243 78.1245-Nov-871.51
    34. Harley-Davidson Inc. (HDI) 1.1771.272 123.1865-Nov-8714.73
    35. Dominion Resources Inc. (D) 1.1761.223 103.2813-Oct-8426.77
    36. Jefferies Group Inc. (JEF) 1.1761.297 83.49926-Mar-902.68
    37. Burlington Northern Santa Fe Corp. (BNI) 1.1761.246 387.4992-Jan-8024.63
    38. Leucadia National Corp. (LUK) 1.1751.264 110.0835-Nov-875.03
    39. Adams Express Company (ADX) 1.1751.242 147.66619-Jul-841.13
    40. General Dynamics Corp. (GD) 1.1751.247 763.9333-Jan-7723.79
    41. Dun & Bradstreet Corp. (DNB) 1.1731.239 172.97210-Jun-834.31
    42. General Growth Properties Inc. (GGP) 1.1721.24 20.4848-Apr-9310.55
    43. BRE Properties Inc. (BRE) 1.1711.218 93.5417-Sep-842.34
    44. Suncor Energy Inc. (SU) 1.1661.249 22.7161-Dec-9324.68
    45. Macerich Co. (MAC) 1.1651.229 14.65210-Mar-943.97
    46. Chico's FAS Inc. (CHS) 1.1641.372 84.06124-Mar-938.21
    47. Royal Dutch Petroleum Co. (RD) 1.1641.22 146.0694-Jan-82127.15
    48. W Holding Co. Inc. (WHI) 1.1631.307 32.6068-Dec-941.36
    49. International Game Technology (IGT) 1.1621.274 61.93126-Mar-909.78
    50. Putnam Premier Income Trust (PPT) 1.1621.213 39.49919-Feb-881.17
    51. Centerpoint Properties Trust (CNT) 1.1621.214 15.126-Dec-932.20
    52. New York Community Bancorp Inc. (NYB) 1.1591.244 21.47623-Nov-934.45
    53. Potash Corp. of Saskatchewan, Inc. (POT) 1.1581.235 36.2912-Jan-908.24
    54. Aqua America Inc. (WTR) 1.1561.222 55.96430-Dec-873.42
    55. Lennar Corp. (LEN) 1.1551.251 88.8025-Nov-879.01
    56. Kohl's Corp. (KSS) 1.1551.261 32.59919-May-9216.80
    57. Regency Centers Corporation (REG) 1.1531.212 14.91329-Oct-933.89
    58. Entergy Corp. (ETR) 1.1531.211 145.96131-Dec-8114.24
    59. United Dominion Realty Trust Inc. (UDR) 1.1521.212 26.2987-Mar-903.07
    60. Eaton Vance Corp. (EV) 1.151.25 44.46427-Mar-903.43
    61. Cardinal Health Inc. (CAH) 1.151.238 58.4114-Jan-8826.20
    62. Forest City Enterprises Inc. (FCE-A) 1.1491.21 17.48517-Mar-923.90
    63. Polaris Industries Inc. (PII) 1.1491.24 25.24517-Mar-921.94
    64. AFLAC Inc. (AFL) 1.1491.235 128.85719-Jul-8424.82
    65. BCE Inc. (BCE) 1.1481.205 73.2127-Sep-8421.15
    66. Vornado Realty Trust (VNO) 1.1481.203 33.7115-Jan-8811.82
    67. Stryker Corp. (SYK) 1.1481.245 64.9261-Feb-8817.80
    68. Templeton Global Income Fund (GIM) 1.1481.198 31.14217-Mar-881.03
    69. Rockwell Automation Inc. (ROK) 1.1471.223 188.25931-Dec-8110.33
    70. Alltel Corp. (AT) 1.1471.206 74.71919-Jul-8424.62
    71. NBTY Inc. (NTY) 1.1471.359 18628-Mar-901.37
    72. Best Buy Co. Inc. (BBY) 1.1461.297 306.39919-Apr-8522.29
    73. Mid-America Apartment Communities Inc. (MAA) 1.1461.2 10.81128-Jan-941.06
    74. Home Depot Inc. (HD) 1.1461.237 133.93720-Aug-8490.99
    75. Lexington Corporate Properties Trust (LXP) 1.1451.221 16.37622-Oct-931.08
    76. Oshkosh Truck Corp. (OSK) 1.1451.266 55.84526-Mar-903.18
    77. Danaher Corp. (DHR) 1.1451.221 55.1185-Nov-8717.20
    78. Magna International Inc. (MGA) 1.1451.245 41.88726-Mar-907.61
    79. Cullen/Frost Bankers Inc. (CFR) 1.1431.232 34.79126-Mar-902.91
    80. First Horizon National Corp. (FHN) 1.1431.219 29.16426-Mar-904.93
    81. New Jersey Resources Corp. (NJR) 1.1431.191 33.14230-Dec-871.15
    82. Clear Channel Communications Inc. (CCU) 1.1431.258 31.38417-Mar-9217.37
    83. North Fork Bancorp., Inc. (NFB) 1.1431.227 14.35910-Feb-9412.83
    84. Taubman Centers Inc. (TCO) 1.1411.209 17.30320-Nov-921.76
    85. MDU Resources Group Inc. (MDU) 1.141.192 33.6485-Nov-874.06
    86. Harrah's Entertainment Inc. (HET) 1.1391.233 232.14731-Dec-8112.36
    87. Medtronic Inc. (MDT) 1.1391.21 142.18431-Dec-8167.95
    88. EMC Corp. (EMC) 1.1381.304 155.22216-Dec-8833.40
    89. Bank of Montreal (BMO) 1.1381.21 12.01927-Oct-9424.60
    90. Legg Mason Inc. (LM) 1.1371.22 54.0265-Nov-8713.71
    91. Great Plains Energy Inc. (GXP) 1.1371.184 29.625-Nov-872.16
    92. Commerce Bancorp Inc. (NJ) (CBH) 1.1371.243 40.39226-Mar-905.79
    93. Raymond James Financial Inc. (RJF) 1.1361.224 57.24930-Dec-872.73
    94. DPL Inc. (DPL) 1.1361.191 33.21628-Jul-873.32
    95. Australia & New Zealand Banking Group Ltd. (ANZ) 1.1351.208 11.7746-Dec-94161.80
    96. TCF Financial Corp. (TCB) 1.1351.216 34.24930-Jun-893.65
    97. Avon Products Inc. (AVP) 1.1351.21 142.21731-Dec-8111.86
    98. Biovail Corp. (BVF) 1.1351.306 32.18330-Mar-943.56
    99. Mack-Cali Realty Corp. (CLI) 1.1341.195 10.21825-Aug-942.65
    100. William Wrigley Jr. Co. (WWY) 1.1341.196 51.7881-Jul-8515.81
    101. Black Hills Corp. (BKH) 1.1341.189 54.637-Sep-841.27
    102. Questar Corp. (STR) 1.1341.191 33.00930-Dec-876.47
    103. Kinder Morgan Inc. (KMI) 1.1331.212 39.2035-Jan-8810.82
    104. Brown & Brown Inc. (BRO) 1.1331.229 22.1023-Mar-923.95
    105. Luxottica Group SpA (LUX) 1.1331.232 34.77224-Jan-9011.19
    106. United Technologies Corp. (UTX) 1.1331.212 1250.52-Jan-7054.41
    107. Energy East Corp. (EAS) 1.1331.185 35.57114-Jan-863.48
    108. Altria Group Inc. (MO) 1.1331.192 664.1992-Jan-70146.93
    109. Royal Bank of Canada (RY) 1.1331.205 9.39416-Oct-9546.61
    110. Wells Fargo & Co. (WFC) 1.1321.197 63.4431-Nov-84103.83
    111. AGL Resources Inc. (ATG) 1.1321.178 43.6937-Sep-842.77
    112. MBNA Corp. (KRB) 1.1321.246 34.09422-Jan-9133.06
    113. Duke Energy Corp. (DUK) 1.1321.184 58.646-Apr-8325.03
    114. Guidant Corp. (GDT) 1.1311.259 19.97714-Dec-9420.72
    115. Florida Rock Industries Inc. (FRK) 1.1311.217 19.03117-Mar-923.29
    116. Chevron Corp. (CVX) 1.1311.184 531.1812-Jan-70129.00
    117. ResMed Inc. (RMD) 1.1311.307 24.9622-Jun-953.01
    118. Bank of Hawaii Corp. (BOH) 1.1311.188 52.9387-Sep-842.64
    119. Student Loan Corp. (STU) 1.1291.201 15.70217-Dec-924.17
    120. Robert Half International Inc. (RHI) 1.1291.252 29.36810-Mar-926.31
    121. Sunoco Inc. (SUN) 1.1291.197 75.3526-Apr-8310.27
    122. Countrywide Financial Corp. (CFC) 1.1291.23 63.1575-Nov-8720.81
    123. CBL & Associates Properties Inc. (CBL) 1.1291.184 10.69428-Oct-932.58
    124. Hawaiian Electric Industries Inc. (HE) 1.1281.169 22.8485-Nov-872.11
    125. Piedmont Natural Gas Co. Inc. (PNY) 1.1281.18 27.6430-Dec-871.75
    126. Omnicom Group Inc. (OMC) 1.1281.21 25.59826-Mar-9014.58
    127. Duquesne Light Holdings Inc. (DQE) 1.1281.178 43.7953-Oct-841.32
    128. Colgate-Palmolive Co. (CL) 1.1271.186 171.1293-Jan-7728.08
    129. Charles Schwab Corp. (SCH) 1.1271.265 69.530-Jun-8919.28
    130. Colonial Bancgroup Inc. (CNB) 1.1271.211 26.12326-Mar-903.69
    131. Cleveland-Cliffs Inc. (CLF) 1.1271.212 47.3945-Nov-871.99
    132. Alberto-Culver Co. (ACV) 1.1271.201 68.36319-Jul-844.02
    133. Equity Residential (EQR) 1.1261.182 10.48512-Aug-9311.57
    134. OGE Energy Corp. (OGE) 1.1261.17 23.1330-Dec-872.42
    135. Colonial Properties Trust (CLP) 1.1251.18 10.19724-Sep-931.93
    136. Northern Border Partners LP (NBP) 1.1251.179 10.04524-Sep-932.05
    137. Graco Inc. (GGG) 1.1251.195 42.1799-Jul-862.49
    138. Watsco Inc. (WSO) 1.1231.234 23.64817-Mar-921.62
    139. EastGroup Properties Inc. (EGP) 1.1231.184 12.70917-Mar-921.02
    140. M&T Bank Corp. (MTB) 1.1221.177 13.5934-Oct-9112.28
    141. UST Inc. (UST) 1.1221.194 29.4485-Jan-886.47
    142. PepsiAmericas Inc. (PAS) 1.1221.217 75.9991-Jul-853.08
    143. KB Home (KBH) 1.1221.235 68.4875-Nov-876.54
    144. American Express Co. (AXP) 1.1211.191 189.6551-Apr-7761.46
    145. Nike Inc. (NKE) 1.1211.212 47.34819-Aug-8722.61
    146. Fidelity National Financial Inc. (FNF) 1.1191.226 21.3512-Mar-926.58
    147. Ryland Group Inc. (RYL) 1.1191.217 51.11230-Dec-873.33
    148. Old Republic International Corp. (ORI) 1.1191.191 19.7426-Mar-904.89
    149. ITT Educational Services Inc. (ESI) 1.1191.274 23.38720-Dec-942.87
    150. Golden West Financial Corp. (GDW) 1.1191.191 67.31930-Dec-8319.62
    151. St. Joe Co. (JOE) 1.1191.189 13.45610-Mar-924.97
    152. Marathon Oil Corp. (MRO) 1.1191.182 497.2492-Jan-7021.33
    153. Shurgard Storage Centers Inc. (SHU) 1.1181.183 8.95228-Mar-942.90
    154. John Wiley & Sons Inc. (JW-A) 1.1181.197 21.46426-Mar-902.31
    155. Forest Laboratories Inc. (FRX) 1.1171.211 38.21419-Apr-8812.98
    156. Mercury General Corp. (MCY) 1.1171.199 22.09226-Mar-903.23
    157. Liberty Property Trust (LRY) 1.1161.173 6.78918-Aug-953.72
    158. Camden Property Trust (CPT) 1.1161.18 10.2422-Jul-933.09
    159. Toronto-Dominion Bank (TD) 1.1161.206 7.90530-Aug-9634.61
    160. Developers Diversified Realty Corp. (DDR) 1.1151.176 9.7052-Feb-934.80
    161. Wisconsin Energy Corp. (WEC) 1.1151.158 29.22626-Oct-844.44
    162. UnionBanCal Corp. (UB) 1.1151.205 23.90227-Mar-909.61
    163. Merrill Lynch & Co. Inc. (MER) 1.1131.196 217.1483-Jan-7761.19
    164. RLI Corp. (RLI) 1.1131.171 23.8830-Dec-871.42
    165. Varian Medical Systems Inc. (VAR) 1.1131.196 30.0145-Jan-886.61
    166. Commercial Federal Corp. (CFB) 1.1121.224 31.126-Mar-901.31
    167. Northeast Utilities (NU) 1.1121.166 34.48329-Aug-842.41
    168. Simpson Manufacturing Co. Inc. (SSD) 1.1121.217 12.88326-May-941.95
    169. Alliant Techsystems Inc. (ATK) 1.1121.19 19.5183-Oct-902.70
    170. Exelon Corp. (EXC) 1.1121.16 55.8082-Jan-8034.90
    171. First Industrial Realty Trust Inc. (FR) 1.1111.174 8.09724-Jun-941.76
    172. UGI Corp. (UGI) 1.111.168 19.395-Jan-882.26
    173. Donaldson Company Inc. (DCI) 1.111.179 27.33618-Jun-872.52
    174. Hospitality Properties Trust (HPT) 1.111.178 7.16417-Aug-952.94
    175. Exxon Mobil Corp. (XOM) 1.111.152 191.0642-Jan-70357.92
    176. Fisher Scientific International Inc. (FSH) 1.111.22 24.18118-Dec-917.90
    177. Progressive Corp. (PGR) 1.111.183 34.6749-Jul-8623.67
    178. Nicor Inc. (GAS) 1.111.167 35.47422-Oct-841.78
    179. Telefonica SA (TEF) 1.1091.188 31.45912-Jun-87213.70
    180. New Plan Excel Realty Trust Inc. (NXL) 1.1091.161 19.83330-Dec-872.45
    181. Bear Stearns Companies Inc. (BSC) 1.1091.204 59.71330-Oct-8516.58
    182. Health Care Property Investors Inc. (HCP) 1.1091.155 185-Nov-873.55
    183. Murphy Oil Corp. (MUR) 1.1081.171 44.7166-Apr-838.85
    184. Pitney Bowes Inc. (PBI) 1.1081.172 53.7224-Jan-829.36
    185. WR Berkley Corp. (BER) 1.1081.174 40.6847-Sep-845.91
    186. Washington Mutual Inc. (WM) 1.1081.215 27.41926-Mar-9041.39
    187. Walgreen Co. (WAG) 1.1071.175 35.2571-Jul-8547.56
    188. SLM Corp. (SLM) 1.1071.182 24.2875-Jan-8822.18
    189. Zenith National Insurance Corp. (ZNT) 1.1071.171 20.345-Jan-881.74
    190. Kroger Co. (KR) 1.1071.176 132.6663-Jan-7714.03
    191. Freddie Mac (FRE) 1.1071.183 24.432-Dec-8842.85
    192. AmeriGas Partners LP (APU) 1.1061.176 7.05412-Apr-951.54
    193. Kimberly-Clark Corp. (KMB) 1.1061.165 34.0117-Dec-8427.88
    194. Bemis Co. Inc. (BMS) 1.1061.172 39.137-Sep-842.84
    195. Archstone-Smith Trust (ASN) 1.1061.163 13.15712-Jan-908.86
    196. Nisource Inc. (NI) 1.1051.159 29.81419-Oct-845.88
    197. Johnson Controls Inc. (JCI) 1.1051.17 32.11127-Mar-8513.22
    198. Markel Corp. (MKL) 1.1051.175 15.52126-Mar-903.11
    199. Bank of New York Co. Inc. (BK) 1.1041.178 43.9717-Sep-8424.85
    200. Brown-Forman Corp. (BF-B) 1.1041.159 30.2847-Sep-847.96
    201. Thor Industries Inc. (THO) 1.1041.194 35.02930-Dec-871.97
    202. RenaissanceRe Holdings Ltd. (RNR) 1.1041.187 7.82827-Jul-953.27
    203. Simon Property Group Inc. (SPG) 1.1041.158 7.85714-Dec-9316.75
    204. Roper Industries Inc. (ROP) 1.1041.223 20.72913-Feb-923.30
    205. Nuveen Investments Inc. (JNC) 1.1041.173 11.04320-May-923.28
    206. Comerica Inc. (CMA) 1.1041.174 15.4326-Mar-909.81
    207. Timberland Co. (TBL) 1.1041.233 28.62310-Jun-912.08
    208. SBC Communications Inc. (SBC) 1.1041.164 33.5219-Jul-8480.39
    209. Cousins Properties Inc. (CUZ) 1.1041.178 16.33526-Mar-901.45
    210. Lowe's Companies Inc. (LOW) 1.1041.193 48.611-Jul-8551.20
    211. Quanex Corp. (NX) 1.1041.189 32.42630-Dec-871.45
    212. Standard Pacific Corp. (SPF) 1.1041.22 53.80230-Dec-872.57
    213. Carlisle Companies Inc. (CSL) 1.1041.169 22.8075-Nov-872.10
    214. Ecolab Inc. (ECL) 1.1031.168 19.1425-Jan-888.65
    215. White Mountains Insurance Group Ltd. (WTM) 1.1031.159 22.5289-May-866.63
    216. Protective Life Corp. (PL) 1.1031.185 17.95826-Mar-903.05
    217. American Real Estate Partners LP (ACP) 1.1031.17 23.10624-Jul-871.84
    218. Doral Financial Corp. (DRL) 1.1021.236 24.09325-Feb-921.03
    219. JC Penney Co. Inc. (JCP) 1.1021.176 58.7424-Jan-8213.62
    220. Pepsico Inc. (PEP) 1.1011.156 79.1443-Jan-7797.08
    221. Barrick Gold Corp. (ABX) 1.1011.195 51.0414-Feb-8514.45
    222. Chubb Corp. (CB) 1.1011.16 30.5227-Sep-8419.59
    223. Southwestern Energy Co. (SWN) 1.1011.192 33.76530-Dec-872.89
    224. Alliant Energy Corp. (LNT) 1.1011.152 14.7345-Jan-883.21
    225. San Juan Basin Royalty Trust (SJT) 1.1011.177 26.41229-Oct-871.90
    226. Becton Dickinson & Co. (BDX) 1.11.163 37.9246-Apr-8314.82
    227. Emerson Electric Co. (EMR) 1.11.154 36.5554-Jan-8230.16
    228. Lockheed Martin Corp. (LMT) 1.11.17 111.5173-Jan-7726.31
    229. Weingarten Realty Investors (WRI) 1.0991.139 11.8725-Jan-883.29
    230. CarrAmerica Realty Corp. (CRE) 1.0991.156 7.699-Feb-931.95
    231. Capital One Financial Corp. (COF) 1.0991.243 17.0116-Nov-9422.05
    232. Norfolk Southern Corp. (NSC) 1.0981.162 42.7932-Jun-8217.53
    233. Torchmark Corp. (TMK) 1.0981.158 18.85130-Dec-875.60
    234. Pentair Inc. (PNR) 1.0981.185 18.00426-Mar-903.75
    235. Synovus Financial Corp. (SNV) 1.0971.177 15.96712-Jan-908.69
    236. Allied Irish Banks plc (AIB) 1.0971.165 13.53428-Nov-9034.86
    237. Servicemaster Co. (SVM) 1.0971.159 19.37130-Dec-873.49
    238. Lincoln National Corp. (LNC) 1.0961.162 31.6075-Oct-848.93
    239. PPG Industries Inc. (PPG) 1.0961.158 34.0736-Apr-8310.12
    240. Pfizer Inc. (PFE) 1.0961.161 42.2854-Jan-82158.78
    241. Mueller Industries Inc. (MLI) 1.0951.192 16.79325-Feb-911.00
    242. Chemed Corp. (CHE) 1.0951.158 16.4755-Oct-881.22
    243. Nuveen Municipal Value Fund Inc. (NUV) 1.0951.13 11.5917-Jun-871.85
    244. General Mills Inc. (GIS) 1.0951.145 26.28310-Jun-8316.98
    245. Crane Co. (CR) 1.0951.165 33.9781-Nov-841.89
    246. SunTrust Banks Inc. (STI) 1.0951.155 18.15230-Dec-8726.69
    247. National Fuel Gas Co. (NFG) 1.0951.146 15.3471-Sep-872.62
    248. Endesa SA (ELE) 1.0951.16 16.9691-Jun-8826.97
    249. Downey Financial Corp. (DSL) 1.0951.177 26.4715-Nov-871.73
    250. Dollar General Corp. (DG) 1.0941.206 29.40521-Sep-896.23
    251. Centurytel Inc. (CTL) 1.0941.166 21.6215-Nov-874.23
    252. Hershey Co. (HSY) 1.0941.155 24.2161-Jul-8512.95
    253. KeyCorp (KEY) 1.0941.159 19.2695-Nov-8713.56
    254. Jacobs Engineering Group Inc. (JEC) 1.0941.176 15.95112-Jan-903.73
    255. DR Horton Inc. (DHI) 1.0941.227 21.6595-Jun-9211.11
    256. Eagle Materials Inc. (EXP) 1.0931.186 9.25912-Apr-942.03
    257. Family Dollar Stores Inc. (FDO) 1.0931.185 29.8135-Nov-873.64
    258. Sysco Corp. (SYY) 1.0921.16 19.64823-Jul-8719.73
    259. Devon Energy Corp. (DVN) 1.0921.189 13.5817-Mar-9225.99
    260. Wal-Mart Stores Inc. (WMT) 1.0921.217 990.59925-Aug-72205.10
    261. Mills Corp. (MLS) 1.0921.163 7.15315-Apr-942.30
    262. Commercial Metals Co. (CMC) 1.0911.158 18.8775-Nov-871.92
    263. BB & T Corp. (BBT) 1.0911.162 12.90726-Mar-9023.31
    264. Health Management Associates Inc. (HMA) 1.0911.211 21.5276-Feb-915.82
    265. Beazer Homes USA Inc. (BZH) 1.0911.203 11.07223-Feb-942.73
    266. Southwest Airlines Co. (LUV) 1.0911.175 78.4442-Jan-8013.02
    267. Ambac Financial Group Inc. (ABK) 1.0911.166 11.711-Jul-918.07
    268. Reynolds & Reynolds Co. (REY) 1.0911.168 16.61130-Jun-892.08
    269. Genuine Parts Co. (GPC) 1.091.141 24.0626-Apr-837.74
    270. Abbott Laboratories (ABT) 1.091.152 30.2796-Apr-8363.38
    271. Marshall & Ilsley Corp. (WI) (MI) 1.091.155 11.74526-Mar-9010.09
    272. American International Group Inc. (AIG) 1.091.151 25.8367-Sep-84174.05
    273. Fannie Mae (FNM) 1.091.16 85.9233-Jan-7745.59
    274. AmSouth Bancorp. (ASO) 1.091.144 22.50819-Jul-849.34
    275. Norsk Hydro ASA (NHY) 1.091.151 16.89730-Dec-8724.75
    276. Amphenol Corp. (APH) 1.091.203 19.2818-Nov-913.56
    277. Air Products & Chemicals Inc. (APD) 1.0891.153 30.6466-Apr-8313.07
    278. Crescent Real Estate Equities Co. (CEI) 1.0891.161 7.02129-Apr-942.07
    279. Affiliated Computer Services Inc. (ACS) 1.0891.202 11.0327-Sep-947.04
    280. Clorox Co. (CLX) 1.0891.15 28.70121-Mar-838.18
    281. McDonald's Corp. (MCD) 1.0891.144 148.4762-Jan-7041.94
    282. Corporate Office Properties Trust Inc. (OFC) 1.0891.228 11.78818-Aug-951.35
    283. Hudson United Bancorp (HU) 1.0891.175 11.27517-Mar-921.87
    284. Curtiss-Wright Corp. (CW) 1.0891.14 13.7485-Nov-87132.00
    285. Consolidated Edison Inc. (ED) 1.0881.13 93.4112-Jan-7011.09
    286. Redwood Trust Inc. (RWT) 1.0881.192 8.2954-Aug-951.12
    287. Smithfield Foods Inc. (SFD) 1.0881.191 19.63426-Mar-903.32
    288. Anheuser-Busch Companies Inc. (BUD) 1.0881.142 24.2346-Apr-8333.54
    289. Toll Brothers Inc. (TOL) 1.0871.2 38.78430-Dec-875.35
    290. Fair Isaac Corp. (FIC) 1.0871.217 19.18425-Feb-923.10
    291. Ingersoll-Rand Co. Ltd. (IR) 1.0871.165 28.8571-Jul-8513.19
    292. Omnicare Inc. (OCR) 1.0871.196 36.32330-Dec-876.11
    293. Toro Co. (TTC) 1.0871.156 18.3630-Dec-871.66
    294. Meritage Homes Corp. (MTH) 1.0871.264 86.26116-Dec-881.73
    295. Bank of America Corp. (DE) (BAC) 1.0861.159 22.35829-May-86182.09
    296. Aaron Rents Inc. (RNT) 1.0861.205 16.5296-Nov-921.04
    297. Johnson & Johnson (JNJ) 1.0861.132 99.232-Jan-70187.24
    298. Gardner Denver Inc. (GDI) 1.0861.213 12.35718-Apr-941.27
    299. Briggs & Stratton Corp. (BGG) 1.0861.147 23.8027-Sep-841.82
    300. ProLogis (PLD) 1.0861.145 5.11418-Aug-9510.67
    301. CLARCOR Inc. (CLC) 1.0861.17 14.51426-Mar-901.48
    302. Home Properties Inc. (HME) 1.0861.138 5.4281-Aug-941.33
    303. Sealed Air Corp. (SEE) 1.0851.173 24.73130-Dec-874.21
    304. Berkshire Hathaway Inc. (BRK-A) 1.0851.146 10.18212-Jan-90138.14
    305. NSTAR (NST) 1.0851.126 15.4537-Sep-842.92
    306. Procter & Gamble Co. (PG) 1.0851.128 87.8092-Jan-70136.14
    307. Invacare Corp. (IVC) 1.0841.187 18.62126-Mar-901.11
    308. Plantronics Inc. (PLT) 1.0841.224 13.85120-Jan-941.32
    309. Pennsylvania REIT (PEI) 1.0841.138 6.96517-Mar-921.33
    310. Iron Mountain Inc. (IRM) 1.0841.195 7.1611-Feb-965.75
    311. Waters Corp. (WAT) 1.0831.229 11.91717-Nov-954.42
    312. Harman International Industries Inc. (HAR) 1.0831.179 23.1685-Oct-886.57
    313. Illinois Tool Works Inc. (ITW) 1.0831.148 15.9835-Nov-8724.55
    314. IDEX Corp. (IEX) 1.0831.156 13.65930-Jun-892.25
    315. FPL Group Inc. (FPL) 1.0831.124 16.66610-Jun-8317.00
    316. Automatic Data Processing Inc. (ADP) 1.0831.145 25.8196-Apr-8327.65
    317. ONEOK Inc. (OKE) 1.0831.185 41.8671-Jul-852.67
    318. Eli Lilly & Co. (LLY) 1.0831.147 31.324-Jan-8256.97
    319. Highwoods Properties Inc. (HIW) 1.0831.142 5.6538-Jun-941.57
    320. Flowers Foods Inc. (FLO) 1.0831.158 18.8965-Nov-871.56
    321. Astoria Financial Corp. (AF) 1.0821.159 7.91518-Nov-933.07
    322. Harte-Hanks Inc. (HHS) 1.0821.158 7.8014-Nov-932.17
    323. National Australia Bank Ltd. (NAB) 1.0821.133 10.83516-Dec-88192.28
    324. Post Properties Inc. (PPS) 1.0821.13 5.54416-Jul-931.64
    325. AutoZone Inc. (AZO) 1.0821.175 13.2752-Apr-916.74
    326. Reckson Associates Realty Corp. (RA) 1.0811.143 5.00818-Aug-953.00
    327. Enbridge Energy Partners LP (EEP) 1.0811.135 7.60820-Dec-912.86
    328. Washington REIT (WRE) 1.0811.142 7.39117-Mar-921.28
    329. Apartment Investment & Management Co. (AIV) 1.0811.135 5.24422-Jul-943.73
    330. Equifax Inc. (EFX) 1.0811.179 26.9625-Nov-874.82
    331. Holly Corp. (HOC) 1.081.169 10.48517-Mar-921.78
    332. Centex Corp. (CTX) 1.081.165 29.09411-Jul-859.33
    333. Federal Realty Investment Trust (FRT) 1.081.128 11.2345-Nov-873.37
    334. Textron Inc. (TXT) 1.081.147 23.67924-Oct-8410.20
    335. Westar Energy Inc. (WR) 1.081.136 12.97825-Aug-871.92
