Monetarism.Ru Ошибки Новости Рейтинги Книги Цены
 Рейтинги
 акций ММВБ
 ПИФов
 трейдеров CTA
 акций NYSE
 акций РТС
 книг

 Графики
 недвижимость
 РТС и ММВБ
 золото
 нефть
 SP 500/M2/PE
 nasdaq
 сырьё
 США
 деньги и цены
 коинтеграция
 биткойн

 Разделы
 Инвест-словарь
 Личности
 Графики
 Рейтинги
 Форекс
 Пифы

 Monetarism.Ru
 Поиск
 Темы
 Зал славы
 Обсуждения
 Дневники
 Сообщения
Пользовательского поиска

Рейтинг акций NYSE

Рейтинг
  • Рейтинг акций NYSE, общий доход, оценка снизу c учетом эффекта конкурса
  • Рейтинг акций NYSE, годовой доход, оценка снизу c учетом эффекта конкурса
  • Рейтинг акций NYSE, общий доход, оценка снизу
  • Рейтинг акций NYSE, годовой доход, оценка снизу
  • Рейтинг акций NYSE, коэффициент Шарпа
  • Рейтинг акций NYSE, рыночная капитализация
  • Рейтинг акций NYSE, общий доход
  • Рейтинг акций NYSE, годовой доход
  • Последнее обновление 19/11/2005

    IDОценка снизу, годовой доход, эффект конкурсаСредняя годовая доходностьДоход за все времяДата листингаРыночная капитализация, (млрд.$)
    1. Public Service Enterprise Group Inc. (PEG) 1.221.382 6249.9992-Jan-8014.81
    2. Kinder Morgan Energy Partners LP (KMP) 1.1941.302 52.83830-Jul-9210.60
    3. Alliance Capital Management Holding LP (AC) 1.1861.355 325.21415-Apr-884.41
    4. DTE Energy Co. (DTE) 1.1851.351 463914-Sep-797.76
    5. Cedar Fair LP (FUN) 1.1821.287 157.195-Nov-871.61
    6. Salomon Brothers Fund Inc. (SBF) 1.1821.411 139527-Mar-861.48
    7. Fortune Brands Inc. (FO) 1.1811.356 93723-Jan-7711.87
    8. Kimco Realty Corp. (KIM) 1.1721.236 29.67822-Nov-917.00
    9. Essex Property Trust Inc. (ESS) 1.1711.242 13.58618-Aug-952.10
    10. Realty Income Corp. (O) 1.1671.256 19.46818-Oct-941.90
    11. Buckeye Partners LP (BPL) 1.1661.26 128.51317-Dec-861.63
    12. Southern Co. (SO) 1.161.311 1154.99931-Dec-8125.49
    13. TEPPCO Partners LP (TPP) 1.1591.264 54.18128-Feb-902.66
    14. Tri-Continental Corp. (TY) 1.1571.407 1842.99930-Jan-852.05
    15. Plum Creek Timber Co. Inc. (PCL) 1.1551.278 83.5772-Jun-897.04
    16. Cinergy Corp. (CIN) 1.1531.247 128.9721-Oct-858.15
    17. HRPT Properties Trust (HRP) 1.1481.326 213.8335-Jan-882.27
    18. Dominion Resources Inc. (D) 1.1451.223 103.2813-Oct-8426.77
    19. Centerpoint Properties Trust (CNT) 1.1441.214 15.126-Dec-932.20
    20. BP Prudhoe Bay Royalty Trust (BPT) 1.1431.313 135.0924-May-891.34
    21. Liberty All Star Equity Fund (USA) 1.141.288 158.6665-Nov-871.31
    22. Public Storage Inc. (PSA) 1.1391.243 78.09530-Dec-879.05
    23. PPL Corp. (PPL) 1.1391.232 98.9838-Apr-8511.12
    24. BRE Properties Inc. (BRE) 1.1391.218 93.5417-Sep-842.34
    25. Mid-America Apartment Communities Inc. (MAA) 1.1361.2 10.81128-Jan-941.06
    26. Macerich Co. (MAC) 1.1341.229 14.65210-Mar-943.97
    27. General Growth Properties Inc. (GGP) 1.1331.24 20.4848-Apr-9310.55
    28. Putnam Premier Income Trust (PPT) 1.1321.213 39.49919-Feb-881.17
    29. Gabelli Equity Trust, Inc. (GAB) 1.1321.253 915-Nov-871.19
    30. Nationwide Health Properties Inc. (NHP) 1.1281.243 78.1245-Nov-871.51
    31. Regency Centers Corporation (REG) 1.1251.212 14.91329-Oct-933.89
    32. Unitedhealth Group Inc. (UNH) 1.1221.357 181.44826-Mar-9077.32
    33. PG & E Corp. (PCG) 1.1221.288 9302-Jan-8013.31
    34. Energen Corp. (EGN) 1.1191.246 158.77219-Jul-842.63
    35. Royal Dutch Petroleum Co. (RD) 1.1181.22 146.0694-Jan-82127.15
    36. Templeton Global Income Fund (GIM) 1.1181.198 31.14217-Mar-881.03
    37. United Dominion Realty Trust Inc. (UDR) 1.1181.212 26.2987-Mar-903.07
    38. Adams Express Company (ADX) 1.1171.242 147.66619-Jul-841.13
    39. Centerpoint Energy Inc. (CNP) 1.1171.282 1369.99931-Jul-784.09
    40. Dun & Bradstreet Corp. (DNB) 1.1171.239 172.97210-Jun-834.31
    41. New Jersey Resources Corp. (NJR) 1.1151.191 33.14230-Dec-871.15
    42. Forest City Enterprises Inc. (FCE-A) 1.1141.21 17.48517-Mar-923.90
    43. Vornado Realty Trust (VNO) 1.1111.203 33.7115-Jan-8811.82
    44. Franklin Resources Inc. (BEN) 1.111.292 367.3637-Sep-8424.13
    45. Great Plains Energy Inc. (GXP) 1.111.184 29.625-Nov-872.16
    46. Burlington Northern Santa Fe Corp. (BNI) 1.1091.246 387.4992-Jan-8024.63
    47. Hawaiian Electric Industries Inc. (HE) 1.1081.169 22.8485-Nov-872.11
    48. IndyMac Bancorp Inc. (NDE) 1.1071.344 369.9165-Nov-872.38
    49. Suncor Energy Inc. (SU) 1.1071.249 22.7161-Dec-9324.68
    50. General Dynamics Corp. (GD) 1.1061.247 763.9333-Jan-7723.79
    51. Aqua America Inc. (WTR) 1.1061.222 55.96430-Dec-873.42
    52. BCE Inc. (BCE) 1.1051.205 73.2127-Sep-8421.15
    53. Mack-Cali Realty Corp. (CLI) 1.1051.195 10.21825-Aug-942.65
    54. MDU Resources Group Inc. (MDU) 1.1051.192 33.6485-Nov-874.06
    55. Entergy Corp. (ETR) 1.1021.211 145.96131-Dec-8114.24
    56. CBL & Associates Properties Inc. (CBL) 1.1021.184 10.69428-Oct-932.58
    57. Northern Border Partners LP (NBP) 1.1021.179 10.04524-Sep-932.05
    58. Colonial Properties Trust (CLP) 1.1021.18 10.19724-Sep-931.93
    59. AGL Resources Inc. (ATG) 1.1011.178 43.6937-Sep-842.77
    60. OGE Energy Corp. (OGE) 1.11.17 23.1330-Dec-872.42
    61. Potash Corp. of Saskatchewan, Inc. (POT) 1.11.235 36.2912-Jan-908.24
    62. Equity Residential (EQR) 1.0991.182 10.48512-Aug-9311.57
    63. New York Community Bancorp Inc. (NYB) 1.0991.244 21.47623-Nov-934.45
    64. TransCanada Corp. (TRP) 1.0991.282 144.36830-Dec-8714.63
    65. Alltel Corp. (AT) 1.0991.206 74.71919-Jul-8424.62
    66. Bank of Montreal (BMO) 1.0961.21 12.01927-Oct-9424.60
    67. DPL Inc. (DPL) 1.0961.191 33.21628-Jul-873.32
    68. Taubman Centers Inc. (TCO) 1.0961.209 17.30320-Nov-921.76
    69. Lexington Corporate Properties Trust (LXP) 1.0951.221 16.37622-Oct-931.08
    70. Energy East Corp. (EAS) 1.0951.185 35.57114-Jan-863.48
    71. Australia & New Zealand Banking Group Ltd. (ANZ) 1.0941.208 11.7746-Dec-94161.80
    72. Piedmont Natural Gas Co. Inc. (PNY) 1.0931.18 27.6430-Dec-871.75
    73. Leucadia National Corp. (LUK) 1.0931.264 110.0835-Nov-875.03
    74. Questar Corp. (STR) 1.0931.191 33.00930-Dec-876.47
    75. Royal Bank of Canada (RY) 1.0911.205 9.39416-Oct-9546.61
    76. Duke Energy Corp. (DUK) 1.0911.184 58.646-Apr-8325.03
    77. Duquesne Light Holdings Inc. (DQE) 1.0911.178 43.7953-Oct-841.32
    78. Black Hills Corp. (BKH) 1.0911.189 54.637-Sep-841.27
    79. M&T Bank Corp. (MTB) 1.091.177 13.5934-Oct-9112.28
    80. Harley-Davidson Inc. (HDI) 1.091.272 123.1865-Nov-8714.73
    81. EastGroup Properties Inc. (EGP) 1.0871.184 12.70917-Mar-921.02
    82. Bank of Hawaii Corp. (BOH) 1.0871.188 52.9387-Sep-842.64
    83. North Fork Bancorp., Inc. (NFB) 1.0871.227 14.35910-Feb-9412.83
    84. Wisconsin Energy Corp. (WEC) 1.0871.158 29.22626-Oct-844.44
    85. First Horizon National Corp. (FHN) 1.0861.219 29.16426-Mar-904.93
    86. William Wrigley Jr. Co. (WWY) 1.0841.196 51.7881-Jul-8515.81
    87. Weingarten Realty Investors (WRI) 1.0821.139 11.8725-Jan-883.29
    88. Health Care Property Investors Inc. (HCP) 1.0821.155 185-Nov-873.55
    89. Nuveen Municipal Value Fund Inc. (NUV) 1.0821.13 11.5917-Jun-871.85
    90. Student Loan Corp. (STU) 1.0821.201 15.70217-Dec-924.17
    91. Shurgard Storage Centers Inc. (SHU) 1.0811.183 8.95228-Mar-942.90
    92. Developers Diversified Realty Corp. (DDR) 1.0811.176 9.7052-Feb-934.80
    93. Chevron Corp. (CVX) 1.081.184 531.1812-Jan-70129.00
    94. First Industrial Realty Trust Inc. (FR) 1.081.174 8.09724-Jun-941.76
    95. Danaher Corp. (DHR) 1.081.221 55.1185-Nov-8717.20
    96. Camden Property Trust (CPT) 1.0791.18 10.2422-Jul-933.09
    97. Simon Property Group Inc. (SPG) 1.0781.158 7.85714-Dec-9316.75
    98. Hospitality Properties Trust (HPT) 1.0781.178 7.16417-Aug-952.94
    99. Altria Group Inc. (MO) 1.0771.192 664.1992-Jan-70146.93
    100. Wells Fargo & Co. (WFC) 1.0771.197 63.4431-Nov-84103.83
    101. Polaris Industries Inc. (PII) 1.0771.24 25.24517-Mar-921.94
    102. Rockwell Automation Inc. (ROK) 1.0761.223 188.25931-Dec-8110.33
    103. Cardinal Health Inc. (CAH) 1.0761.238 58.4114-Jan-8826.20
    104. New Plan Excel Realty Trust Inc. (NXL) 1.0751.161 19.83330-Dec-872.45
    105. Exxon Mobil Corp. (XOM) 1.0731.152 191.0642-Jan-70357.92
    106. Cullen/Frost Bankers Inc. (CFR) 1.0731.232 34.79126-Mar-902.91
    107. Medtronic Inc. (MDT) 1.0731.21 142.18431-Dec-8167.95
    108. Exelon Corp. (EXC) 1.0721.16 55.8082-Jan-8034.90
    109. St. Joe Co. (JOE) 1.0721.189 13.45610-Mar-924.97
    110. Alliant Energy Corp. (LNT) 1.0721.152 14.7345-Jan-883.21
    111. CarrAmerica Realty Corp. (CRE) 1.0711.156 7.699-Feb-931.95
    112. Colgate-Palmolive Co. (CL) 1.0711.186 171.1293-Jan-7728.08
    113. Sunoco Inc. (SUN) 1.0711.197 75.3526-Apr-8310.27
    114. Northeast Utilities (NU) 1.0711.166 34.48329-Aug-842.41
    115. RLI Corp. (RLI) 1.0711.171 23.8830-Dec-871.42
    116. TCF Financial Corp. (TCB) 1.071.216 34.24930-Jun-893.65
    117. UGI Corp. (UGI) 1.0691.168 19.395-Jan-882.26
    118. AFLAC Inc. (AFL) 1.0681.235 128.85719-Jul-8424.82
    119. Post Properties Inc. (PPS) 1.0681.13 5.54416-Jul-931.64
    120. Archstone-Smith Trust (ASN) 1.0681.163 13.15712-Jan-908.86
    121. Florida Rock Industries Inc. (FRK) 1.0681.217 19.03117-Mar-923.29
    122. Legg Mason Inc. (LM) 1.0681.22 54.0265-Nov-8713.71
    123. Eaton Vance Corp. (EV) 1.0681.25 44.46427-Mar-903.43
    124. Home Properties Inc. (HME) 1.0681.138 5.4281-Aug-941.33
    125. Jefferies Group Inc. (JEF) 1.0671.297 83.49926-Mar-902.68
    126. Kohl's Corp. (KSS) 1.0671.261 32.59919-May-9216.80
    127. Kinder Morgan Inc. (KMI) 1.0671.212 39.2035-Jan-8810.82
    128. Lennar Corp. (LEN) 1.0661.251 88.8025-Nov-879.01
    129. AmeriGas Partners LP (APU) 1.0661.176 7.05412-Apr-951.54
    130. Graco Inc. (GGG) 1.0651.195 42.1799-Jul-862.49
    131. Avon Products Inc. (AVP) 1.0651.21 142.21731-Dec-8111.86
    132. Nisource Inc. (NI) 1.0651.159 29.81419-Oct-845.88
    133. Old Republic International Corp. (ORI) 1.0641.191 19.7426-Mar-904.89
    134. UST Inc. (UST) 1.0641.194 29.4485-Jan-886.47
    135. White Mountains Insurance Group Ltd. (WTM) 1.0631.159 22.5289-May-866.63
    136. Nicor Inc. (GAS) 1.0631.167 35.47422-Oct-841.78
    137. ProLogis (PLD) 1.0631.145 5.11418-Aug-9510.67
    138. Omnicom Group Inc. (OMC) 1.0621.21 25.59826-Mar-9014.58
    139. Brown-Forman Corp. (BF-B) 1.0621.159 30.2847-Sep-847.96
    140. Home Depot Inc. (HD) 1.0621.237 133.93720-Aug-8490.99
    141. NSTAR (NST) 1.0611.126 15.4537-Sep-842.92
    142. Magna International Inc. (MGA) 1.0611.245 41.88726-Mar-907.61
    143. Arden Realty Inc. (ARI) 1.0611.14 4.2614-Oct-963.04
    144. National Fuel Gas Co. (NFG) 1.0611.146 15.3471-Sep-872.62
    145. Colonial Bancgroup Inc. (CNB) 1.061.211 26.12326-Mar-903.69
    146. International Game Technology (IGT) 1.061.274 61.93126-Mar-909.78
    147. Apartment Investment & Management Co. (AIV) 1.061.135 5.24422-Jul-943.73
    148. United Technologies Corp. (UTX) 1.0591.212 1250.52-Jan-7054.41
    149. Kimberly-Clark Corp. (KMB) 1.0581.165 34.0117-Dec-8427.88
    150. Marathon Oil Corp. (MRO) 1.0581.182 497.2492-Jan-7021.33
    151. Stryker Corp. (SYK) 1.0581.245 64.9261-Feb-8817.80
    152. Brown & Brown Inc. (BRO) 1.0581.229 22.1023-Mar-923.95
    153. Zenith National Insurance Corp. (ZNT) 1.0581.171 20.345-Jan-881.74
    154. Nuveen Investments Inc. (JNC) 1.0581.173 11.04320-May-923.28
    155. WPS Resources Corp. (WPS) 1.0571.115 8.0115-Jan-882.05
    156. General Mills Inc. (GIS) 1.0571.145 26.28310-Jun-8316.98
    157. Alberto-Culver Co. (ACV) 1.0571.201 68.36319-Jul-844.02
    158. Toronto-Dominion Bank (TD) 1.0561.206 7.90530-Aug-9634.61
    159. Emerson Electric Co. (EMR) 1.0551.154 36.5554-Jan-8230.16
    160. FPL Group Inc. (FPL) 1.0551.124 16.66610-Jun-8317.00
    161. John Wiley & Sons Inc. (JW-A) 1.0551.197 21.46426-Mar-902.31
    162. Donaldson Company Inc. (DCI) 1.0551.179 27.33618-Jun-872.52
    163. Raymond James Financial Inc. (RJF) 1.0551.224 57.24930-Dec-872.73
    164. American Express Co. (AXP) 1.0551.191 189.6551-Apr-7761.46
    165. SBC Communications Inc. (SBC) 1.0551.164 33.5219-Jul-8480.39
    166. Ecolab Inc. (ECL) 1.0551.168 19.1425-Jan-888.65
    167. Murphy Oil Corp. (MUR) 1.0551.171 44.7166-Apr-838.85
    168. Highwoods Properties Inc. (HIW) 1.0541.142 5.6538-Jun-941.57
    169. Chubb Corp. (CB) 1.0541.16 30.5227-Sep-8419.59
    170. Curtiss-Wright Corp. (CW) 1.0541.14 13.7485-Nov-87132.00
    171. Progress Energy Inc. (PGN) 1.0541.118 13.2531-Oct-8411.04
    172. Pennsylvania REIT (PEI) 1.0531.138 6.96517-Mar-921.33
    173. Pitney Bowes Inc. (PBI) 1.0531.172 53.7224-Jan-829.36
    174. Harrah's Entertainment Inc. (HET) 1.0531.233 232.14731-Dec-8112.36
    175. Consolidated Edison Inc. (ED) 1.0521.13 93.4112-Jan-7011.09
    176. Torchmark Corp. (TMK) 1.0521.158 18.85130-Dec-875.60
    177. Liberty Property Trust (LRY) 1.0521.173 6.78918-Aug-953.72
    178. Markel Corp. (MKL) 1.0521.175 15.52126-Mar-903.11
    179. Royce Value Trust Inc. (RVT) 1.0521.126 10.77930-Dec-871.09
    180. Reckson Associates Realty Corp. (RA) 1.0521.143 5.00818-Aug-953.00
    181. Genuine Parts Co. (GPC) 1.0511.141 24.0626-Apr-837.74
    182. Mercury General Corp. (MCY) 1.0511.199 22.09226-Mar-903.23
    183. Luxottica Group SpA (LUX) 1.0511.232 34.77224-Jan-9011.19
    184. WR Berkley Corp. (BER) 1.0511.174 40.6847-Sep-845.91
    185. Carlisle Companies Inc. (CSL) 1.0511.169 22.8075-Nov-872.10
    186. Mills Corp. (MLS) 1.0511.163 7.15315-Apr-942.30
    187. Comerica Inc. (CMA) 1.0511.174 15.4326-Mar-909.81
    188. Golden West Financial Corp. (GDW) 1.0511.191 67.31930-Dec-8319.62
    189. Enbridge Energy Partners LP (EEP) 1.0511.135 7.60820-Dec-912.86
    190. SCANA Corp. (SCG) 1.051.107 7.72830-Dec-874.45
    191. RenaissanceRe Holdings Ltd. (RNR) 1.051.187 7.82827-Jul-953.27
    192. Bemis Co. Inc. (BMS) 1.051.172 39.137-Sep-842.84
    193. Servicemaster Co. (SVM) 1.0491.159 19.37130-Dec-873.49
    194. Walgreen Co. (WAG) 1.0491.175 35.2571-Jul-8547.56
    195. Alliant Techsystems Inc. (ATK) 1.0491.19 19.5183-Oct-902.70
    196. Pepsico Inc. (PEP) 1.0491.156 79.1443-Jan-7797.08
    197. Johnson Controls Inc. (JCI) 1.0491.17 32.11127-Mar-8513.22
    198. Allied Irish Banks plc (AIB) 1.0491.165 13.53428-Nov-9034.86
    199. SunTrust Banks Inc. (STI) 1.0491.155 18.15230-Dec-8726.69
    200. American Real Estate Partners LP (ACP) 1.0491.17 23.10624-Jul-871.84
    201. Crescent Real Estate Equities Co. (CEI) 1.0481.161 7.02129-Apr-942.07
    202. AmSouth Bancorp. (ASO) 1.0481.144 22.50819-Jul-849.34
    203. Cousins Properties Inc. (CUZ) 1.0481.178 16.33526-Mar-901.45
    204. National Australia Bank Ltd. (NAB) 1.0481.133 10.83516-Dec-88192.28
    205. Federal Realty Investment Trust (FRT) 1.0471.128 11.2345-Nov-873.37
    206. Progressive Corp. (PGR) 1.0471.183 34.6749-Jul-8623.67
    207. Chemed Corp. (CHE) 1.0471.158 16.4755-Oct-881.22
    208. SLM Corp. (SLM) 1.0471.182 24.2875-Jan-8822.18
    209. Cleveland-Cliffs Inc. (CLF) 1.0471.212 47.3945-Nov-871.99
    210. Washington REIT (WRE) 1.0461.142 7.39117-Mar-921.28
    211. Becton Dickinson & Co. (BDX) 1.0461.163 37.9246-Apr-8314.82
    212. Freddie Mac (FRE) 1.0461.183 24.432-Dec-8842.85
    213. Endesa SA (ELE) 1.0451.16 16.9691-Jun-8826.97
    214. Berkshire Hathaway Inc. (BRK-A) 1.0451.146 10.18212-Jan-90138.14
    215. Hershey Co. (HSY) 1.0441.155 24.2161-Jul-8512.95
    216. Norfolk Southern Corp. (NSC) 1.0441.162 42.7932-Jun-8217.53
    217. Anheuser-Busch Companies Inc. (BUD) 1.0441.142 24.2346-Apr-8333.54
    218. Marshall & Ilsley Corp. (WI) (MI) 1.0441.155 11.74526-Mar-9010.09
    219. PPG Industries Inc. (PPG) 1.0431.158 34.0736-Apr-8310.12
    220. Varian Medical Systems Inc. (VAR) 1.0431.196 30.0145-Jan-886.61
    221. Telefonica SA (TEF) 1.0431.188 31.45912-Jun-87213.70
    222. Procter & Gamble Co. (PG) 1.0431.128 87.8092-Jan-70136.14
    223. Norsk Hydro ASA (NHY) 1.0431.151 16.89730-Dec-8724.75
    224. Johnson & Johnson (JNJ) 1.0431.132 99.232-Jan-70187.24
    225. Alleghany Corp. (Y) 1.0421.119 13.38219-Jul-842.48
    226. Nuveen Insured Municipal Opportunity Fund Inc. (NIO) 1.0421.107 5.10520-Sep-911.15
    227. KeyCorp (KEY) 1.0411.159 19.2695-Nov-8713.56
    228. Kroger Co. (KR) 1.0411.176 132.6663-Jan-7714.03
    229. Lincoln National Corp. (LNC) 1.0411.162 31.6075-Oct-848.93
    230. American International Group Inc. (AIG) 1.041.151 25.8367-Sep-84174.05
    231. Transatlantic Holdings Inc. (TRH) 1.041.118 6.73815-Jun-904.46
    232. Health Care REIT Inc. (HCN) 1.041.13 6.32717-Mar-921.89
    233. Commerce Bancorp Inc. (NJ) (CBH) 1.041.243 40.39226-Mar-905.79
    234. UnionBanCal Corp. (UB) 1.0391.205 23.90227-Mar-909.61
    235. Westar Energy Inc. (WR) 1.0391.136 12.97825-Aug-871.92
    236. Protective Life Corp. (PL) 1.0391.185 17.95826-Mar-903.05
    237. Time Warner Inc. (TWX) 1.0381.391 142.519-Mar-9284.16
    238. MS INSD MUN TR (IMT) 1.0381.108 4.69321-Feb-929.64
    239. Peoples Energy Corp. (PGL) 1.0381.128 26.4322-Jan-801.38
    240. Sysco Corp. (SYY) 1.0381.16 19.64823-Jul-8719.73
    241. Clear Channel Communications Inc. (CCU) 1.0381.258 31.38417-Mar-9217.37
    242. BB & T Corp. (BBT) 1.0381.162 12.90726-Mar-9023.31
    243. Commercial Metals Co. (CMC) 1.0381.158 18.8775-Nov-871.92
    244. Abbott Laboratories (ABT) 1.0381.152 30.2796-Apr-8363.38
    245. Clorox Co. (CLX) 1.0381.15 28.70121-Mar-838.18
    246. Constellation Energy Group Inc. (CEG) 1.0371.129 16.457-Sep-849.42
    247. Healthcare Realty Trust Inc. (HR) 1.0371.132 5.67827-May-931.74
    248. Centurytel Inc. (CTL) 1.0371.166 21.6215-Nov-874.23
    249. McDonald's Corp. (MCD) 1.0371.144 148.4762-Jan-7041.94
    250. Briggs & Stratton Corp. (BGG) 1.0371.147 23.8027-Sep-841.82
    251. HJ Heinz Co. (HNZ) 1.0361.131 17.11217-Dec-8412.03
    252. Countrywide Financial Corp. (CFC) 1.0361.23 63.1575-Nov-8720.81
    253. Merrill Lynch & Co. Inc. (MER) 1.0361.196 217.1483-Jan-7761.19
    254. Vulcan Materials Co. (VMC) 1.0361.128 10.0095-Jan-886.82
    255. San Juan Basin Royalty Trust (SJT) 1.0361.177 26.41229-Oct-871.90
    256. Nike Inc. (NKE) 1.0361.212 47.34819-Aug-8722.61
    257. Crane Co. (CR) 1.0351.165 33.9781-Nov-841.89
    258. Air Products & Chemicals Inc. (APD) 1.0351.153 30.6466-Apr-8313.07
    259. Oshkosh Truck Corp. (OSK) 1.0351.266 55.84526-Mar-903.18
    260. Bank of New York Co. Inc. (BK) 1.0351.178 43.9717-Sep-8424.85
    261. Jefferson-Pilot Corp. (JP) 1.0351.134 16.0861-Jul-857.36
    262. Synovus Financial Corp. (SNV) 1.0351.177 15.96712-Jan-908.69
    263. Ambac Financial Group Inc. (ABK) 1.0341.166 11.711-Jul-918.07
    264. W Holding Co. Inc. (WHI) 1.0341.307 32.6068-Dec-941.36
    265. Pfizer Inc. (PFE) 1.0341.161 42.2854-Jan-82158.78
    266. Duke Realty Corp. (DRE) 1.0341.345 378.6665-Nov-874.86
    267. Puget Energy Inc. (PSD) 1.0341.097 8.56812-Oct-842.08
    268. Lockheed Martin Corp. (LMT) 1.0341.17 111.5173-Jan-7726.31
    269. PepsiAmericas Inc. (PAS) 1.0341.217 75.9991-Jul-853.08
    270. General Electric Co. (GE) 1.0341.119 142.7089-May-63377.32
    271. Watsco Inc. (WSO) 1.0321.234 23.64817-Mar-921.62
    272. International Flavors & Fragrances Inc. (IFF) 1.0321.135 27.12931-Dec-813.01
    273. JC Penney Co. Inc. (JCP) 1.0321.176 58.7424-Jan-8213.62
    274. Fidelity National Financial Inc. (FNF) 1.0311.226 21.3512-Mar-926.58
    275. Toro Co. (TTC) 1.0311.156 18.3630-Dec-871.66
    276. Illinois Tool Works Inc. (ITW) 1.0311.148 15.9835-Nov-8724.55
    277. Forest Laboratories Inc. (FRX) 1.0311.211 38.21419-Apr-8812.98
    278. Atmos Energy Corp. (ATO) 1.0311.136 18.8127-Sep-842.10
    279. Simpson Manufacturing Co. Inc. (SSD) 1.031.217 12.88326-May-941.95
    280. Automatic Data Processing Inc. (ADP) 1.031.145 25.8196-Apr-8327.65
    281. Wilmington Trust Corp. (WL) 1.031.141 9.48726-Mar-902.70
    282. Ryland Group Inc. (RYL) 1.031.217 51.11230-Dec-873.33
    283. Harte-Hanks Inc. (HHS) 1.0291.158 7.8014-Nov-932.17
    284. Astoria Financial Corp. (AF) 1.0291.159 7.91518-Nov-933.07
    285. Reynolds & Reynolds Co. (REY) 1.0281.168 16.61130-Jun-892.08
    286. MBNA Corp. (KRB) 1.0281.246 34.09422-Jan-9133.06
    287. Guidant Corp. (GDT) 1.0281.259 19.97714-Dec-9420.72
    288. Repsol YPF SA (REP) 1.0281.141 10.77311-May-8935.53
    289. Jacobs Engineering Group Inc. (JEC) 1.0281.176 15.95112-Jan-903.73
    290. Vectren Corp. (VVC) 1.0271.124 10.5295-Nov-872.07
    291. Prentiss Properties Trust (PP) 1.0271.121 3.52118-Oct-961.82
    292. International Paper Co. (IP) 1.0271.129 902-Jan-7015.30
    293. Washington Post Co. (WPO) 1.0261.093 4.55324-Jan-907.03
    294. ConAgra Foods Inc. (CAG) 1.0251.14 20.4597-Sep-8411.81
    295. IDEX Corp. (IEX) 1.0251.156 13.65930-Jun-892.25
    296. Bank of America Corp. (DE) (BAC) 1.0251.159 22.35829-May-86182.09
    297. Pentair Inc. (PNR) 1.0251.185 18.00426-Mar-903.75
    298. Eagle Materials Inc. (EXP) 1.0251.186 9.25912-Apr-942.03
    299. Fannie Mae (FNM) 1.0241.16 85.9233-Jan-7745.59
    300. Quanex Corp. (NX) 1.0241.189 32.42630-Dec-871.45
    301. Teleflex Inc. (TFX) 1.0241.134 11.02418-Feb-882.69
    302. Eaton Corp. (ETN) 1.0241.13 14.9571-Jul-859.38
    303. AstraZeneca plc (AZN) 1.0241.158 7.80717-May-9372.27
    304. GATX Corp. (GMT) 1.0231.145 15.055-Nov-871.93
    305. 3M Co. (MMM) 1.0231.099 33.4662-Jan-7059.31
    306. Textron Inc. (TXT) 1.0231.147 23.67924-Oct-8410.20
    307. WGL Holdings Inc. (WGL) 1.0221.104 7.23922-Jun-871.46
    308. National City Corp. (NCC) 1.0221.128 8.82729-Jun-8920.97
    309. Eli Lilly & Co. (LLY) 1.0221.147 31.324-Jan-8256.97
    310. Sherwin-Williams Co. (SHW) 1.0221.146 20.2341-Jul-855.97
    311. Arthur J Gallagher & Co. (AJG) 1.0221.129 16.4057-Sep-842.87
    312. Bear Stearns Companies Inc. (BSC) 1.0221.204 59.71330-Oct-8516.58
    313. BP plc (BP) 1.0221.118 29.0223-Jan-771380
    314. Lowe's Companies Inc. (LOW) 1.0211.193 48.611-Jul-8551.20
    315. Thor Industries Inc. (THO) 1.0211.194 35.02930-Dec-871.97
    316. Aetna Inc. (AET) 1.0211.133 433-Jan-7726.97
    317. Northrop Grumman Corp. (NOC) 1.0211.142 31.70231-Dec-8119.86
    318. Hudson United Bancorp (HU) 1.0211.175 11.27517-Mar-921.87
    319. DNP Select Income Fund Inc. (DNP) 1.0211.087 5.3321-Jan-872.37
    320. Merck & Co. Inc. (MRK) 1.021.111 49.4832-Jan-7065.69
    321. WW Grainger Inc. (GWW) 1.021.126 15.42117-Dec-846.38
    322. American Electric Power Co. Inc. (AEP) 1.021.085 20.9182-Jan-7014.37
    323. Wyeth (WYE) 1.0191.133 22.9494-Jan-8257.86
    324. Flowers Foods Inc. (FLO) 1.0191.158 18.8965-Nov-871.56
    325. Banta Corp. (BN) 1.0191.146 23.0627-Sep-841.24
    326. McGraw-Hill Companies Inc. (MHP) 1.0191.123 12.8581-Jul-8519.59
    327. KB Home (KBH) 1.0191.235 68.4875-Nov-876.54
    328. CVS Corp. (CVS) 1.0181.145 22.79417-Dec-8422.06
    329. ITT Industries Inc. (ITT) 1.0181.154 5.59118-Dec-959.74
    330. Robert Half International Inc. (RHI) 1.0181.252 29.36810-Mar-926.31
    331. Downey Financial Corp. (DSL) 1.0181.177 26.4715-Nov-871.73
    332. Kellogg Co. (K) 1.0181.125 15.15117-Dec-8418.43
    333. Southwestern Energy Co. (SWN) 1.0181.192 33.76530-Dec-872.89
    334. Bristol-Myers Squibb Co. (BMY) 1.0181.123 32.8683-Jan-7742.98
