Последнее обновление 19/11/2005
ID | Оценка снизу, годовой доход, эффект конкурса | Средняя годовая доходность | Доход за все время | Дата листинга | Рыночная капитализация, (млрд.$) |
1. Public Service Enterprise Group Inc. (PEG) | 1.22 | 1.382 | 6249.999 | 2-Jan-80 | 14.81 |
2. Kinder Morgan Energy Partners LP (KMP) | 1.194 | 1.302 | 52.838 | 30-Jul-92 | 10.60 |
3. Alliance Capital Management Holding LP (AC) | 1.186 | 1.355 | 325.214 | 15-Apr-88 | 4.41 |
4. DTE Energy Co. (DTE) | 1.185 | 1.351 | 4639 | 14-Sep-79 | 7.76 |
5. Cedar Fair LP (FUN) | 1.182 | 1.287 | 157.19 | 5-Nov-87 | 1.61 |
6. Salomon Brothers Fund Inc. (SBF) | 1.182 | 1.411 | 1395 | 27-Mar-86 | 1.48 |
7. Fortune Brands Inc. (FO) | 1.181 | 1.356 | 9372 | 3-Jan-77 | 11.87 |
8. Kimco Realty Corp. (KIM) | 1.172 | 1.236 | 29.678 | 22-Nov-91 | 7.00 |
9. Essex Property Trust Inc. (ESS) | 1.171 | 1.242 | 13.586 | 18-Aug-95 | 2.10 |
10. Realty Income Corp. (O) | 1.167 | 1.256 | 19.468 | 18-Oct-94 | 1.90 |
11. Buckeye Partners LP (BPL) | 1.166 | 1.26 | 128.513 | 17-Dec-86 | 1.63 |
12. Southern Co. (SO) | 1.16 | 1.311 | 1154.999 | 31-Dec-81 | 25.49 |
13. TEPPCO Partners LP (TPP) | 1.159 | 1.264 | 54.181 | 28-Feb-90 | 2.66 |
14. Tri-Continental Corp. (TY) | 1.157 | 1.407 | 1842.999 | 30-Jan-85 | 2.05 |
15. Plum Creek Timber Co. Inc. (PCL) | 1.155 | 1.278 | 83.577 | 2-Jun-89 | 7.04 |
16. Cinergy Corp. (CIN) | 1.153 | 1.247 | 128.97 | 21-Oct-85 | 8.15 |
17. HRPT Properties Trust (HRP) | 1.148 | 1.326 | 213.833 | 5-Jan-88 | 2.27 |
18. Dominion Resources Inc. (D) | 1.145 | 1.223 | 103.281 | 3-Oct-84 | 26.77 |
19. Centerpoint Properties Trust (CNT) | 1.144 | 1.214 | 15.12 | 6-Dec-93 | 2.20 |
20. BP Prudhoe Bay Royalty Trust (BPT) | 1.143 | 1.313 | 135.09 | 24-May-89 | 1.34 |
21. Liberty All Star Equity Fund (USA) | 1.14 | 1.288 | 158.666 | 5-Nov-87 | 1.31 |
22. Public Storage Inc. (PSA) | 1.139 | 1.243 | 78.095 | 30-Dec-87 | 9.05 |
23. PPL Corp. (PPL) | 1.139 | 1.232 | 98.983 | 8-Apr-85 | 11.12 |
24. BRE Properties Inc. (BRE) | 1.139 | 1.218 | 93.541 | 7-Sep-84 | 2.34 |
25. Mid-America Apartment Communities Inc. (MAA) | 1.136 | 1.2 | 10.811 | 28-Jan-94 | 1.06 |
26. Macerich Co. (MAC) | 1.134 | 1.229 | 14.652 | 10-Mar-94 | 3.97 |
27. General Growth Properties Inc. (GGP) | 1.133 | 1.24 | 20.484 | 8-Apr-93 | 10.55 |
28. Putnam Premier Income Trust (PPT) | 1.132 | 1.213 | 39.499 | 19-Feb-88 | 1.17 |
29. Gabelli Equity Trust, Inc. (GAB) | 1.132 | 1.253 | 91 | 5-Nov-87 | 1.19 |
30. Nationwide Health Properties Inc. (NHP) | 1.128 | 1.243 | 78.124 | 5-Nov-87 | 1.51 |
31. Regency Centers Corporation (REG) | 1.125 | 1.212 | 14.913 | 29-Oct-93 | 3.89 |
32. Unitedhealth Group Inc. (UNH) | 1.122 | 1.357 | 181.448 | 26-Mar-90 | 77.32 |
33. PG & E Corp. (PCG) | 1.122 | 1.288 | 930 | 2-Jan-80 | 13.31 |
34. Energen Corp. (EGN) | 1.119 | 1.246 | 158.772 | 19-Jul-84 | 2.63 |
35. Royal Dutch Petroleum Co. (RD) | 1.118 | 1.22 | 146.069 | 4-Jan-82 | 127.15 |
36. Templeton Global Income Fund (GIM) | 1.118 | 1.198 | 31.142 | 17-Mar-88 | 1.03 |
37. United Dominion Realty Trust Inc. (UDR) | 1.118 | 1.212 | 26.298 | 7-Mar-90 | 3.07 |
38. Adams Express Company (ADX) | 1.117 | 1.242 | 147.666 | 19-Jul-84 | 1.13 |
39. Centerpoint Energy Inc. (CNP) | 1.117 | 1.282 | 1369.999 | 31-Jul-78 | 4.09 |
40. Dun & Bradstreet Corp. (DNB) | 1.117 | 1.239 | 172.972 | 10-Jun-83 | 4.31 |
41. New Jersey Resources Corp. (NJR) | 1.115 | 1.191 | 33.142 | 30-Dec-87 | 1.15 |
42. Forest City Enterprises Inc. (FCE-A) | 1.114 | 1.21 | 17.485 | 17-Mar-92 | 3.90 |
43. Vornado Realty Trust (VNO) | 1.111 | 1.203 | 33.711 | 5-Jan-88 | 11.82 |
44. Franklin Resources Inc. (BEN) | 1.11 | 1.292 | 367.363 | 7-Sep-84 | 24.13 |
45. Great Plains Energy Inc. (GXP) | 1.11 | 1.184 | 29.62 | 5-Nov-87 | 2.16 |
46. Burlington Northern Santa Fe Corp. (BNI) | 1.109 | 1.246 | 387.499 | 2-Jan-80 | 24.63 |
47. Hawaiian Electric Industries Inc. (HE) | 1.108 | 1.169 | 22.848 | 5-Nov-87 | 2.11 |
48. IndyMac Bancorp Inc. (NDE) | 1.107 | 1.344 | 369.916 | 5-Nov-87 | 2.38 |
49. Suncor Energy Inc. (SU) | 1.107 | 1.249 | 22.716 | 1-Dec-93 | 24.68 |
50. General Dynamics Corp. (GD) | 1.106 | 1.247 | 763.933 | 3-Jan-77 | 23.79 |
51. Aqua America Inc. (WTR) | 1.106 | 1.222 | 55.964 | 30-Dec-87 | 3.42 |
52. BCE Inc. (BCE) | 1.105 | 1.205 | 73.212 | 7-Sep-84 | 21.15 |
53. Mack-Cali Realty Corp. (CLI) | 1.105 | 1.195 | 10.218 | 25-Aug-94 | 2.65 |
54. MDU Resources Group Inc. (MDU) | 1.105 | 1.192 | 33.648 | 5-Nov-87 | 4.06 |
55. Entergy Corp. (ETR) | 1.102 | 1.211 | 145.961 | 31-Dec-81 | 14.24 |
56. CBL & Associates Properties Inc. (CBL) | 1.102 | 1.184 | 10.694 | 28-Oct-93 | 2.58 |
57. Northern Border Partners LP (NBP) | 1.102 | 1.179 | 10.045 | 24-Sep-93 | 2.05 |
58. Colonial Properties Trust (CLP) | 1.102 | 1.18 | 10.197 | 24-Sep-93 | 1.93 |
59. AGL Resources Inc. (ATG) | 1.101 | 1.178 | 43.693 | 7-Sep-84 | 2.77 |
60. OGE Energy Corp. (OGE) | 1.1 | 1.17 | 23.13 | 30-Dec-87 | 2.42 |
61. Potash Corp. of Saskatchewan, Inc. (POT) | 1.1 | 1.235 | 36.29 | 12-Jan-90 | 8.24 |
62. Equity Residential (EQR) | 1.099 | 1.182 | 10.485 | 12-Aug-93 | 11.57 |
63. New York Community Bancorp Inc. (NYB) | 1.099 | 1.244 | 21.476 | 23-Nov-93 | 4.45 |
64. TransCanada Corp. (TRP) | 1.099 | 1.282 | 144.368 | 30-Dec-87 | 14.63 |
65. Alltel Corp. (AT) | 1.099 | 1.206 | 74.719 | 19-Jul-84 | 24.62 |
66. Bank of Montreal (BMO) | 1.096 | 1.21 | 12.019 | 27-Oct-94 | 24.60 |
67. DPL Inc. (DPL) | 1.096 | 1.191 | 33.216 | 28-Jul-87 | 3.32 |
68. Taubman Centers Inc. (TCO) | 1.096 | 1.209 | 17.303 | 20-Nov-92 | 1.76 |
69. Lexington Corporate Properties Trust (LXP) | 1.095 | 1.221 | 16.376 | 22-Oct-93 | 1.08 |
70. Energy East Corp. (EAS) | 1.095 | 1.185 | 35.571 | 14-Jan-86 | 3.48 |
71. Australia & New Zealand Banking Group Ltd. (ANZ) | 1.094 | 1.208 | 11.774 | 6-Dec-94 | 161.80 |
72. Piedmont Natural Gas Co. Inc. (PNY) | 1.093 | 1.18 | 27.64 | 30-Dec-87 | 1.75 |
73. Leucadia National Corp. (LUK) | 1.093 | 1.264 | 110.083 | 5-Nov-87 | 5.03 |
74. Questar Corp. (STR) | 1.093 | 1.191 | 33.009 | 30-Dec-87 | 6.47 |
75. Royal Bank of Canada (RY) | 1.091 | 1.205 | 9.394 | 16-Oct-95 | 46.61 |
76. Duke Energy Corp. (DUK) | 1.091 | 1.184 | 58.64 | 6-Apr-83 | 25.03 |
77. Duquesne Light Holdings Inc. (DQE) | 1.091 | 1.178 | 43.795 | 3-Oct-84 | 1.32 |
78. Black Hills Corp. (BKH) | 1.091 | 1.189 | 54.63 | 7-Sep-84 | 1.27 |
79. M&T Bank Corp. (MTB) | 1.09 | 1.177 | 13.593 | 4-Oct-91 | 12.28 |
80. Harley-Davidson Inc. (HDI) | 1.09 | 1.272 | 123.186 | 5-Nov-87 | 14.73 |
81. EastGroup Properties Inc. (EGP) | 1.087 | 1.184 | 12.709 | 17-Mar-92 | 1.02 |
82. Bank of Hawaii Corp. (BOH) | 1.087 | 1.188 | 52.938 | 7-Sep-84 | 2.64 |
83. North Fork Bancorp., Inc. (NFB) | 1.087 | 1.227 | 14.359 | 10-Feb-94 | 12.83 |
84. Wisconsin Energy Corp. (WEC) | 1.087 | 1.158 | 29.226 | 26-Oct-84 | 4.44 |
85. First Horizon National Corp. (FHN) | 1.086 | 1.219 | 29.164 | 26-Mar-90 | 4.93 |
86. William Wrigley Jr. Co. (WWY) | 1.084 | 1.196 | 51.788 | 1-Jul-85 | 15.81 |
87. Weingarten Realty Investors (WRI) | 1.082 | 1.139 | 11.872 | 5-Jan-88 | 3.29 |
88. Health Care Property Investors Inc. (HCP) | 1.082 | 1.155 | 18 | 5-Nov-87 | 3.55 |
89. Nuveen Municipal Value Fund Inc. (NUV) | 1.082 | 1.13 | 11.59 | 17-Jun-87 | 1.85 |
90. Student Loan Corp. (STU) | 1.082 | 1.201 | 15.702 | 17-Dec-92 | 4.17 |
91. Shurgard Storage Centers Inc. (SHU) | 1.081 | 1.183 | 8.952 | 28-Mar-94 | 2.90 |
92. Developers Diversified Realty Corp. (DDR) | 1.081 | 1.176 | 9.705 | 2-Feb-93 | 4.80 |
93. Chevron Corp. (CVX) | 1.08 | 1.184 | 531.181 | 2-Jan-70 | 129.00 |
94. First Industrial Realty Trust Inc. (FR) | 1.08 | 1.174 | 8.097 | 24-Jun-94 | 1.76 |
95. Danaher Corp. (DHR) | 1.08 | 1.221 | 55.118 | 5-Nov-87 | 17.20 |
96. Camden Property Trust (CPT) | 1.079 | 1.18 | 10.24 | 22-Jul-93 | 3.09 |
97. Simon Property Group Inc. (SPG) | 1.078 | 1.158 | 7.857 | 14-Dec-93 | 16.75 |
98. Hospitality Properties Trust (HPT) | 1.078 | 1.178 | 7.164 | 17-Aug-95 | 2.94 |
99. Altria Group Inc. (MO) | 1.077 | 1.192 | 664.199 | 2-Jan-70 | 146.93 |
100. Wells Fargo & Co. (WFC) | 1.077 | 1.197 | 63.443 | 1-Nov-84 | 103.83 |
101. Polaris Industries Inc. (PII) | 1.077 | 1.24 | 25.245 | 17-Mar-92 | 1.94 |
102. Rockwell Automation Inc. (ROK) | 1.076 | 1.223 | 188.259 | 31-Dec-81 | 10.33 |
103. Cardinal Health Inc. (CAH) | 1.076 | 1.238 | 58.411 | 4-Jan-88 | 26.20 |
104. New Plan Excel Realty Trust Inc. (NXL) | 1.075 | 1.161 | 19.833 | 30-Dec-87 | 2.45 |
105. Exxon Mobil Corp. (XOM) | 1.073 | 1.152 | 191.064 | 2-Jan-70 | 357.92 |
106. Cullen/Frost Bankers Inc. (CFR) | 1.073 | 1.232 | 34.791 | 26-Mar-90 | 2.91 |
107. Medtronic Inc. (MDT) | 1.073 | 1.21 | 142.184 | 31-Dec-81 | 67.95 |
108. Exelon Corp. (EXC) | 1.072 | 1.16 | 55.808 | 2-Jan-80 | 34.90 |
109. St. Joe Co. (JOE) | 1.072 | 1.189 | 13.456 | 10-Mar-92 | 4.97 |
110. Alliant Energy Corp. (LNT) | 1.072 | 1.152 | 14.734 | 5-Jan-88 | 3.21 |
111. CarrAmerica Realty Corp. (CRE) | 1.071 | 1.156 | 7.69 | 9-Feb-93 | 1.95 |
112. Colgate-Palmolive Co. (CL) | 1.071 | 1.186 | 171.129 | 3-Jan-77 | 28.08 |
113. Sunoco Inc. (SUN) | 1.071 | 1.197 | 75.352 | 6-Apr-83 | 10.27 |
114. Northeast Utilities (NU) | 1.071 | 1.166 | 34.483 | 29-Aug-84 | 2.41 |
115. RLI Corp. (RLI) | 1.071 | 1.171 | 23.88 | 30-Dec-87 | 1.42 |
116. TCF Financial Corp. (TCB) | 1.07 | 1.216 | 34.249 | 30-Jun-89 | 3.65 |
117. UGI Corp. (UGI) | 1.069 | 1.168 | 19.39 | 5-Jan-88 | 2.26 |
118. AFLAC Inc. (AFL) | 1.068 | 1.235 | 128.857 | 19-Jul-84 | 24.82 |
119. Post Properties Inc. (PPS) | 1.068 | 1.13 | 5.544 | 16-Jul-93 | 1.64 |
120. Archstone-Smith Trust (ASN) | 1.068 | 1.163 | 13.157 | 12-Jan-90 | 8.86 |
121. Florida Rock Industries Inc. (FRK) | 1.068 | 1.217 | 19.031 | 17-Mar-92 | 3.29 |
122. Legg Mason Inc. (LM) | 1.068 | 1.22 | 54.026 | 5-Nov-87 | 13.71 |
123. Eaton Vance Corp. (EV) | 1.068 | 1.25 | 44.464 | 27-Mar-90 | 3.43 |
124. Home Properties Inc. (HME) | 1.068 | 1.138 | 5.428 | 1-Aug-94 | 1.33 |
125. Jefferies Group Inc. (JEF) | 1.067 | 1.297 | 83.499 | 26-Mar-90 | 2.68 |
126. Kohl's Corp. (KSS) | 1.067 | 1.261 | 32.599 | 19-May-92 | 16.80 |
127. Kinder Morgan Inc. (KMI) | 1.067 | 1.212 | 39.203 | 5-Jan-88 | 10.82 |
128. Lennar Corp. (LEN) | 1.066 | 1.251 | 88.802 | 5-Nov-87 | 9.01 |
129. AmeriGas Partners LP (APU) | 1.066 | 1.176 | 7.054 | 12-Apr-95 | 1.54 |
130. Graco Inc. (GGG) | 1.065 | 1.195 | 42.179 | 9-Jul-86 | 2.49 |
131. Avon Products Inc. (AVP) | 1.065 | 1.21 | 142.217 | 31-Dec-81 | 11.86 |
132. Nisource Inc. (NI) | 1.065 | 1.159 | 29.814 | 19-Oct-84 | 5.88 |
133. Old Republic International Corp. (ORI) | 1.064 | 1.191 | 19.74 | 26-Mar-90 | 4.89 |
134. UST Inc. (UST) | 1.064 | 1.194 | 29.448 | 5-Jan-88 | 6.47 |
135. White Mountains Insurance Group Ltd. (WTM) | 1.063 | 1.159 | 22.528 | 9-May-86 | 6.63 |
136. Nicor Inc. (GAS) | 1.063 | 1.167 | 35.474 | 22-Oct-84 | 1.78 |
137. ProLogis (PLD) | 1.063 | 1.145 | 5.114 | 18-Aug-95 | 10.67 |
138. Omnicom Group Inc. (OMC) | 1.062 | 1.21 | 25.598 | 26-Mar-90 | 14.58 |
139. Brown-Forman Corp. (BF-B) | 1.062 | 1.159 | 30.284 | 7-Sep-84 | 7.96 |
140. Home Depot Inc. (HD) | 1.062 | 1.237 | 133.937 | 20-Aug-84 | 90.99 |
141. NSTAR (NST) | 1.061 | 1.126 | 15.453 | 7-Sep-84 | 2.92 |
142. Magna International Inc. (MGA) | 1.061 | 1.245 | 41.887 | 26-Mar-90 | 7.61 |
143. Arden Realty Inc. (ARI) | 1.061 | 1.14 | 4.261 | 4-Oct-96 | 3.04 |
144. National Fuel Gas Co. (NFG) | 1.061 | 1.146 | 15.347 | 1-Sep-87 | 2.62 |
145. Colonial Bancgroup Inc. (CNB) | 1.06 | 1.211 | 26.123 | 26-Mar-90 | 3.69 |
146. International Game Technology (IGT) | 1.06 | 1.274 | 61.931 | 26-Mar-90 | 9.78 |
147. Apartment Investment & Management Co. (AIV) | 1.06 | 1.135 | 5.244 | 22-Jul-94 | 3.73 |
148. United Technologies Corp. (UTX) | 1.059 | 1.212 | 1250.5 | 2-Jan-70 | 54.41 |
149. Kimberly-Clark Corp. (KMB) | 1.058 | 1.165 | 34.01 | 17-Dec-84 | 27.88 |
150. Marathon Oil Corp. (MRO) | 1.058 | 1.182 | 497.249 | 2-Jan-70 | 21.33 |
151. Stryker Corp. (SYK) | 1.058 | 1.245 | 64.926 | 1-Feb-88 | 17.80 |
152. Brown & Brown Inc. (BRO) | 1.058 | 1.229 | 22.102 | 3-Mar-92 | 3.95 |
153. Zenith National Insurance Corp. (ZNT) | 1.058 | 1.171 | 20.34 | 5-Jan-88 | 1.74 |
154. Nuveen Investments Inc. (JNC) | 1.058 | 1.173 | 11.043 | 20-May-92 | 3.28 |
155. WPS Resources Corp. (WPS) | 1.057 | 1.115 | 8.011 | 5-Jan-88 | 2.05 |
156. General Mills Inc. (GIS) | 1.057 | 1.145 | 26.283 | 10-Jun-83 | 16.98 |
157. Alberto-Culver Co. (ACV) | 1.057 | 1.201 | 68.363 | 19-Jul-84 | 4.02 |
158. Toronto-Dominion Bank (TD) | 1.056 | 1.206 | 7.905 | 30-Aug-96 | 34.61 |
159. Emerson Electric Co. (EMR) | 1.055 | 1.154 | 36.555 | 4-Jan-82 | 30.16 |
160. FPL Group Inc. (FPL) | 1.055 | 1.124 | 16.666 | 10-Jun-83 | 17.00 |
161. John Wiley & Sons Inc. (JW-A) | 1.055 | 1.197 | 21.464 | 26-Mar-90 | 2.31 |
162. Donaldson Company Inc. (DCI) | 1.055 | 1.179 | 27.336 | 18-Jun-87 | 2.52 |
163. Raymond James Financial Inc. (RJF) | 1.055 | 1.224 | 57.249 | 30-Dec-87 | 2.73 |
164. American Express Co. (AXP) | 1.055 | 1.191 | 189.655 | 1-Apr-77 | 61.46 |
165. SBC Communications Inc. (SBC) | 1.055 | 1.164 | 33.52 | 19-Jul-84 | 80.39 |
166. Ecolab Inc. (ECL) | 1.055 | 1.168 | 19.142 | 5-Jan-88 | 8.65 |
167. Murphy Oil Corp. (MUR) | 1.055 | 1.171 | 44.716 | 6-Apr-83 | 8.85 |
168. Highwoods Properties Inc. (HIW) | 1.054 | 1.142 | 5.653 | 8-Jun-94 | 1.57 |
169. Chubb Corp. (CB) | 1.054 | 1.16 | 30.522 | 7-Sep-84 | 19.59 |
170. Curtiss-Wright Corp. (CW) | 1.054 | 1.14 | 13.748 | 5-Nov-87 | 132.00 |
171. Progress Energy Inc. (PGN) | 1.054 | 1.118 | 13.253 | 1-Oct-84 | 11.04 |
172. Pennsylvania REIT (PEI) | 1.053 | 1.138 | 6.965 | 17-Mar-92 | 1.33 |
173. Pitney Bowes Inc. (PBI) | 1.053 | 1.172 | 53.722 | 4-Jan-82 | 9.36 |
174. Harrah's Entertainment Inc. (HET) | 1.053 | 1.233 | 232.147 | 31-Dec-81 | 12.36 |
175. Consolidated Edison Inc. (ED) | 1.052 | 1.13 | 93.411 | 2-Jan-70 | 11.09 |
176. Torchmark Corp. (TMK) | 1.052 | 1.158 | 18.851 | 30-Dec-87 | 5.60 |
177. Liberty Property Trust (LRY) | 1.052 | 1.173 | 6.789 | 18-Aug-95 | 3.72 |
178. Markel Corp. (MKL) | 1.052 | 1.175 | 15.521 | 26-Mar-90 | 3.11 |
179. Royce Value Trust Inc. (RVT) | 1.052 | 1.126 | 10.779 | 30-Dec-87 | 1.09 |
180. Reckson Associates Realty Corp. (RA) | 1.052 | 1.143 | 5.008 | 18-Aug-95 | 3.00 |
181. Genuine Parts Co. (GPC) | 1.051 | 1.141 | 24.062 | 6-Apr-83 | 7.74 |
182. Mercury General Corp. (MCY) | 1.051 | 1.199 | 22.092 | 26-Mar-90 | 3.23 |
183. Luxottica Group SpA (LUX) | 1.051 | 1.232 | 34.772 | 24-Jan-90 | 11.19 |
184. WR Berkley Corp. (BER) | 1.051 | 1.174 | 40.684 | 7-Sep-84 | 5.91 |
185. Carlisle Companies Inc. (CSL) | 1.051 | 1.169 | 22.807 | 5-Nov-87 | 2.10 |
186. Mills Corp. (MLS) | 1.051 | 1.163 | 7.153 | 15-Apr-94 | 2.30 |
187. Comerica Inc. (CMA) | 1.051 | 1.174 | 15.43 | 26-Mar-90 | 9.81 |
188. Golden West Financial Corp. (GDW) | 1.051 | 1.191 | 67.319 | 30-Dec-83 | 19.62 |
189. Enbridge Energy Partners LP (EEP) | 1.051 | 1.135 | 7.608 | 20-Dec-91 | 2.86 |
190. SCANA Corp. (SCG) | 1.05 | 1.107 | 7.728 | 30-Dec-87 | 4.45 |
191. RenaissanceRe Holdings Ltd. (RNR) | 1.05 | 1.187 | 7.828 | 27-Jul-95 | 3.27 |
192. Bemis Co. Inc. (BMS) | 1.05 | 1.172 | 39.13 | 7-Sep-84 | 2.84 |
193. Servicemaster Co. (SVM) | 1.049 | 1.159 | 19.371 | 30-Dec-87 | 3.49 |
194. Walgreen Co. (WAG) | 1.049 | 1.175 | 35.257 | 1-Jul-85 | 47.56 |
195. Alliant Techsystems Inc. (ATK) | 1.049 | 1.19 | 19.518 | 3-Oct-90 | 2.70 |
196. Pepsico Inc. (PEP) | 1.049 | 1.156 | 79.144 | 3-Jan-77 | 97.08 |
197. Johnson Controls Inc. (JCI) | 1.049 | 1.17 | 32.111 | 27-Mar-85 | 13.22 |
198. Allied Irish Banks plc (AIB) | 1.049 | 1.165 | 13.534 | 28-Nov-90 | 34.86 |
199. SunTrust Banks Inc. (STI) | 1.049 | 1.155 | 18.152 | 30-Dec-87 | 26.69 |
200. American Real Estate Partners LP (ACP) | 1.049 | 1.17 | 23.106 | 24-Jul-87 | 1.84 |
201. Crescent Real Estate Equities Co. (CEI) | 1.048 | 1.161 | 7.021 | 29-Apr-94 | 2.07 |
202. AmSouth Bancorp. (ASO) | 1.048 | 1.144 | 22.508 | 19-Jul-84 | 9.34 |
203. Cousins Properties Inc. (CUZ) | 1.048 | 1.178 | 16.335 | 26-Mar-90 | 1.45 |
204. National Australia Bank Ltd. (NAB) | 1.048 | 1.133 | 10.835 | 16-Dec-88 | 192.28 |
205. Federal Realty Investment Trust (FRT) | 1.047 | 1.128 | 11.234 | 5-Nov-87 | 3.37 |
206. Progressive Corp. (PGR) | 1.047 | 1.183 | 34.674 | 9-Jul-86 | 23.67 |
207. Chemed Corp. (CHE) | 1.047 | 1.158 | 16.475 | 5-Oct-88 | 1.22 |
208. SLM Corp. (SLM) | 1.047 | 1.182 | 24.287 | 5-Jan-88 | 22.18 |
209. Cleveland-Cliffs Inc. (CLF) | 1.047 | 1.212 | 47.394 | 5-Nov-87 | 1.99 |
210. Washington REIT (WRE) | 1.046 | 1.142 | 7.391 | 17-Mar-92 | 1.28 |
211. Becton Dickinson & Co. (BDX) | 1.046 | 1.163 | 37.924 | 6-Apr-83 | 14.82 |
212. Freddie Mac (FRE) | 1.046 | 1.183 | 24.43 | 2-Dec-88 | 42.85 |
213. Endesa SA (ELE) | 1.045 | 1.16 | 16.969 | 1-Jun-88 | 26.97 |
214. Berkshire Hathaway Inc. (BRK-A) | 1.045 | 1.146 | 10.182 | 12-Jan-90 | 138.14 |
215. Hershey Co. (HSY) | 1.044 | 1.155 | 24.216 | 1-Jul-85 | 12.95 |
216. Norfolk Southern Corp. (NSC) | 1.044 | 1.162 | 42.793 | 2-Jun-82 | 17.53 |
217. Anheuser-Busch Companies Inc. (BUD) | 1.044 | 1.142 | 24.234 | 6-Apr-83 | 33.54 |
218. Marshall & Ilsley Corp. (WI) (MI) | 1.044 | 1.155 | 11.745 | 26-Mar-90 | 10.09 |
219. PPG Industries Inc. (PPG) | 1.043 | 1.158 | 34.073 | 6-Apr-83 | 10.12 |
220. Varian Medical Systems Inc. (VAR) | 1.043 | 1.196 | 30.014 | 5-Jan-88 | 6.61 |
221. Telefonica SA (TEF) | 1.043 | 1.188 | 31.459 | 12-Jun-87 | 213.70 |
222. Procter & Gamble Co. (PG) | 1.043 | 1.128 | 87.809 | 2-Jan-70 | 136.14 |
223. Norsk Hydro ASA (NHY) | 1.043 | 1.151 | 16.897 | 30-Dec-87 | 24.75 |
224. Johnson & Johnson (JNJ) | 1.043 | 1.132 | 99.23 | 2-Jan-70 | 187.24 |
225. Alleghany Corp. (Y) | 1.042 | 1.119 | 13.382 | 19-Jul-84 | 2.48 |
226. Nuveen Insured Municipal Opportunity Fund Inc. (NIO) | 1.042 | 1.107 | 5.105 | 20-Sep-91 | 1.15 |
227. KeyCorp (KEY) | 1.041 | 1.159 | 19.269 | 5-Nov-87 | 13.56 |
228. Kroger Co. (KR) | 1.041 | 1.176 | 132.666 | 3-Jan-77 | 14.03 |
229. Lincoln National Corp. (LNC) | 1.041 | 1.162 | 31.607 | 5-Oct-84 | 8.93 |
230. American International Group Inc. (AIG) | 1.04 | 1.151 | 25.836 | 7-Sep-84 | 174.05 |
231. Transatlantic Holdings Inc. (TRH) | 1.04 | 1.118 | 6.738 | 15-Jun-90 | 4.46 |
232. Health Care REIT Inc. (HCN) | 1.04 | 1.13 | 6.327 | 17-Mar-92 | 1.89 |
233. Commerce Bancorp Inc. (NJ) (CBH) | 1.04 | 1.243 | 40.392 | 26-Mar-90 | 5.79 |
234. UnionBanCal Corp. (UB) | 1.039 | 1.205 | 23.902 | 27-Mar-90 | 9.61 |
235. Westar Energy Inc. (WR) | 1.039 | 1.136 | 12.978 | 25-Aug-87 | 1.92 |
236. Protective Life Corp. (PL) | 1.039 | 1.185 | 17.958 | 26-Mar-90 | 3.05 |
237. Time Warner Inc. (TWX) | 1.038 | 1.391 | 142.5 | 19-Mar-92 | 84.16 |
238. MS INSD MUN TR (IMT) | 1.038 | 1.108 | 4.693 | 21-Feb-92 | 9.64 |
239. Peoples Energy Corp. (PGL) | 1.038 | 1.128 | 26.432 | 2-Jan-80 | 1.38 |
240. Sysco Corp. (SYY) | 1.038 | 1.16 | 19.648 | 23-Jul-87 | 19.73 |
241. Clear Channel Communications Inc. (CCU) | 1.038 | 1.258 | 31.384 | 17-Mar-92 | 17.37 |
242. BB & T Corp. (BBT) | 1.038 | 1.162 | 12.907 | 26-Mar-90 | 23.31 |
243. Commercial Metals Co. (CMC) | 1.038 | 1.158 | 18.877 | 5-Nov-87 | 1.92 |
244. Abbott Laboratories (ABT) | 1.038 | 1.152 | 30.279 | 6-Apr-83 | 63.38 |
245. Clorox Co. (CLX) | 1.038 | 1.15 | 28.701 | 21-Mar-83 | 8.18 |
246. Constellation Energy Group Inc. (CEG) | 1.037 | 1.129 | 16.45 | 7-Sep-84 | 9.42 |
247. Healthcare Realty Trust Inc. (HR) | 1.037 | 1.132 | 5.678 | 27-May-93 | 1.74 |
248. Centurytel Inc. (CTL) | 1.037 | 1.166 | 21.621 | 5-Nov-87 | 4.23 |
249. McDonald's Corp. (MCD) | 1.037 | 1.144 | 148.476 | 2-Jan-70 | 41.94 |
250. Briggs & Stratton Corp. (BGG) | 1.037 | 1.147 | 23.802 | 7-Sep-84 | 1.82 |
251. HJ Heinz Co. (HNZ) | 1.036 | 1.131 | 17.112 | 17-Dec-84 | 12.03 |
252. Countrywide Financial Corp. (CFC) | 1.036 | 1.23 | 63.157 | 5-Nov-87 | 20.81 |
253. Merrill Lynch & Co. Inc. (MER) | 1.036 | 1.196 | 217.148 | 3-Jan-77 | 61.19 |
254. Vulcan Materials Co. (VMC) | 1.036 | 1.128 | 10.009 | 5-Jan-88 | 6.82 |
255. San Juan Basin Royalty Trust (SJT) | 1.036 | 1.177 | 26.412 | 29-Oct-87 | 1.90 |
256. Nike Inc. (NKE) | 1.036 | 1.212 | 47.348 | 19-Aug-87 | 22.61 |
257. Crane Co. (CR) | 1.035 | 1.165 | 33.978 | 1-Nov-84 | 1.89 |
