Monetarism.Ru Ошибки Новости Рейтинги Книги Цены
 Рейтинги
 акций ММВБ
 ПИФов
 трейдеров CTA
 акций NYSE
 акций РТС
 книг

 Графики
 недвижимость
 РТС и ММВБ
 золото
 нефть
 SP 500/M2/PE
 nasdaq
 сырьё
 США
 деньги и цены
 коинтеграция
 биткойн

 Разделы
 Инвест-словарь
 Личности
 Графики
 Рейтинги
 Форекс
 Пифы

 Monetarism.Ru
 Поиск
 Темы
 Зал славы
 Обсуждения
 Дневники
 Сообщения
Пользовательского поиска

Рейтинг акций NYSE

Рейтинг
  • Рейтинг акций NYSE, общий доход, оценка снизу c учетом эффекта конкурса
  • Рейтинг акций NYSE, годовой доход, оценка снизу c учетом эффекта конкурса
  • Рейтинг акций NYSE, общий доход, оценка снизу
  • Рейтинг акций NYSE, годовой доход, оценка снизу
  • Рейтинг акций NYSE, коэффициент Шарпа
  • Рейтинг акций NYSE, рыночная капитализация
  • Рейтинг акций NYSE, общий доход
  • Рейтинг акций NYSE, годовой доход
  • Последнее обновление 19/11/2005

    IDДоход за все времяСредняя годовая доходностьКоэффициент ШарпаДата листингаРыночная капитализация, (млрд.$)
    1. Fortune Brands Inc. (FO) 93721.356 4.413-Jan-7711.87
    2. Public Service Enterprise Group Inc. (PEG) 6249.9991.382 5.192-Jan-8014.81
    3. DTE Energy Co. (DTE) 46391.351 4.58514-Sep-797.76
    4. Tri-Continental Corp. (TY) 1842.9991.407 3.50230-Jan-852.05
    5. Salomon Brothers Fund Inc. (SBF) 13951.411 3.88627-Mar-861.48
    6. Centerpoint Energy Inc. (CNP) 1369.9991.282 3.60831-Jul-784.09
    7. United Technologies Corp. (UTX) 1250.51.212 2.8522-Jan-7054.41
    8. Southern Co. (SO) 1154.9991.311 4.43531-Dec-8125.49
    9. Wal-Mart Stores Inc. (WMT) 990.5991.217 1.81125-Aug-72205.10
    10. PG & E Corp. (PCG) 9301.288 3.6682-Jan-8013.31
    11. General Dynamics Corp. (GD) 763.9331.247 3.6913-Jan-7723.79
    12. Altria Group Inc. (MO) 664.1991.192 3.472-Jan-70146.93
    13. TJX Companies Inc. (TJX) 583.4991.398 1.9775-Jan-8810.43
    14. Chevron Corp. (CVX) 531.1811.184 3.6892-Jan-70129.00
    15. Marathon Oil Corp. (MRO) 497.2491.182 3.0332-Jan-7021.33
    16. Burlington Northern Santa Fe Corp. (BNI) 387.4991.246 3.7692-Jan-8024.63
    17. Duke Realty Corp. (DRE) 378.6661.345 2.2595-Nov-874.86
    18. IndyMac Bancorp Inc. (NDE) 369.9161.344 3.0545-Nov-872.38
    19. Franklin Resources Inc. (BEN) 367.3631.292 3.3847-Sep-8424.13
    20. Alliance Capital Management Holding LP (AC) 325.2141.355 4.32815-Apr-884.41
    21. Best Buy Co. Inc. (BBY) 306.3991.297 2.11419-Apr-8522.29
    22. Hewlett-Packard Co. (HPQ) 272.2221.135 2.1819-May-6385.23
    23. Harrah's Entertainment Inc. (HET) 232.1471.233 2.65731-Dec-8112.36
    24. Merrill Lynch & Co. Inc. (MER) 217.1481.196 2.5013-Jan-7761.19
    25. HRPT Properties Trust (HRP) 213.8331.326 3.7355-Jan-882.27
    26. Exxon Mobil Corp. (XOM) 191.0641.152 3.8062-Jan-70357.92
    27. American Express Co. (AXP) 189.6551.191 2.8891-Apr-7761.46
    28. Rockwell Automation Inc. (ROK) 188.2591.223 3.15831-Dec-8110.33
    29. NBTY Inc. (NTY) 1861.359 1.80528-Mar-901.37
    30. Unitedhealth Group Inc. (UNH) 181.4481.357 3.20826-Mar-9077.32
    31. Dun & Bradstreet Corp. (DNB) 172.9721.239 3.92410-Jun-834.31
    32. Colgate-Palmolive Co. (CL) 171.1291.186 3.3543-Jan-7728.08
    33. Walt Disney Co. (DIS) 170.7331.123 2.1759-May-6352.24
    34. Energen Corp. (EGN) 158.7721.246 3.90919-Jul-842.63
    35. Liberty All Star Equity Fund (USA) 158.6661.288 3.9365-Nov-871.31
    36. Cedar Fair LP (FUN) 157.191.287 5.2085-Nov-871.61
    37. EMC Corp. (EMC) 155.2221.304 1.95916-Dec-8833.40
    38. Boeing Co. (BA) 153.5111.121 2.1659-May-6354.61
    39. McDonald's Corp. (MCD) 148.4761.144 2.7442-Jan-7041.94
    40. Adams Express Company (ADX) 147.6661.242 3.919-Jul-841.13
    41. Royal Dutch Petroleum Co. (RD) 146.0691.22 4.244-Jan-82127.15
    42. Entergy Corp. (ETR) 145.9611.211 3.88831-Dec-8114.24
    43. TransCanada Corp. (TRP) 144.3681.282 3.23230-Dec-8714.63
    44. General Electric Co. (GE) 142.7081.119 2.859-May-63377.32
    45. Time Warner Inc. (TWX) 142.51.391 2.25819-Mar-9284.16
    46. Avon Products Inc. (AVP) 142.2171.21 2.99231-Dec-8111.86
    47. Medtronic Inc. (MDT) 142.1841.21 3.17431-Dec-8167.95
    48. BP Prudhoe Bay Royalty Trust (BPT) 135.091.313 3.74624-May-891.34
    49. Home Depot Inc. (HD) 133.9371.237 2.79820-Aug-8490.99
    50. Kroger Co. (KR) 132.6661.176 2.6673-Jan-7714.03
    51. Cinergy Corp. (CIN) 128.971.247 4.93821-Oct-858.15
    52. AFLAC Inc. (AFL) 128.8571.235 2.92119-Jul-8424.82
    53. Buckeye Partners LP (BPL) 128.5131.26 5.21717-Dec-861.63
    54. Harley-Davidson Inc. (HDI) 123.1861.272 3.1235-Nov-8714.73
    55. Lockheed Martin Corp. (LMT) 111.5171.17 2.553-Jan-7726.31
    56. Leucadia National Corp. (LUK) 110.0831.264 3.2225-Nov-875.03
    57. Dominion Resources Inc. (D) 103.2811.223 5.2113-Oct-8426.77
    58. Johnson & Johnson (JNJ) 99.231.132 3.0272-Jan-70187.24
    59. PPL Corp. (PPL) 98.9831.232 4.6738-Apr-8511.12
    60. BRE Properties Inc. (BRE) 93.5411.218 5.0237-Sep-842.34
    61. Consolidated Edison Inc. (ED) 93.4111.13 3.2782-Jan-7011.09
    62. Gabelli Equity Trust, Inc. (GAB) 911.253 4.0185-Nov-871.19
    63. International Paper Co. (IP) 901.129 2.5622-Jan-7015.30
    64. Lennar Corp. (LEN) 88.8021.251 2.815-Nov-879.01
    65. Procter & Gamble Co. (PG) 87.8091.128 3.0762-Jan-70136.14
    66. Meritage Homes Corp. (MTH) 86.2611.264 1.55316-Dec-881.73
    67. Fannie Mae (FNM) 85.9231.16 2.3953-Jan-7745.59
    68. Chico's FAS Inc. (CHS) 84.0611.372 1.93224-Mar-938.21
    69. Plum Creek Timber Co. Inc. (PCL) 83.5771.278 4.262-Jun-897.04
    70. Jefferies Group Inc. (JEF) 83.4991.297 2.66926-Mar-902.68
    71. Pepsico Inc. (PEP) 79.1441.156 2.9973-Jan-7797.08
    72. Southwest Airlines Co. (LUV) 78.4441.175 2.1812-Jan-8013.02
    73. Nationwide Health Properties Inc. (NHP) 78.1241.243 4.0285-Nov-871.51
    74. Public Storage Inc. (PSA) 78.0951.243 4.3830-Dec-879.05
    75. PepsiAmericas Inc. (PAS) 75.9991.217 2.4141-Jul-853.08
    76. Sunoco Inc. (SUN) 75.3521.197 3.0836-Apr-8310.27
    77. Alltel Corp. (AT) 74.7191.206 3.72419-Jul-8424.62
    78. BCE Inc. (BCE) 73.2121.205 3.8887-Sep-8421.15
    79. Charles Schwab Corp. (SCH) 69.51.265 2.04130-Jun-8919.28
    80. KB Home (KBH) 68.4871.235 2.1975-Nov-876.54
    81. Alberto-Culver Co. (ACV) 68.3631.201 2.86419-Jul-844.02
    82. Golden West Financial Corp. (GDW) 67.3191.191 2.79530-Dec-8319.62
    83. Coca-Cola Co. (KO) 66.4691.1 2.1849-May-63100.19
    84. Stryker Corp. (SYK) 64.9261.245 2.71-Feb-8817.80
    85. Wells Fargo & Co. (WFC) 63.4431.197 3.2311-Nov-84103.83
    86. GenCorp Inc. (GY) 63.3121.23 1.31210-Apr-871.00
    87. Countrywide Financial Corp. (CFC) 63.1571.23 2.4215-Nov-8720.81
    88. International Game Technology (IGT) 61.9311.274 2.63826-Mar-909.78
    89. Bear Stearns Companies Inc. (BSC) 59.7131.204 2.26630-Oct-8516.58
    90. JC Penney Co. Inc. (JCP) 58.7421.176 2.4834-Jan-8213.62
    91. Duke Energy Corp. (DUK) 58.641.184 3.7286-Apr-8325.03
    92. Cardinal Health Inc. (CAH) 58.4111.238 2.8934-Jan-8826.20
    93. Raymond James Financial Inc. (RJF) 57.2491.224 2.72430-Dec-872.73
    94. CACI International Inc. (CAI) 57.2081.192 1.7677-Sep-841.64
    95. Aqua America Inc. (WTR) 55.9641.222 3.6230-Dec-873.42
    96. Oshkosh Truck Corp. (OSK) 55.8451.266 2.34626-Mar-903.18
    97. Exelon Corp. (EXC) 55.8081.16 3.5062-Jan-8034.90
    98. Danaher Corp. (DHR) 55.1181.221 3.0885-Nov-8717.20
    99. Black Hills Corp. (BKH) 54.631.189 3.6157-Sep-841.27
    100. TEPPCO Partners LP (TPP) 54.1811.264 4.628-Feb-902.66
    101. Legg Mason Inc. (LM) 54.0261.22 2.8375-Nov-8713.71
    102. Standard Pacific Corp. (SPF) 53.8021.22 1.98730-Dec-872.57
    103. Pitney Bowes Inc. (PBI) 53.7221.172 2.8194-Jan-829.36
    104. Bank of Hawaii Corp. (BOH) 52.9381.188 3.5047-Sep-842.64
    105. Kinder Morgan Energy Partners LP (KMP) 52.8381.302 4.89930-Jul-9210.60
    106. William Wrigley Jr. Co. (WWY) 51.7881.196 3.3761-Jul-8515.81
    107. Ryland Group Inc. (RYL) 51.1121.217 2.35530-Dec-873.33
    108. Barrick Gold Corp. (ABX) 51.0411.195 2.1884-Feb-8514.45
    109. Merck & Co. Inc. (MRK) 49.4831.111 2.4792-Jan-7065.69
    110. Lowe's Companies Inc. (LOW) 48.611.193 2.281-Jul-8551.20
    111. Cleveland-Cliffs Inc. (CLF) 47.3941.212 2.6335-Nov-871.99
    112. Nike Inc. (NKE) 47.3481.212 2.45419-Aug-8722.61
    113. Computer Associates International Inc. (CA) 451.179 1.5647-Sep-8416.44
    114. Murphy Oil Corp. (MUR) 44.7161.171 2.8766-Apr-838.85
    115. Eaton Vance Corp. (EV) 44.4641.25 2.69527-Mar-903.43
    116. Bank of New York Co. Inc. (BK) 43.9711.178 2.5387-Sep-8424.85
    117. Duquesne Light Holdings Inc. (DQE) 43.7951.178 3.7493-Oct-841.32
    118. AGL Resources Inc. (ATG) 43.6931.178 4.1437-Sep-842.77
    119. Aetna Inc. (AET) 431.133 2.4133-Jan-7726.97
    120. Norfolk Southern Corp. (NSC) 42.7931.162 2.6782-Jun-8217.53
    121. Pfizer Inc. (PFE) 42.2851.161 2.5914-Jan-82158.78
    122. Graco Inc. (GGG) 42.1791.195 2.959-Jul-862.49
    123. Magna International Inc. (MGA) 41.8871.245 2.6126-Mar-907.61
    124. ONEOK Inc. (OKE) 41.8671.185 1.8921-Jul-852.67
    125. Citigroup Inc. (C) 41.4281.132 2.1763-Jan-77242.53
    126. WR Berkley Corp. (BER) 40.6841.174 2.7627-Sep-845.91
    127. Valero Energy Corp. (VLO) 40.6091.159 1.7284-Jan-8229.99
    128. Commerce Bancorp Inc. (NJ) (CBH) 40.3921.243 2.44226-Mar-905.79
    129. Putnam Premier Income Trust (PPT) 39.4991.213 4.50619-Feb-881.17
    130. Kinder Morgan Inc. (KMI) 39.2031.212 2.8635-Jan-8810.82
    131. Bemis Co. Inc. (BMS) 39.131.172 2.7467-Sep-842.84
    132. Toll Brothers Inc. (TOL) 38.7841.2 1.85430-Dec-875.35
    133. Forest Laboratories Inc. (FRX) 38.2141.211 2.3819-Apr-8812.98
    134. Becton Dickinson & Co. (BDX) 37.9241.163 2.7086-Apr-8314.82
    135. Alcoa Inc. (AA) 36.9071.085 1.8469-May-6323.02
    136. Claire's Stores Inc. (CLE) 36.7681.197 1.7375-Nov-872.85
    137. Emerson Electric Co. (EMR) 36.5551.154 2.9734-Jan-8230.16
    138. Omnicare Inc. (OCR) 36.3231.196 1.87730-Dec-876.11
    139. Potash Corp. of Saskatchewan, Inc. (POT) 36.291.235 3.28312-Jan-908.24
    140. Energy East Corp. (EAS) 35.5711.185 3.78414-Jan-863.48
    141. International Business Machines Corp. (IBM) 35.5021.084 2.1159-May-63138.35
    142. Nicor Inc. (GAS) 35.4741.167 3.06122-Oct-841.78
    143. Brunswick Corp. (BC) 35.2721.146 1.93131-Dec-813.84
    144. Walgreen Co. (WAG) 35.2571.175 2.7161-Jul-8547.56
    145. Ryder System Inc. (R) 35.0361.14 2.232-Jan-802.81
    146. Thor Industries Inc. (THO) 35.0291.194 2.27530-Dec-871.97
    147. Cullen/Frost Bankers Inc. (CFR) 34.7911.232 2.80426-Mar-902.91
    148. Luxottica Group SpA (LUX) 34.7721.232 2.50524-Jan-9011.19
    149. Progressive Corp. (PGR) 34.6741.183 2.6249-Jul-8623.67
    150. Northeast Utilities (NU) 34.4831.166 3.26529-Aug-842.41
    151. TCF Financial Corp. (TCB) 34.2491.216 2.83630-Jun-893.65
    152. MBNA Corp. (KRB) 34.0941.246 2.29622-Jan-9133.06
    153. PPG Industries Inc. (PPG) 34.0731.158 2.6856-Apr-8310.12
    154. Honeywell International Inc. (HON) 34.0171.1 1.8352-Jan-7030.55
    155. Kimberly-Clark Corp. (KMB) 34.011.165 2.95417-Dec-8427.88
    156. Crane Co. (CR) 33.9781.165 2.4691-Nov-841.89
    157. Williams Companies Inc. (WMB) 33.8431.145 1.40231-Dec-8112.43
    158. Southwestern Energy Co. (SWN) 33.7651.192 2.22930-Dec-872.89
    159. Vornado Realty Trust (VNO) 33.7111.203 3.9755-Jan-8811.82
    160. MDU Resources Group Inc. (MDU) 33.6481.192 3.9385-Nov-874.06
    161. Texas Instruments Inc. (TXN) 33.5681.144 1.58431-Dec-8151.29
    162. SBC Communications Inc. (SBC) 33.521.164 2.85619-Jul-8480.39
    163. 3M Co. (MMM) 33.4661.099 2.5232-Jan-7059.31
    164. DPL Inc. (DPL) 33.2161.191 3.68828-Jul-873.32
    165. New Jersey Resources Corp. (NJR) 33.1421.191 4.24630-Dec-871.15
    166. Questar Corp. (STR) 33.0091.191 3.56430-Dec-876.47
    167. Bristol-Myers Squibb Co. (BMY) 32.8681.123 2.3643-Jan-7742.98
    168. Jabil Circuit Inc. (JBL) 32.8631.283 1.3493-May-936.56
    169. Caterpillar Inc. (CAT) 32.6721.082 1.7679-May-6339.09
    170. W Holding Co. Inc. (WHI) 32.6061.307 2.2948-Dec-941.36
    171. Kohl's Corp. (KSS) 32.5991.261 2.64119-May-9216.80
    172. Quanex Corp. (NX) 32.4261.189 2.32430-Dec-871.45
    173. SPX Corp. (SPW) 32.3681.171 1.8641-Jul-853.06
    174. Biovail Corp. (BVF) 32.1831.306 1.90330-Mar-943.56
    175. Johnson Controls Inc. (JCI) 32.1111.17 2.73927-Mar-8513.22
    176. XTO Energy Inc. (XTO) 32.0541.281 1.14312-May-9314.57
    177. Northrop Grumman Corp. (NOC) 31.7021.142 2.37931-Dec-8119.86
    178. Lincoln National Corp. (LNC) 31.6071.162 2.6065-Oct-848.93
    179. Telefonica SA (TEF) 31.4591.188 2.52712-Jun-87213.70
    180. Clear Channel Communications Inc. (CCU) 31.3841.258 2.39217-Mar-9217.37
    181. Eli Lilly & Co. (LLY) 31.321.147 2.3854-Jan-8256.97
    182. CNF Inc. (CNF) 31.2121.135 1.8192-Jan-802.97
    183. Templeton Global Income Fund (GIM) 31.1421.198 4.21617-Mar-881.03
    184. Commercial Federal Corp. (CFB) 31.11.224 2.12326-Mar-901.31
    185. Air Products & Chemicals Inc. (APD) 30.6461.153 2.5246-Apr-8313.07
    186. Pulte Homes Inc. (PHM) 30.5941.168 1.811-Jul-8510.45
    187. Chubb Corp. (CB) 30.5221.16 2.8837-Sep-8419.59
    188. FedEx Corporation (FDX) 30.4891.134 0.6342-Jan-8029.33
    189. Brown-Forman Corp. (BF-B) 30.2841.159 3.0527-Sep-847.96
    190. Abbott Laboratories (ABT) 30.2791.152 2.5786-Apr-8363.38
    191. Varian Medical Systems Inc. (VAR) 30.0141.196 2.4975-Jan-886.61
    192. Nisource Inc. (NI) 29.8141.159 3.1419-Oct-845.88
    193. Family Dollar Stores Inc. (FDO) 29.8131.185 2.1225-Nov-873.64
    194. Edison International (EIX) 29.7991.133 2.2482-Jan-8014.40
    195. Kimco Realty Corp. (KIM) 29.6781.236 5.45122-Nov-917.00
    196. Great Plains Energy Inc. (GXP) 29.621.184 4.1815-Nov-872.16
    197. Target Corp. (TGT) 29.4891.151 2.1296-Apr-8348.65
    198. Host Marriott Corp. (HMT) 29.4531.151 2.0866-Apr-836.10
    199. UST Inc. (UST) 29.4481.194 2.8425-Jan-886.47
    200. Dollar General Corp. (DG) 29.4051.206 1.93421-Sep-896.23
    201. Robert Half International Inc. (RHI) 29.3681.252 2.17710-Mar-926.31
    202. Wisconsin Energy Corp. (WEC) 29.2261.158 3.94326-Oct-844.44
    203. First Horizon National Corp. (FHN) 29.1641.219 3.08926-Mar-904.93
    204. Centex Corp. (CTX) 29.0941.165 2.02511-Jul-859.33
    205. BP plc (BP) 29.0221.118 2.3573-Jan-771380
    206. MDC Holdings Inc. (MDC) 28.9931.183 1.0395-Nov-873.08
    207. Ingersoll-Rand Co. Ltd. (IR) 28.8571.165 2.221-Jul-8513.19
    208. Barr Pharmaceuticals Inc. (BRL) 28.7391.182 1.51815-Jun-876.14
    209. Clorox Co. (CLX) 28.7011.15 2.59221-Mar-838.18
    210. Timberland Co. (TBL) 28.6231.233 1.89910-Jun-912.08
    211. Airgas Inc. (ARG) 28.0951.172 1.76922-Dec-862.33
    212. Phelps Dodge Corp. (PD) 27.9061.142 1.9264-Jan-8213.26
    213. Piedmont Natural Gas Co. Inc. (PNY) 27.641.18 3.67730-Dec-871.75
    214. Washington Mutual Inc. (WM) 27.4191.215 2.11526-Mar-9041.39
    215. Donaldson Company Inc. (DCI) 27.3361.179 2.74518-Jun-872.52
    216. Brady Corp. (BRC) 27.1421.154 1.9187-Sep-841.84
    217. International Flavors & Fragrances Inc. (IFF) 27.1291.135 2.53831-Dec-813.01
    218. Equifax Inc. (EFX) 26.9621.179 1.8995-Nov-874.82
    219. CR Bard Inc. (BCR) 26.9311.147 2.1266-Apr-836.69
    220. Schering-Plough Corp. (SGP) 26.8711.146 2.2146-Apr-8329.07
    221. Downey Financial Corp. (DSL) 26.4711.177 2.2525-Nov-871.73
    222. Peoples Energy Corp. (PGL) 26.4321.128 2.6852-Jan-801.38
    223. San Juan Basin Royalty Trust (SJT) 26.4121.177 2.43229-Oct-871.90
    224. United Dominion Realty Trust Inc. (UDR) 26.2981.212 3.8347-Mar-903.07
    225. General Mills Inc. (GIS) 26.2831.145 3.03910-Jun-8316.98
    226. Mentor Corp. (MNT) 26.2081.177 1.52321-Dec-872.43
    227. Colonial Bancgroup Inc. (CNB) 26.1231.211 2.66726-Mar-903.69
    228. American International Group Inc. (AIG) 25.8361.151 2.5787-Sep-84174.05
    229. Automatic Data Processing Inc. (ADP) 25.8191.145 2.4466-Apr-8327.65
    230. Omnicom Group Inc. (OMC) 25.5981.21 2.71826-Mar-9014.58
    231. Unit Corp. (UNT) 25.4251.185 1.2565-Jan-882.43
    232. Polaris Industries Inc. (PII) 25.2451.24 2.82417-Mar-921.94
    233. ConocoPhillips (COP) 25.0991.137 2.1424-Jan-8287.53
    234. ResMed Inc. (RMD) 24.9621.307 1.8522-Jun-953.01
    235. Sealed Air Corp. (SEE) 24.7311.173 2.05430-Dec-874.21
    236. Weyerhaeuser Co. (WY) 24.6631.112 1.9393-Jan-7715.70
    237. Universal Health Services Inc. (UHS) 24.4691.206 1.65526-Mar-902.66
    238. Freddie Mac (FRE) 24.431.183 2.5282-Dec-8842.85
    239. Nucor Corp. (NUE) 24.4161.142 2.0211-Sep-839.85
    240. SLM Corp. (SLM) 24.2871.182 2.5575-Jan-8822.18
    241. Anheuser-Busch Companies Inc. (BUD) 24.2341.142 2.7486-Apr-8333.54
    242. Hershey Co. (HSY) 24.2161.155 2.6521-Jul-8512.95
    243. Fisher Scientific International Inc. (FSH) 24.1811.22 2.10718-Dec-917.90
    244. Doral Financial Corp. (DRL) 24.0931.236 1.84925-Feb-921.03
    245. Genuine Parts Co. (GPC) 24.0621.141 2.9126-Apr-837.74
    246. Tiffany & Co. (TIF) 24.0131.172 1.89130-Dec-876.09
    247. Chesapeake Energy Corp. (CHK) 23.9541.254 1.32416-Feb-9310.11
    248. UnionBanCal Corp. (UB) 23.9021.205 2.40427-Mar-909.61
    249. RLI Corp. (RLI) 23.881.171 3.09530-Dec-871.42
    250. Briggs & Stratton Corp. (BGG) 23.8021.147 2.527-Sep-841.82
    251. Wolverine World Wide Inc. (WWW) 23.7021.147 1.67118-Dec-841.22
    252. Textron Inc. (TXT) 23.6791.147 2.27924-Oct-8410.20
    253. Watsco Inc. (WSO) 23.6481.234 2.2417-Mar-921.62
    254. Cleco Corp. (CNL) 23.6381.171 1.8885-Nov-871.14
    255. ITT Educational Services Inc. (ESI) 23.3871.274 1.86820-Dec-942.87
    256. Harman International Industries Inc. (HAR) 23.1681.179 1.9465-Oct-886.57
    257. OGE Energy Corp. (OGE) 23.131.17 4.11230-Dec-872.42
    258. American Real Estate Partners LP (ACP) 23.1061.17 2.66324-Jul-871.84
    259. Banta Corp. (BN) 23.0621.146 2.2157-Sep-841.24
    260. Wyeth (WYE) 22.9491.133 2.2544-Jan-8257.86
    261. Motorola Inc. (MOT) 22.8821.109 1.463-Jan-7758.79
    262. Hawaiian Electric Industries Inc. (HE) 22.8481.169 4.4175-Nov-872.11
    263. Baxter International Inc. (BAX) 22.8311.127 1.50131-Dec-8124.10
    264. Carlisle Companies Inc. (CSL) 22.8071.169 2.7245-Nov-872.10
    265. CVS Corp. (CVS) 22.7941.145 2.217-Dec-8422.06
    266. Suncor Energy Inc. (SU) 22.7161.249 3.2181-Dec-9324.68
    267. Equitable Resources Inc. (EQT) 22.6861.168 1.8655-Nov-874.45
    268. White Mountains Insurance Group Ltd. (WTM) 22.5281.159 3.0029-May-866.63
    269. AmSouth Bancorp. (ASO) 22.5081.144 2.75919-Jul-849.34
    270. Deere & Co. (DE) 22.3851.132 2.0064-Jan-8215.16
    271. Bank of America Corp. (DE) (BAC) 22.3581.159 2.28929-May-86182.09
    272. AG Edwards Inc. (AGE) 22.2611.138 1.8951-Sep-833.41
    273. Georgia Pacific Corp. (GP) 22.2151.108 1.5753-Jan-7712.30
    274. Brown & Brown Inc. (BRO) 22.1021.229 2.5543-Mar-923.95
    275. Mercury General Corp. (MCY) 22.0921.199 2.56126-Mar-903.23
    276. State Street Corp. (STT) 22.0221.158 1.5559-Jul-8618.92
    277. JLG Industries Inc. (JLG) 221.199 1.36626-Mar-902.22
    278. DR Horton Inc. (DHI) 21.6591.227 1.785-Jun-9211.11
    279. Centurytel Inc. (CTL) 21.6211.166 2.4385-Nov-874.23
    280. Health Management Associates Inc. (HMA) 21.5271.211 1.8436-Feb-915.82
    281. New York Community Bancorp Inc. (NYB) 21.4761.244 3.08723-Nov-934.45
    282. John Wiley & Sons Inc. (JW-A) 21.4641.197 2.63926-Mar-902.31
    283. Fidelity National Financial Inc. (FNF) 21.3511.226 2.2452-Mar-926.58
    284. American Electric Power Co. Inc. (AEP) 20.9181.085 2.442-Jan-7014.37
    285. Computer Sciences Corp. (CSC) 20.8991.124 1.70331-Dec-8110.00
    286. Roper Industries Inc. (ROP) 20.7291.223 1.96713-Feb-923.30
    287. General Growth Properties Inc. (GGP) 20.4841.24 3.828-Apr-9310.55
    288. Ford Motor Co. (F) 20.4711.105 1.733-Jan-7714.77
    289. ConAgra Foods Inc. (CAG) 20.4591.14 2.3567-Sep-8411.81
    290. EI DuPont de Nemours & Co. (DD) 20.4251.07 1.8699-May-6338.85
    291. Zenith National Insurance Corp. (ZNT) 20.341.171 2.8045-Jan-881.74
    292. Sherwin-Williams Co. (SHW) 20.2341.146 2.2671-Jul-855.97
    293. RPC Inc. (RES) 20.0911.161 1.81330-Dec-871.35
    294. Guidant Corp. (GDT) 19.9771.259 2.16414-Dec-9420.72
    295. Harris Corp. (HRS) 19.9061.121 1.79131-Dec-815.86
    296. New Plan Excel Realty Trust Inc. (NXL) 19.8331.161 3.30730-Dec-872.45
    297. Old Republic International Corp. (ORI) 19.741.191 2.80426-Mar-904.89
    298. Sysco Corp. (SYY) 19.6481.16 2.47723-Jul-8719.73
    299. Humana Inc. (HUM) 19.641.121 1.46431-Dec-817.44
    300. Smithfield Foods Inc. (SFD) 19.6341.191 1.93826-Mar-903.32
    301. Alliant Techsystems Inc. (ATK) 19.5181.19 2.5623-Oct-902.70
    302. Realty Income Corp. (O) 19.4681.256 4.49518-Oct-941.90
    303. Circuit City Stores Inc. (CC) 19.4141.137 1.2887-Sep-843.57
    304. First American Corp. (FAF) 19.3911.19 1.68226-Mar-904.52
    305. UGI Corp. (UGI) 19.391.168 3.0695-Jan-882.26
    306. Servicemaster Co. (SVM) 19.3711.159 2.68130-Dec-873.49
    307. Vodafone Group plc (VOD) 19.361.168 1.96716-Dec-881410
    308. Amphenol Corp. (APH) 19.2811.203 1.8748-Nov-913.56
    309. KeyCorp (KEY) 19.2691.159 2.5585-Nov-8713.56
    310. Fair Isaac Corp. (FIC) 19.1841.217 1.74325-Feb-923.10
    311. Ecolab Inc. (ECL) 19.1421.168 2.7535-Jan-888.65
    312. Florida Rock Industries Inc. (FRK) 19.0311.217 2.70917-Mar-923.29
    313. Bausch & Lomb Inc. (BOL) 18.9371.124 1.9534-Jan-824.41
    314. Flowers Foods Inc. (FLO) 18.8961.158 2.1915-Nov-871.56
    315. Commercial Metals Co. (CMC) 18.8771.158 2.4875-Nov-871.92
    316. Torchmark Corp. (TMK) 18.8511.158 2.76830-Dec-875.60
    317. Atmos Energy Corp. (ATO) 18.8121.136 2.4357-Sep-842.10
    318. Williams-Sonoma Inc. (WSM) 18.8021.188 1.32726-Mar-904.80
    319. Invacare Corp. (IVC) 18.6211.187 1.90126-Mar-901.11
    320. Toro Co. (TTC) 18.361.156 2.35230-Dec-871.66
    321. SunTrust Banks Inc. (STI) 18.1521.155 2.69230-Dec-8726.69
    322. Wendy's International Inc. (WEN) 18.1471.128 1.7576-Apr-835.68
    323. Pentair Inc. (PNR) 18.0041.185 2.22626-Mar-903.75
    324. Health Care Property Investors Inc. (HCP) 181.155 3.5325-Nov-873.55
    325. Protective Life Corp. (PL) 17.9581.185 2.39326-Mar-903.05
    326. CEC Entertainment Inc. (CEC) 17.9011.184 1.59626-Mar-901.21
    327. Constellation Brands Inc. (STZ) 17.6881.211 1.46417-Mar-925.24
    328. Stanley Works (SWK) 17.5971.139 2.1051-Jul-853.96
    329. Genentech Inc. (DNA) 17.5511.146 1.4869-Jul-86102.45
    330. Forest City Enterprises Inc. (FCE-A) 17.4851.21 3.72117-Mar-923.90
    331. Carnival Corp. (CCL) 17.4661.172 1.8525-Jan-8945.28
    332. Taubman Centers Inc. (TCO) 17.3031.209 3.28920-Nov-921.76
    333. DeVry Inc. (DV) 17.2671.194 1.75628-Jun-911.68
    334. Bancorpsouth Inc. (BXS) 17.2441.138 1.86716-Oct-851.79
