Monetarism.Ru Ошибки Новости Рейтинги Книги Цены
 Рейтинги
 акций ММВБ
 ПИФов
 трейдеров CTA
 акций NYSE
 акций РТС
 книг

 Графики
 недвижимость
 РТС и ММВБ
 золото
 нефть
 SP 500/M2/PE
 nasdaq
 сырьё
 США
 деньги и цены
 коинтеграция
 биткойн

 Разделы
 Инвест-словарь
 Личности
 Графики
 Рейтинги
 Форекс
 Пифы

 Monetarism.Ru
 Поиск
 Темы
 Зал славы
 Обсуждения
 Дневники
 Сообщения
Пользовательского поиска

Рейтинг акций NYSE

Рейтинг
  • Рейтинг акций NYSE, общий доход, оценка снизу c учетом эффекта конкурса
  • Рейтинг акций NYSE, годовой доход, оценка снизу c учетом эффекта конкурса
  • Рейтинг акций NYSE, общий доход, оценка снизу
  • Рейтинг акций NYSE, годовой доход, оценка снизу
  • Рейтинг акций NYSE, коэффициент Шарпа
  • Рейтинг акций NYSE, рыночная капитализация
  • Рейтинг акций NYSE, общий доход
  • Рейтинг акций NYSE, годовой доход
  • Последнее обновление 19/11/2005

    IDОценка снизу, общий доходСредняя годовая доходностьДоход за все времяДата листингаРыночная капитализация, (млрд.$)
    1. Fortune Brands Inc. (FO) 1178.5491.356 93723-Jan-7711.87
    2. Public Service Enterprise Group Inc. (PEG) 1160.4341.382 6249.9992-Jan-8014.81
    3. DTE Energy Co. (DTE) 735.8931.351 463914-Sep-797.76
    4. Southern Co. (SO) 235.5641.311 1154.99931-Dec-8125.49
    5. Salomon Brothers Fund Inc. (SBF) 216.5081.411 139527-Mar-861.48
    6. Tri-Continental Corp. (TY) 215.3771.407 1842.99930-Jan-852.05
    7. Centerpoint Energy Inc. (CNP) 185.1311.282 1369.99931-Jul-784.09
    8. PG & E Corp. (PCG) 144.3091.288 9302-Jan-8013.31
    9. General Dynamics Corp. (GD) 126.461.247 763.9333-Jan-7723.79
    10. United Technologies Corp. (UTX) 102.6651.212 1250.52-Jan-7054.41
    11. Altria Group Inc. (MO) 102.1381.192 664.1992-Jan-70146.93
    12. Chevron Corp. (CVX) 96.9591.184 531.1812-Jan-70129.00
    13. Alliance Capital Management Holding LP (AC) 85.4731.355 325.21415-Apr-884.41
    14. Burlington Northern Santa Fe Corp. (BNI) 79.7381.246 387.4992-Jan-8024.63
    15. Marathon Oil Corp. (MRO) 64.211.182 497.2492-Jan-7021.33
    16. Franklin Resources Inc. (BEN) 64.1371.292 367.3637-Sep-8424.13
    17. Cedar Fair LP (FUN) 59.5261.287 157.195-Nov-871.61
    18. IndyMac Bancorp Inc. (NDE) 53.3811.344 369.9165-Nov-872.38
    19. HRPT Properties Trust (HRP) 50.8481.326 213.8335-Jan-882.27
    20. Buckeye Partners LP (BPL) 50.671.26 128.51317-Dec-861.63
    21. Cinergy Corp. (CIN) 48.211.247 128.9721-Oct-858.15
    22. Exxon Mobil Corp. (XOM) 48.0711.152 191.0642-Jan-70357.92
    23. Dun & Bradstreet Corp. (DNB) 46.5231.239 172.97210-Jun-834.31
    24. Royal Dutch Petroleum Co. (RD) 45.0881.22 146.0694-Jan-82127.15
    25. Liberty All Star Equity Fund (USA) 43.8021.288 158.6665-Nov-871.31
    26. Energen Corp. (EGN) 43.4411.246 158.77219-Jul-842.63
    27. Dominion Resources Inc. (D) 42.421.223 103.2813-Oct-8426.77
    28. Adams Express Company (ADX) 41.0341.242 147.66619-Jul-841.13
    29. Entergy Corp. (ETR) 40.521.211 145.96131-Dec-8114.24
    30. BRE Properties Inc. (BRE) 37.8991.218 93.5417-Sep-842.34
    31. PPL Corp. (PPL) 37.0291.232 98.9838-Apr-8511.12
    32. Colgate-Palmolive Co. (CL) 36.9431.186 171.1293-Jan-7728.08
    33. BP Prudhoe Bay Royalty Trust (BPT) 36.4661.313 135.0924-May-891.34
    34. Unitedhealth Group Inc. (UNH) 35.8791.357 181.44826-Mar-9077.32
    35. Rockwell Automation Inc. (ROK) 35.851.223 188.25931-Dec-8110.33
    36. TransCanada Corp. (TRP) 31.0091.282 144.36830-Dec-8714.63
    37. American Express Co. (AXP) 30.8741.191 189.6551-Apr-7761.46
    38. Harrah's Entertainment Inc. (HET) 29.8961.233 232.14731-Dec-8112.36
    39. Medtronic Inc. (MDT) 29.8251.21 142.18431-Dec-8167.95
    40. Gabelli Equity Trust, Inc. (GAB) 29.6181.253 915-Nov-871.19
    41. Plum Creek Timber Co. Inc. (PCL) 29.5731.278 83.5772-Jun-897.04
    42. Public Storage Inc. (PSA) 28.881.243 78.09530-Dec-879.05
    43. Duke Realty Corp. (DRE) 27.3511.345 378.6665-Nov-874.86
    44. Avon Products Inc. (AVP) 27.1291.21 142.21731-Dec-8111.86
    45. Nationwide Health Properties Inc. (NHP) 26.4831.243 78.1245-Nov-871.51
    46. Harley-Davidson Inc. (HDI) 26.3811.272 123.1865-Nov-8714.73
    47. Leucadia National Corp. (LUK) 25.5881.264 110.0835-Nov-875.03
    48. Merrill Lynch & Co. Inc. (MER) 25.2681.196 217.1483-Jan-7761.19
    49. General Electric Co. (GE) 25.0361.119 142.7089-May-63377.32
    50. AFLAC Inc. (AFL) 24.4291.235 128.85719-Jul-8424.82
    51. BCE Inc. (BCE) 24.2731.205 73.2127-Sep-8421.15
    52. McDonald's Corp. (MCD) 24.0041.144 148.4762-Jan-7041.94
    53. Kinder Morgan Energy Partners LP (KMP) 23.5121.302 52.83830-Jul-9210.60
    54. Alltel Corp. (AT) 23.4681.206 74.71919-Jul-8424.62
    55. Consolidated Edison Inc. (ED) 23.411.13 93.4112-Jan-7011.09
    56. TJX Companies Inc. (TJX) 23.2871.398 583.4995-Jan-8810.43
    57. Home Depot Inc. (HD) 23.2781.237 133.93720-Aug-8490.99
    58. TEPPCO Partners LP (TPP) 22.7481.264 54.18128-Feb-902.66
    59. Wal-Mart Stores Inc. (WMT) 21.9941.217 990.59925-Aug-72205.10
    60. Johnson & Johnson (JNJ) 21.7391.132 99.232-Jan-70187.24
    61. Kroger Co. (KR) 21.2321.176 132.6663-Jan-7714.03
    62. Hewlett-Packard Co. (HPQ) 20.841.135 272.2229-May-6385.23
    63. Procter & Gamble Co. (PG) 20.4981.128 87.8092-Jan-70136.14
    64. Best Buy Co. Inc. (BBY) 20.4281.297 306.39919-Apr-8522.29
    65. Duke Energy Corp. (DUK) 19.6751.184 58.646-Apr-8325.03
    66. Sunoco Inc. (SUN) 18.5511.197 75.3526-Apr-8310.27
    67. Pepsico Inc. (PEP) 18.4151.156 79.1443-Jan-7797.08
    68. Aqua America Inc. (WTR) 18.4111.222 55.96430-Dec-873.42
    69. Black Hills Corp. (BKH) 18.0691.189 54.637-Sep-841.27
    70. Lennar Corp. (LEN) 17.9971.251 88.8025-Nov-879.01
    71. Exelon Corp. (EXC) 17.7221.16 55.8082-Jan-8034.90
    72. Wells Fargo & Co. (WFC) 17.5671.197 63.4431-Nov-84103.83
    73. Lockheed Martin Corp. (LMT) 17.5671.17 111.5173-Jan-7726.31
    74. AGL Resources Inc. (ATG) 17.5581.178 43.6937-Sep-842.77
    75. Putnam Premier Income Trust (PPT) 17.4691.213 39.49919-Feb-881.17
    76. Bank of Hawaii Corp. (BOH) 17.0581.188 52.9387-Sep-842.64
    77. William Wrigley Jr. Co. (WWY) 16.0911.196 51.7881-Jul-8515.81
    78. Walt Disney Co. (DIS) 16.0711.123 170.7339-May-6352.24
    79. Duquesne Light Holdings Inc. (DQE) 15.9821.178 43.7953-Oct-841.32
    80. Kimco Realty Corp. (KIM) 15.9341.236 29.67822-Nov-917.00
    81. Jefferies Group Inc. (JEF) 15.9141.297 83.49926-Mar-902.68
    82. Time Warner Inc. (TWX) 15.8551.391 142.519-Mar-9284.16
    83. Alberto-Culver Co. (ACV) 15.6411.201 68.36319-Jul-844.02
    84. International Paper Co. (IP) 15.5471.129 902-Jan-7015.30
    85. Danaher Corp. (DHR) 15.0491.221 55.1185-Nov-8717.20
    86. Boeing Co. (BA) 15.0171.121 153.5119-May-6354.61
    87. Golden West Financial Corp. (GDW) 14.9311.191 67.31930-Dec-8319.62
    88. New Jersey Resources Corp. (NJR) 14.5331.191 33.14230-Dec-871.15
    89. Cardinal Health Inc. (CAH) 14.3231.238 58.4114-Jan-8826.20
    90. Vornado Realty Trust (VNO) 13.9141.203 33.7115-Jan-8811.82
    91. Stryker Corp. (SYK) 13.8431.245 64.9261-Feb-8817.80
    92. Energy East Corp. (EAS) 13.8431.185 35.57114-Jan-863.48
    93. MDU Resources Group Inc. (MDU) 13.7811.192 33.6485-Nov-874.06
    94. Templeton Global Income Fund (GIM) 13.7791.198 31.14217-Mar-881.03
    95. Fannie Mae (FNM) 13.3841.16 85.9233-Jan-7745.59
    96. Legg Mason Inc. (LM) 13.2431.22 54.0265-Nov-8713.71
    97. Great Plains Energy Inc. (GXP) 13.1731.184 29.625-Nov-872.16
    98. Pitney Bowes Inc. (PBI) 13.0751.172 53.7224-Jan-829.36
    99. Raymond James Financial Inc. (RJF) 12.9621.224 57.24930-Dec-872.73
    100. International Game Technology (IGT) 12.9611.274 61.93126-Mar-909.78
    101. DPL Inc. (DPL) 12.851.191 33.21628-Jul-873.32
    102. PepsiAmericas Inc. (PAS) 12.6391.217 75.9991-Jul-853.08
    103. Wisconsin Energy Corp. (WEC) 12.4171.158 29.22626-Oct-844.44
    104. Questar Corp. (STR) 12.3761.191 33.00930-Dec-876.47
    105. Potash Corp. of Saskatchewan, Inc. (POT) 12.1531.235 36.2912-Jan-908.24
    106. Murphy Oil Corp. (MUR) 11.9311.171 44.7166-Apr-838.85
    107. Graco Inc. (GGG) 11.8641.195 42.1799-Jul-862.49
    108. EMC Corp. (EMC) 11.821.304 155.22216-Dec-8833.40
    109. Northeast Utilities (NU) 11.661.166 34.48329-Aug-842.41
    110. Countrywide Financial Corp. (CFC) 11.4011.23 63.1575-Nov-8720.81
    111. JC Penney Co. Inc. (JCP) 11.3961.176 58.7424-Jan-8213.62
    112. Hawaiian Electric Industries Inc. (HE) 11.2521.169 22.8485-Nov-872.11
    113. United Dominion Realty Trust Inc. (UDR) 11.211.212 26.2987-Mar-903.07
    114. Piedmont Natural Gas Co. Inc. (PNY) 11.2081.18 27.6430-Dec-871.75
    115. Nicor Inc. (GAS) 11.0571.167 35.47422-Oct-841.78
    116. Cleveland-Cliffs Inc. (CLF) 10.9471.212 47.3945-Nov-871.99
    117. Emerson Electric Co. (EMR) 10.8981.154 36.5554-Jan-8230.16
    118. Kinder Morgan Inc. (KMI) 10.8851.212 39.2035-Jan-8810.82
    119. Eaton Vance Corp. (EV) 10.8771.25 44.46427-Mar-903.43
    120. OGE Energy Corp. (OGE) 10.7771.17 23.1330-Dec-872.42
    121. WR Berkley Corp. (BER) 10.6361.174 40.6847-Sep-845.91
    122. Southwest Airlines Co. (LUV) 10.6211.175 78.4442-Jan-8013.02
    123. Norfolk Southern Corp. (NSC) 10.5271.162 42.7932-Jun-8217.53
    124. Kimberly-Clark Corp. (KMB) 10.3081.165 34.0117-Dec-8427.88
    125. NBTY Inc. (NTY) 10.2981.359 18628-Mar-901.37
    126. Bemis Co. Inc. (BMS) 10.2941.172 39.137-Sep-842.84
    127. Merck & Co. Inc. (MRK) 10.2561.111 49.4832-Jan-7065.69
    128. Nisource Inc. (NI) 10.1141.159 29.81419-Oct-845.88
    129. Realty Income Corp. (O) 10.0581.256 19.46818-Oct-941.90
    130. Oshkosh Truck Corp. (OSK) 10.0551.266 55.84526-Mar-903.18
    131. Magna International Inc. (MGA) 10.0151.245 41.88726-Mar-907.61
    132. KB Home (KBH) 10.0031.235 68.4875-Nov-876.54
    133. Pfizer Inc. (PFE) 9.9691.161 42.2854-Jan-82158.78
    134. Bank of New York Co. Inc. (BK) 9.9071.178 43.9717-Sep-8424.85
    135. Brown-Forman Corp. (BF-B) 9.9071.159 30.2847-Sep-847.96
    136. Becton Dickinson & Co. (BDX) 9.9061.163 37.9246-Apr-8314.82
    137. TCF Financial Corp. (TCB) 9.8531.216 34.24930-Jun-893.65
    138. Nike Inc. (NKE) 9.8311.212 47.34819-Aug-8722.61
    139. Bear Stearns Companies Inc. (BSC) 9.831.204 59.71330-Oct-8516.58
    140. Cullen/Frost Bankers Inc. (CFR) 9.8111.232 34.79126-Mar-902.91
    141. SBC Communications Inc. (SBC) 9.8021.164 33.5219-Jul-8480.39
    142. First Horizon National Corp. (FHN) 9.7881.219 29.16426-Mar-904.93
    143. Coca-Cola Co. (KO) 9.7341.1 66.4699-May-63100.19
    144. Ryland Group Inc. (RYL) 9.6171.217 51.11230-Dec-873.33
    145. Walgreen Co. (WAG) 9.4971.175 35.2571-Jul-8547.56
    146. Chubb Corp. (CB) 9.3281.16 30.5227-Sep-8419.59
    147. General Growth Properties Inc. (GGP) 9.2941.24 20.4848-Apr-9310.55
    148. PPG Industries Inc. (PPG) 9.1561.158 34.0736-Apr-8310.12
    149. Aetna Inc. (AET) 9.051.133 433-Jan-7726.97
    150. Johnson Controls Inc. (JCI) 9.051.17 32.11127-Mar-8513.22
    151. Progressive Corp. (PGR) 8.981.183 34.6749-Jul-8623.67
    152. General Mills Inc. (GIS) 8.9671.145 26.28310-Jun-8316.98
    153. UST Inc. (UST) 8.9581.194 29.4485-Jan-886.47
    154. Commerce Bancorp Inc. (NJ) (CBH) 8.8851.243 40.39226-Mar-905.79
    155. Lowe's Companies Inc. (LOW) 8.8521.193 48.611-Jul-8551.20
    156. Kohl's Corp. (KSS) 8.7141.261 32.59919-May-9216.80
    157. Charles Schwab Corp. (SCH) 8.7011.265 69.530-Jun-8919.28
    158. Suncor Energy Inc. (SU) 8.6071.249 22.7161-Dec-9324.68
    159. RLI Corp. (RLI) 8.5661.171 23.8830-Dec-871.42
    160. Chico's FAS Inc. (CHS) 8.4821.372 84.06124-Mar-938.21
    161. Barrick Gold Corp. (ABX) 8.4661.195 51.0414-Feb-8514.45
    162. Luxottica Group SpA (LUX) 8.4321.232 34.77224-Jan-9011.19
    163. Lincoln National Corp. (LNC) 8.4011.162 31.6075-Oct-848.93
    164. 3M Co. (MMM) 8.3231.099 33.4662-Jan-7059.31
    165. Forest Laboratories Inc. (FRX) 8.2731.211 38.21419-Apr-8812.98
    166. Donaldson Company Inc. (DCI) 8.1921.179 27.33618-Jun-872.52
    167. Centerpoint Properties Trust (CNT) 8.1851.214 15.126-Dec-932.20
    168. Crane Co. (CR) 8.1491.165 33.9781-Nov-841.89
    169. Forest City Enterprises Inc. (FCE-A) 8.1051.21 17.48517-Mar-923.90
    170. Genuine Parts Co. (GPC) 8.0731.141 24.0626-Apr-837.74
    171. Abbott Laboratories (ABT) 8.0681.152 30.2796-Apr-8363.38
    172. Polaris Industries Inc. (PII) 8.051.24 25.24517-Mar-921.94
    173. Telefonica SA (TEF) 8.0381.188 31.45912-Jun-87213.70
    174. New Plan Excel Realty Trust Inc. (NXL) 8.0371.161 19.83330-Dec-872.45
    175. White Mountains Insurance Group Ltd. (WTM) 7.9821.159 22.5289-May-866.63
    176. New York Community Bancorp Inc. (NYB) 7.9521.244 21.47623-Nov-934.45
    177. Health Care Property Investors Inc. (HCP) 7.9421.155 185-Nov-873.55
    178. Air Products & Chemicals Inc. (APD) 7.8971.153 30.6466-Apr-8313.07
    179. Clorox Co. (CLX) 7.8621.15 28.70121-Mar-838.18
    180. Peoples Energy Corp. (PGL) 7.811.128 26.4322-Jan-801.38
    181. Omnicom Group Inc. (OMC) 7.7651.21 25.59826-Mar-9014.58
    182. Varian Medical Systems Inc. (VAR) 7.6891.196 30.0145-Jan-886.61
    183. Colonial Bancgroup Inc. (CNB) 7.6881.211 26.12326-Mar-903.69
    184. Anheuser-Busch Companies Inc. (BUD) 7.61.142 24.2346-Apr-8333.54
    185. Essex Property Trust Inc. (ESS) 7.5081.242 13.58618-Aug-952.10
    186. Bristol-Myers Squibb Co. (BMY) 7.5061.123 32.8683-Jan-7742.98
    187. Citigroup Inc. (C) 7.4851.132 41.4283-Jan-77242.53
    188. Clear Channel Communications Inc. (CCU) 7.4321.258 31.38417-Mar-9217.37
    189. Northrop Grumman Corp. (NOC) 7.4181.142 31.70231-Dec-8119.86
    190. Regency Centers Corporation (REG) 7.4141.212 14.91329-Oct-933.89
    191. International Flavors & Fragrances Inc. (IFF) 7.3921.135 27.12931-Dec-813.01
    192. Eli Lilly & Co. (LLY) 7.3911.147 31.324-Jan-8256.97
    193. UGI Corp. (UGI) 7.3811.168 19.395-Jan-882.26
    194. Thor Industries Inc. (THO) 7.3411.194 35.02930-Dec-871.97
    195. MBNA Corp. (KRB) 7.3321.246 34.09422-Jan-9133.06
    196. American International Group Inc. (AIG) 7.3191.151 25.8367-Sep-84174.05
    197. Macerich Co. (MAC) 7.2961.229 14.65210-Mar-943.97
    198. Hershey Co. (HSY) 7.2831.155 24.2161-Jul-8512.95
    199. AmSouth Bancorp. (ASO) 7.2831.144 22.50819-Jul-849.34
    200. Taubman Centers Inc. (TCO) 7.2741.209 17.30320-Nov-921.76
    201. Quanex Corp. (NX) 7.2581.189 32.42630-Dec-871.45
    202. Standard Pacific Corp. (SPF) 7.2451.22 53.80230-Dec-872.57
    203. Carlisle Companies Inc. (CSL) 7.2371.169 22.8075-Nov-872.10
    204. W Holding Co. Inc. (WHI) 7.1391.307 32.6068-Dec-941.36
    205. Ryder System Inc. (R) 7.1151.14 35.0362-Jan-802.81
    206. American Real Estate Partners LP (ACP) 7.1071.17 23.10624-Jul-871.84
    207. SLM Corp. (SLM) 6.9781.182 24.2875-Jan-8822.18
    208. Southwestern Energy Co. (SWN) 6.9631.192 33.76530-Dec-872.89
    209. BP plc (BP) 6.9551.118 29.0223-Jan-771380
    210. Zenith National Insurance Corp. (ZNT) 6.9471.171 20.345-Jan-881.74
    211. Freddie Mac (FRE) 6.9041.183 24.432-Dec-8842.85
    212. San Juan Basin Royalty Trust (SJT) 6.8741.177 26.41229-Oct-871.90
    213. FPL Group Inc. (FPL) 6.8541.124 16.66610-Jun-8317.00
    214. Automatic Data Processing Inc. (ADP) 6.8371.145 25.8196-Apr-8327.65
    215. Old Republic International Corp. (ORI) 6.8151.191 19.7426-Mar-904.89
    216. Briggs & Stratton Corp. (BGG) 6.7661.147 23.8027-Sep-841.82
    217. Lexington Corporate Properties Trust (LXP) 6.7211.221 16.37622-Oct-931.08
    218. John Wiley & Sons Inc. (JW-A) 6.7161.197 21.46426-Mar-902.31
    219. NSTAR (NST) 6.6091.126 15.4537-Sep-842.92
    220. Mercury General Corp. (MCY) 6.5991.199 22.09226-Mar-903.23
    221. Edison International (EIX) 6.5831.133 29.7992-Jan-8014.40
    222. Brown & Brown Inc. (BRO) 6.5791.229 22.1023-Mar-923.95
    223. International Business Machines Corp. (IBM) 6.5691.084 35.5029-May-63138.35
    224. Ecolab Inc. (ECL) 6.5511.168 19.1425-Jan-888.65
    225. Torchmark Corp. (TMK) 6.5261.158 18.85130-Dec-875.60
    226. Florida Rock Industries Inc. (FRK) 6.4151.217 19.03117-Mar-923.29
    227. Servicemaster Co. (SVM) 6.4131.159 19.37130-Dec-873.49
    228. UnionBanCal Corp. (UB) 6.3851.205 23.90227-Mar-909.61
    229. Ingersoll-Rand Co. Ltd. (IR) 6.3461.165 28.8571-Jul-8513.19
    230. M&T Bank Corp. (MTB) 6.3411.177 13.5934-Oct-9112.28
    231. Alliant Energy Corp. (LNT) 6.2641.152 14.7345-Jan-883.21
    232. Student Loan Corp. (STU) 6.2311.201 15.70217-Dec-924.17
    233. Nuveen Municipal Value Fund Inc. (NUV) 6.2221.13 11.5917-Jun-871.85
    234. Robert Half International Inc. (RHI) 6.221.252 29.36810-Mar-926.31
    235. SunTrust Banks Inc. (STI) 6.1841.155 18.15230-Dec-8726.69
    236. National Fuel Gas Co. (NFG) 6.1821.146 15.3471-Sep-872.62
    237. Downey Financial Corp. (DSL) 6.181.177 26.4715-Nov-871.73
    238. Commercial Federal Corp. (CFB) 6.1631.224 31.126-Mar-901.31
    239. Centurytel Inc. (CTL) 6.1291.166 21.6215-Nov-874.23
    240. Alliant Techsystems Inc. (ATK) 6.1221.19 19.5183-Oct-902.70
    241. Weingarten Realty Investors (WRI) 6.1061.139 11.8725-Jan-883.29
    242. Schering-Plough Corp. (SGP) 6.0791.146 26.8716-Apr-8329.07
    243. KeyCorp (KEY) 6.0641.159 19.2695-Nov-8713.56
    244. Family Dollar Stores Inc. (FDO) 6.0231.185 29.8135-Nov-873.64
    245. Target Corp. (TGT) 6.0191.151 29.4896-Apr-8348.65
    246. American Electric Power Co. Inc. (AEP) 6.0171.085 20.9182-Jan-7014.37
    247. Mid-America Apartment Communities Inc. (MAA) 5.9351.2 10.81128-Jan-941.06
    248. Textron Inc. (TXT) 5.9071.147 23.67924-Oct-8410.20
    249. Sysco Corp. (SYY) 5.9051.16 19.64823-Jul-8719.73
    250. Host Marriott Corp. (HMT) 5.8221.151 29.4536-Apr-836.10
    251. ONEOK Inc. (OKE) 5.8191.185 41.8671-Jul-852.67
    252. CACI International Inc. (CAI) 5.7961.192 57.2087-Sep-841.64
    253. Commercial Metals Co. (CMC) 5.7941.158 18.8775-Nov-871.92
    254. Watsco Inc. (WSO) 5.7631.234 23.64817-Mar-921.62
    255. Bank of America Corp. (DE) (BAC) 5.7551.159 22.35829-May-86182.09
    256. Washington Mutual Inc. (WM) 5.7321.215 27.41926-Mar-9041.39
    257. CR Bard Inc. (BCR) 5.7221.147 26.9316-Apr-836.69
    258. Wyeth (WYE) 5.7181.133 22.9494-Jan-8257.86
    259. EastGroup Properties Inc. (EGP) 5.7051.184 12.70917-Mar-921.02
    260. North Fork Bancorp., Inc. (NFB) 5.6881.227 14.35910-Feb-9412.83
    261. ConAgra Foods Inc. (CAG) 5.6841.14 20.4597-Sep-8411.81
    262. Chemed Corp. (CHE) 5.681.158 16.4755-Oct-881.22
    263. Endesa SA (ELE) 5.6431.16 16.9691-Jun-8826.97
    264. Progress Energy Inc. (PGN) 5.6421.118 13.2531-Oct-8411.04
    265. Atmos Energy Corp. (ATO) 5.6371.136 18.8127-Sep-842.10
    266. Norsk Hydro ASA (NHY) 5.621.151 16.89730-Dec-8724.75
    267. HJ Heinz Co. (HNZ) 5.6091.131 17.11217-Dec-8412.03
    268. Banta Corp. (BN) 5.5931.146 23.0627-Sep-841.24
    269. Archstone-Smith Trust (ASN) 5.5911.163 13.15712-Jan-908.86
    270. Constellation Energy Group Inc. (CEG) 5.5881.129 16.457-Sep-849.42
    271. Brunswick Corp. (BC) 5.5771.146 35.27231-Dec-813.84
    272. ConocoPhillips (COP) 5.5771.137 25.0994-Jan-8287.53
    273. Centex Corp. (CTX) 5.5091.165 29.09411-Jul-859.33
    274. CVS Corp. (CVS) 5.5061.145 22.79417-Dec-8422.06
    275. Curtiss-Wright Corp. (CW) 5.5041.14 13.7485-Nov-87132.00
    276. CBL & Associates Properties Inc. (CBL) 5.4871.184 10.69428-Oct-932.58
    277. Markel Corp. (MKL) 5.481.175 15.52126-Mar-903.11
    278. Fidelity National Financial Inc. (FNF) 5.4611.226 21.3512-Mar-926.58
    279. St. Joe Co. (JOE) 5.4141.189 13.45610-Mar-924.97
    280. Comerica Inc. (CMA) 5.4091.174 15.4326-Mar-909.81
    281. Cousins Properties Inc. (CUZ) 5.3981.178 16.33526-Mar-901.45
    282. Toll Brothers Inc. (TOL) 5.3921.2 38.78430-Dec-875.35
    283. Bank of Montreal (BMO) 5.381.21 12.01927-Oct-9424.60
    284. Protective Life Corp. (PL) 5.3731.185 17.95826-Mar-903.05
    285. Sherwin-Williams Co. (SHW) 5.3721.146 20.2341-Jul-855.97
    286. Omnicare Inc. (OCR) 5.3621.196 36.32330-Dec-876.11
    287. Fisher Scientific International Inc. (FSH) 5.3331.22 24.18118-Dec-917.90
    288. Toro Co. (TTC) 5.331.156 18.3630-Dec-871.66
    289. Equity Residential (EQR) 5.3231.182 10.48512-Aug-9311.57
    290. Jefferson-Pilot Corp. (JP) 5.2641.134 16.0861-Jul-857.36
    291. Alleghany Corp. (Y) 5.261.119 13.38219-Jul-842.48
    292. Colonial Properties Trust (CLP) 5.2541.18 10.19724-Sep-931.93
    293. Northern Border Partners LP (NBP) 5.2511.179 10.04524-Sep-932.05
    294. Australia & New Zealand Banking Group Ltd. (ANZ) 5.2351.208 11.7746-Dec-94161.80
    295. Alcoa Inc. (AA) 5.2311.085 36.9079-May-6323.02
    296. Biovail Corp. (BVF) 5.1921.306 32.18330-Mar-943.56
    297. Sealed Air Corp. (SEE) 5.1871.173 24.73130-Dec-874.21
    298. Mack-Cali Realty Corp. (CLI) 5.1721.195 10.21825-Aug-942.65
    299. Dollar General Corp. (DG) 5.1191.206 29.40521-Sep-896.23
    300. Nucor Corp. (NUE) 5.0261.142 24.4161-Sep-839.85
    301. SPX Corp. (SPW) 5.0141.171 32.3681-Jul-853.06
    302. Guidant Corp. (GDT) 5.0091.259 19.97714-Dec-9420.72
    303. Illinois Tool Works Inc. (ITW) 4.991.148 15.9835-Nov-8724.55
    304. Honeywell International Inc. (HON) 4.9811.1 34.0172-Jan-7030.55
    305. Phelps Dodge Corp. (PD) 4.9571.142 27.9064-Jan-8213.26
    306. Flowers Foods Inc. (FLO) 4.9421.158 18.8965-Nov-871.56
    307. Pentair Inc. (PNR) 4.9151.185 18.00426-Mar-903.75
    308. Synovus Financial Corp. (SNV) 4.8991.177 15.96712-Jan-908.69
    309. Meritage Homes Corp. (MTH) 4.8971.264 86.26116-Dec-881.73
    310. Timberland Co. (TBL) 4.8951.233 28.62310-Jun-912.08
    311. Allied Irish Banks plc (AIB) 4.8761.165 13.53428-Nov-9034.86
    312. Brady Corp. (BRC) 4.8561.154 27.1427-Sep-841.84
    313. Reynolds & Reynolds Co. (REY) 4.81.168 16.61130-Jun-892.08
    314. Valero Energy Corp. (VLO) 4.7641.159 40.6094-Jan-8229.99
    315. Equifax Inc. (EFX) 4.7571.179 26.9625-Nov-874.82
    316. Deere & Co. (DE) 4.7541.132 22.3854-Jan-8215.16
    317. Arthur J Gallagher & Co. (AJG) 4.751.129 16.4057-Sep-842.87
    318. Weyerhaeuser Co. (WY) 4.7251.112 24.6633-Jan-7715.70
    319. CNF Inc. (CNF) 4.7121.135 31.2122-Jan-802.97
    320. Federal Realty Investment Trust (FRT) 4.6891.128 11.2345-Nov-873.37
    321. Westar Energy Inc. (WR) 4.6731.136 12.97825-Aug-871.92
    322. Camden Property Trust (CPT) 4.6671.18 10.2422-Jul-933.09
    323. Developers Diversified Realty Corp. (DDR) 4.6441.176 9.7052-Feb-934.80
    324. Pulte Homes Inc. (PHM) 4.6251.168 30.5941-Jul-8510.45
    325. Claire's Stores Inc. (CLE) 4.6191.197 36.7685-Nov-872.85
    326. Royce Value Trust Inc. (RVT) 4.6181.126 10.77930-Dec-871.09
    327. Jacobs Engineering Group Inc. (JEC) 4.6171.176 15.95112-Jan-903.73
    328. Eaton Corp. (ETN) 4.6161.13 14.9571-Jul-859.38
    329. Harman International Industries Inc. (HAR) 4.6091.179 23.1685-Oct-886.57
    330. Campbell Soup Co. (CPB) 4.6081.135 16.4271-Jul-8512.09
    331. Caterpillar Inc. (CAT) 4.5461.082 32.6729-May-6339.09
    332. WW Grainger Inc. (GWW) 4.5161.126 15.42117-Dec-846.38
    333. Stanley Works (SWK) 4.5081.139 17.5971-Jul-853.96
    334. National Australia Bank Ltd. (NAB) 4.5071.133 10.83516-Dec-88192.28
    335. GATX Corp. (GMT) 4.4781.145 15.055-Nov-871.93
    336. Royal Bank of Canada (RY) 4.4761.205 9.39416-Oct-9546.61
    337. Tiffany & Co. (TIF) 4.4731.172 24.01330-Dec-876.09
    338. BB & T Corp. (BBT) 4.4481.162 12.90726-Mar-9023.31
