Monetarism.Ru Ошибки Новости Рейтинги Книги Цены
 Рейтинги
 акций ММВБ
 ПИФов
 трейдеров CTA
 акций NYSE
 акций РТС
 книг

 Графики
 недвижимость
 РТС и ММВБ
 золото
 нефть
 SP 500/M2/PE
 nasdaq
 сырьё
 США
 деньги и цены
 коинтеграция
 биткойн

 Разделы
 Инвест-словарь
 Личности
 Графики
 Рейтинги
 Форекс
 Пифы

 Monetarism.Ru
 Поиск
 Темы
 Зал славы
 Обсуждения
 Дневники
 Сообщения
Пользовательского поиска

Рейтинг акций NYSE

Рейтинг
  • Рейтинг акций NYSE, общий доход, оценка снизу c учетом эффекта конкурса
  • Рейтинг акций NYSE, годовой доход, оценка снизу c учетом эффекта конкурса
  • Рейтинг акций NYSE, общий доход, оценка снизу
  • Рейтинг акций NYSE, годовой доход, оценка снизу
  • Рейтинг акций NYSE, коэффициент Шарпа
  • Рейтинг акций NYSE, рыночная капитализация
  • Рейтинг акций NYSE, общий доход
  • Рейтинг акций NYSE, годовой доход
  • Последнее обновление 19/11/2005

    IDОценка снизу, общий доход, эффект конкурсаСредняя годовая доходностьДоход за все времяДата листингаРыночная капитализация, (млрд.$)
    1. Public Service Enterprise Group Inc. (PEG) 215.4571.382 6249.9992-Jan-8014.81
    2. Fortune Brands Inc. (FO) 148.2051.356 93723-Jan-7711.87
    3. DTE Energy Co. (DTE) 116.7361.351 463914-Sep-797.76
    4. Southern Co. (SO) 48.0431.311 1154.99931-Dec-8125.49
    5. Salomon Brothers Fund Inc. (SBF) 33.6021.411 139527-Mar-861.48
    6. Cedar Fair LP (FUN) 28.7351.287 157.195-Nov-871.61
    7. Alliance Capital Management Holding LP (AC) 25.6751.355 325.21415-Apr-884.41
    8. Buckeye Partners LP (BPL) 25.2121.26 128.51317-Dec-861.63
    9. Tri-Continental Corp. (TY) 25.1691.407 1842.99930-Jan-852.05
    10. Centerpoint Energy Inc. (CNP) 25.0171.282 1369.99931-Jul-784.09
    11. Cinergy Corp. (CIN) 23.0471.247 128.9721-Oct-858.15
    12. Dominion Resources Inc. (D) 22.7541.223 103.2813-Oct-8426.77
    13. PG & E Corp. (PCG) 22.3921.288 9302-Jan-8013.31
    14. General Dynamics Corp. (GD) 20.9341.247 763.9333-Jan-7723.79
    15. BRE Properties Inc. (BRE) 20.1361.218 93.5417-Sep-842.34
    16. PPL Corp. (PPL) 17.7121.232 98.9838-Apr-8511.12
    17. Chevron Corp. (CVX) 17.6981.184 531.1812-Jan-70129.00
    18. Royal Dutch Petroleum Co. (RD) 16.6011.22 146.0694-Jan-82127.15
    19. Burlington Northern Santa Fe Corp. (BNI) 16.4081.246 387.4992-Jan-8024.63
    20. Altria Group Inc. (MO) 15.7061.192 664.1992-Jan-70146.93
    21. Kinder Morgan Energy Partners LP (KMP) 14.4641.302 52.83830-Jul-9210.60
    22. Dun & Bradstreet Corp. (DNB) 14.2681.239 172.97210-Jun-834.31
    23. HRPT Properties Trust (HRP) 13.9591.326 213.8335-Jan-882.27
    24. Exxon Mobil Corp. (XOM) 13.8841.152 191.0642-Jan-70357.92
    25. Liberty All Star Equity Fund (USA) 13.7531.288 158.6665-Nov-871.31
    26. Public Storage Inc. (PSA) 13.6951.243 78.09530-Dec-879.05
    27. Plum Creek Timber Co. Inc. (PCL) 13.5671.278 83.5772-Jun-897.04
    28. Energen Corp. (EGN) 13.531.246 158.77219-Jul-842.63
    29. Adams Express Company (ADX) 12.961.242 147.66619-Jul-841.13
    30. Kimco Realty Corp. (KIM) 12.8171.236 29.67822-Nov-917.00
    31. Entergy Corp. (ETR) 12.7861.211 145.96131-Dec-8114.24
    32. TEPPCO Partners LP (TPP) 12.3911.264 54.18128-Feb-902.66
    33. Gabelli Equity Trust, Inc. (GAB) 12.0661.253 915-Nov-871.19
    34. BP Prudhoe Bay Royalty Trust (BPT) 11.221.313 135.0924-May-891.34
    35. Franklin Resources Inc. (BEN) 11.1971.292 367.3637-Sep-8424.13
    36. Nationwide Health Properties Inc. (NHP) 11.1451.243 78.1245-Nov-871.51
    37. Putnam Premier Income Trust (PPT) 10.7071.213 39.49919-Feb-881.17
    38. BCE Inc. (BCE) 10.0361.205 73.2127-Sep-8421.15
    39. AGL Resources Inc. (ATG) 9.2751.178 43.6937-Sep-842.77
    40. New Jersey Resources Corp. (NJR) 8.8621.191 33.14230-Dec-871.15
    41. Alltel Corp. (AT) 8.7691.206 74.71919-Jul-8424.62
    42. Templeton Global Income Fund (GIM) 8.4471.198 31.14217-Mar-881.03
    43. United Technologies Corp. (UTX) 8.4281.212 1250.52-Jan-7054.41
    44. Marathon Oil Corp. (MRO) 8.2911.182 497.2492-Jan-7021.33
    45. Duke Energy Corp. (DUK) 8.2131.184 58.646-Apr-8325.03
    46. Great Plains Energy Inc. (GXP) 8.1011.184 29.625-Nov-872.16
    47. Colgate-Palmolive Co. (CL) 7.9751.186 171.1293-Jan-7728.08
    48. Hawaiian Electric Industries Inc. (HE) 7.8961.169 22.8485-Nov-872.11
    49. IndyMac Bancorp Inc. (NDE) 7.7031.344 369.9165-Nov-872.38
    50. Aqua America Inc. (WTR) 7.5651.222 55.96430-Dec-873.42
    51. Duquesne Light Holdings Inc. (DQE) 7.5041.178 43.7953-Oct-841.32
    52. Vornado Realty Trust (VNO) 7.4891.203 33.7115-Jan-8811.82
    53. Realty Income Corp. (O) 7.4721.256 19.46818-Oct-941.90
    54. Black Hills Corp. (BKH) 7.4561.189 54.637-Sep-841.27
    55. MDU Resources Group Inc. (MDU) 7.3781.192 33.6485-Nov-874.06
    56. Unitedhealth Group Inc. (UNH) 7.0941.357 181.44826-Mar-9077.32
    57. Bank of Hawaii Corp. (BOH) 6.8931.188 52.9387-Sep-842.64
    58. Rockwell Automation Inc. (ROK) 6.8261.223 188.25931-Dec-8110.33
    59. Wisconsin Energy Corp. (WEC) 6.821.158 29.22626-Oct-844.44
    60. Energy East Corp. (EAS) 6.821.185 35.57114-Jan-863.48
    61. OGE Energy Corp. (OGE) 6.8151.17 23.1330-Dec-872.42
    62. Consolidated Edison Inc. (ED) 6.7371.13 93.4112-Jan-7011.09
    63. United Dominion Realty Trust Inc. (UDR) 6.7211.212 26.2987-Mar-903.07
    64. Exelon Corp. (EXC) 6.6841.16 55.8082-Jan-8034.90
    65. Essex Property Trust Inc. (ESS) 6.6681.242 13.58618-Aug-952.10
    66. TransCanada Corp. (TRP) 6.661.282 144.36830-Dec-8714.63
    67. Centerpoint Properties Trust (CNT) 6.6021.214 15.126-Dec-932.20
    68. DPL Inc. (DPL) 6.3031.191 33.21628-Jul-873.32
    69. Medtronic Inc. (MDT) 6.2561.21 142.18431-Dec-8167.95
    70. Piedmont Natural Gas Co. Inc. (PNY) 5.9581.18 27.6430-Dec-871.75
    71. William Wrigley Jr. Co. (WWY) 5.9581.196 51.7881-Jul-8515.81
    72. Leucadia National Corp. (LUK) 5.9471.264 110.0835-Nov-875.03
    73. Questar Corp. (STR) 5.931.191 33.00930-Dec-876.47
    74. General Growth Properties Inc. (GGP) 5.7841.24 20.4848-Apr-9310.55
    75. Harley-Davidson Inc. (HDI) 5.6491.272 123.1865-Nov-8714.73
    76. Wells Fargo & Co. (WFC) 5.531.197 63.4431-Nov-84103.83
    77. Mid-America Apartment Communities Inc. (MAA) 5.2651.2 10.81128-Jan-941.06
    78. Sunoco Inc. (SUN) 5.2541.197 75.3526-Apr-8310.27
    79. Regency Centers Corporation (REG) 5.2271.212 14.91329-Oct-933.89
    80. Avon Products Inc. (AVP) 5.1751.21 142.21731-Dec-8111.86
    81. Macerich Co. (MAC) 5.1481.229 14.65210-Mar-943.97
    82. Forest City Enterprises Inc. (FCE-A) 5.111.21 17.48517-Mar-923.90
    83. Potash Corp. of Saskatchewan, Inc. (POT) 5.0651.235 36.2912-Jan-908.24
    84. American Express Co. (AXP) 5.0261.191 189.6551-Apr-7761.46
    85. Northeast Utilities (NU) 4.8981.166 34.48329-Aug-842.41
    86. Health Care Property Investors Inc. (HCP) 4.8611.155 185-Nov-873.55
    87. Nuveen Municipal Value Fund Inc. (NUV) 4.8511.13 11.5917-Jun-871.85
    88. Procter & Gamble Co. (PG) 4.7851.128 87.8092-Jan-70136.14
    89. Johnson & Johnson (JNJ) 4.7621.132 99.232-Jan-70187.24
    90. Danaher Corp. (DHR) 4.6781.221 55.1185-Nov-8717.20
    91. AFLAC Inc. (AFL) 4.6311.235 128.85719-Jul-8424.82
    92. Weingarten Realty Investors (WRI) 4.5271.139 11.8725-Jan-883.29
    93. General Electric Co. (GE) 4.3921.119 142.7089-May-63377.32
    94. Pepsico Inc. (PEP) 4.2841.156 79.1443-Jan-7797.08
    95. New Plan Excel Realty Trust Inc. (NXL) 4.271.161 19.83330-Dec-872.45
    96. Nisource Inc. (NI) 4.2591.159 29.81419-Oct-845.88
    97. Suncor Energy Inc. (SU) 4.1571.249 22.7161-Dec-9324.68
    98. Nicor Inc. (GAS) 4.1051.167 35.47422-Oct-841.78
    99. First Horizon National Corp. (FHN) 4.0871.219 29.16426-Mar-904.93
    100. Brown-Forman Corp. (BF-B) 4.0521.159 30.2847-Sep-847.96
    101. Home Depot Inc. (HD) 4.0451.237 133.93720-Aug-8490.99
    102. Cardinal Health Inc. (CAH) 4.0421.238 58.4114-Jan-8826.20
    103. M&T Bank Corp. (MTB) 4.0131.177 13.5934-Oct-9112.28
    104. RLI Corp. (RLI) 3.9711.171 23.8830-Dec-871.42
    105. NSTAR (NST) 3.971.126 15.4537-Sep-842.92
    106. Taubman Centers Inc. (TCO) 3.9651.209 17.30320-Nov-921.76
    107. CBL & Associates Properties Inc. (CBL) 3.9311.184 10.69428-Oct-932.58
    108. Northern Border Partners LP (NBP) 3.9211.179 10.04524-Sep-932.05
    109. Colonial Properties Trust (CLP) 3.8991.18 10.19724-Sep-931.93
    110. Emerson Electric Co. (EMR) 3.8961.154 36.5554-Jan-8230.16
    111. McDonald's Corp. (MCD) 3.881.144 148.4762-Jan-7041.94
    112. Harrah's Entertainment Inc. (HET) 3.851.233 232.14731-Dec-8112.36
    113. General Mills Inc. (GIS) 3.7931.145 26.28310-Jun-8316.98
    114. Equity Residential (EQR) 3.7921.182 10.48512-Aug-9311.57
    115. Graco Inc. (GGG) 3.7881.195 42.1799-Jul-862.49
    116. New York Community Bancorp Inc. (NYB) 3.7741.244 21.47623-Nov-934.45
    117. Alliant Energy Corp. (LNT) 3.751.152 14.7345-Jan-883.21
    118. Kimberly-Clark Corp. (KMB) 3.7371.165 34.0117-Dec-8427.88
    119. Legg Mason Inc. (LM) 3.7361.22 54.0265-Nov-8713.71
    120. Mack-Cali Realty Corp. (CLI) 3.681.195 10.21825-Aug-942.65
    121. FPL Group Inc. (FPL) 3.681.124 16.66610-Jun-8317.00
    122. White Mountains Insurance Group Ltd. (WTM) 3.6661.159 22.5289-May-866.63
    123. Pitney Bowes Inc. (PBI) 3.6651.172 53.7224-Jan-829.36
    124. Lennar Corp. (LEN) 3.6471.251 88.8025-Nov-879.01
    125. Murphy Oil Corp. (MUR) 3.6331.171 44.7166-Apr-838.85
    126. Lexington Corporate Properties Trust (LXP) 3.6031.221 16.37622-Oct-931.08
    127. Alberto-Culver Co. (ACV) 3.5781.201 68.36319-Jul-844.02
    128. UGI Corp. (UGI) 3.5771.168 19.395-Jan-882.26
    129. EastGroup Properties Inc. (EGP) 3.5281.184 12.70917-Mar-921.02
    130. SBC Communications Inc. (SBC) 3.4471.164 33.5219-Jul-8480.39
    131. Kinder Morgan Inc. (KMI) 3.4351.212 39.2035-Jan-8810.82
    132. TCF Financial Corp. (TCB) 3.4171.216 34.24930-Jun-893.65
    133. Chubb Corp. (CB) 3.4051.16 30.5227-Sep-8419.59
    134. Kroger Co. (KR) 3.3981.176 132.6663-Jan-7714.03
    135. Progress Energy Inc. (PGN) 3.381.118 13.2531-Oct-8411.04
    136. Genuine Parts Co. (GPC) 3.371.141 24.0626-Apr-837.74
    137. Cullen/Frost Bankers Inc. (CFR) 3.3451.232 34.79126-Mar-902.91
    138. Bank of Montreal (BMO) 3.3211.21 12.01927-Oct-9424.60
    139. Golden West Financial Corp. (GDW) 3.3111.191 67.31930-Dec-8319.62
    140. National Fuel Gas Co. (NFG) 3.2711.146 15.3471-Sep-872.62
    141. Student Loan Corp. (STU) 3.2621.201 15.70217-Dec-924.17
    142. UST Inc. (UST) 3.2581.194 29.4485-Jan-886.47
    143. Australia & New Zealand Banking Group Ltd. (ANZ) 3.2191.208 11.7746-Dec-94161.80
    144. WR Berkley Corp. (BER) 3.181.174 40.6847-Sep-845.91
    145. Bemis Co. Inc. (BMS) 3.0951.172 39.137-Sep-842.84
    146. Archstone-Smith Trust (ASN) 3.0711.163 13.15712-Jan-908.86
    147. Eaton Vance Corp. (EV) 3.0631.25 44.46427-Mar-903.43
    148. Polaris Industries Inc. (PII) 3.0471.24 25.24517-Mar-921.94
    149. Jefferies Group Inc. (JEF) 3.0331.297 83.49926-Mar-902.68
    150. Developers Diversified Realty Corp. (DDR) 2.9841.176 9.7052-Feb-934.80
    151. Norfolk Southern Corp. (NSC) 2.9791.162 42.7932-Jun-8217.53
    152. North Fork Bancorp., Inc. (NFB) 2.9741.227 14.35910-Feb-9412.83
    153. Becton Dickinson & Co. (BDX) 2.9591.163 37.9246-Apr-8314.82
    154. AmSouth Bancorp. (ASO) 2.9531.144 22.50819-Jul-849.34
    155. Stryker Corp. (SYK) 2.9511.245 64.9261-Feb-8817.80
    156. Donaldson Company Inc. (DCI) 2.9411.179 27.33618-Jun-872.52
    157. Zenith National Insurance Corp. (ZNT) 2.9411.171 20.345-Jan-881.74
    158. Merrill Lynch & Co. Inc. (MER) 2.941.196 217.1483-Jan-7761.19
    159. Raymond James Financial Inc. (RJF) 2.9341.224 57.24930-Dec-872.73
    160. WPS Resources Corp. (WPS) 2.9171.115 8.0115-Jan-882.05
    161. Walgreen Co. (WAG) 2.9161.175 35.2571-Jul-8547.56
    162. Camden Property Trust (CPT) 2.9131.18 10.2422-Jul-933.09
    163. Old Republic International Corp. (ORI) 2.911.191 19.7426-Mar-904.89
    164. Curtiss-Wright Corp. (CW) 2.91.14 13.7485-Nov-87132.00
    165. Johnson Controls Inc. (JCI) 2.8951.17 32.11127-Mar-8513.22
    166. Simon Property Group Inc. (SPG) 2.8771.158 7.85714-Dec-9316.75
    167. Royal Bank of Canada (RY) 2.8681.205 9.39416-Oct-9546.61
    168. St. Joe Co. (JOE) 2.8621.189 13.45610-Mar-924.97
    169. Anheuser-Busch Companies Inc. (BUD) 2.8361.142 24.2346-Apr-8333.54
    170. Omnicom Group Inc. (OMC) 2.8171.21 25.59826-Mar-9014.58
    171. PPG Industries Inc. (PPG) 2.8061.158 34.0736-Apr-8310.12
    172. Torchmark Corp. (TMK) 2.7931.158 18.85130-Dec-875.60
    173. Ecolab Inc. (ECL) 2.7781.168 19.1425-Jan-888.65
    174. Royce Value Trust Inc. (RVT) 2.7771.126 10.77930-Dec-871.09
    175. Peoples Energy Corp. (PGL) 2.771.128 26.4322-Jan-801.38
    176. Lockheed Martin Corp. (LMT) 2.7671.17 111.5173-Jan-7726.31
    177. Shurgard Storage Centers Inc. (SHU) 2.7651.183 8.95228-Mar-942.90
    178. Magna International Inc. (MGA) 2.7631.245 41.88726-Mar-907.61
    179. First Industrial Realty Trust Inc. (FR) 2.7421.174 8.09724-Jun-941.76
    180. Carlisle Companies Inc. (CSL) 2.7271.169 22.8075-Nov-872.10
    181. Colonial Bancgroup Inc. (CNB) 2.7181.211 26.12326-Mar-903.69
    182. International Game Technology (IGT) 2.7121.274 61.93126-Mar-909.78
    183. Florida Rock Industries Inc. (FRK) 2.6881.217 19.03117-Mar-923.29
    184. International Paper Co. (IP) 2.6851.129 902-Jan-7015.30
    185. SCANA Corp. (SCG) 2.6811.107 7.72830-Dec-874.45
    186. Progressive Corp. (PGR) 2.6621.183 34.6749-Jul-8623.67
    187. Kohl's Corp. (KSS) 2.6581.261 32.59919-May-9216.80
    188. Servicemaster Co. (SVM) 2.6481.159 19.37130-Dec-873.49
    189. CarrAmerica Realty Corp. (CRE) 2.6391.156 7.699-Feb-931.95
    190. Hershey Co. (HSY) 2.6231.155 24.2161-Jul-8512.95
    191. SunTrust Banks Inc. (STI) 2.6131.155 18.15230-Dec-8726.69
    192. Alleghany Corp. (Y) 2.6111.119 13.38219-Jul-842.48
    193. American Real Estate Partners LP (ACP) 2.6091.17 23.10624-Jul-871.84
    194. Lincoln National Corp. (LNC) 2.5491.162 31.6075-Oct-848.93
    195. Federal Realty Investment Trust (FRT) 2.5431.128 11.2345-Nov-873.37
    196. Cleveland-Cliffs Inc. (CLF) 2.5281.212 47.3945-Nov-871.99
    197. Post Properties Inc. (PPS) 2.5261.13 5.54416-Jul-931.64
    198. American International Group Inc. (AIG) 2.5051.151 25.8367-Sep-84174.05
    199. John Wiley & Sons Inc. (JW-A) 2.5021.197 21.46426-Mar-902.31
    200. Hospitality Properties Trust (HPT) 2.4671.178 7.16417-Aug-952.94
    201. Abbott Laboratories (ABT) 2.4541.152 30.2796-Apr-8363.38
    202. Clorox Co. (CLX) 2.4511.15 28.70121-Mar-838.18
    203. National Australia Bank Ltd. (NAB) 2.4391.133 10.83516-Dec-88192.28
    204. Chemed Corp. (CHE) 2.4231.158 16.4755-Oct-881.22
    205. SLM Corp. (SLM) 2.4171.182 24.2875-Jan-8822.18
    206. Markel Corp. (MKL) 2.3831.175 15.52126-Mar-903.11
    207. 3M Co. (MMM) 2.3791.099 33.4662-Jan-7059.31
    208. Mercury General Corp. (MCY) 2.3631.199 22.09226-Mar-903.23
    209. Freddie Mac (FRE) 2.3581.183 24.432-Dec-8842.85
    210. Luxottica Group SpA (LUX) 2.3561.232 34.77224-Jan-9011.19
    211. Constellation Energy Group Inc. (CEG) 2.3551.129 16.457-Sep-849.42
    212. Telefonica SA (TEF) 2.3541.188 31.45912-Jun-87213.70
    213. Home Properties Inc. (HME) 2.3531.138 5.4281-Aug-941.33
    214. Pfizer Inc. (PFE) 2.351.161 42.2854-Jan-82158.78
    215. Brown & Brown Inc. (BRO) 2.3481.229 22.1023-Mar-923.95
    216. Nuveen Investments Inc. (JNC) 2.3431.173 11.04320-May-923.28
    217. Endesa SA (ELE) 2.3391.16 16.9691-Jun-8826.97
    218. Comerica Inc. (CMA) 2.3381.174 15.4326-Mar-909.81
    219. Air Products & Chemicals Inc. (APD) 2.331.153 30.6466-Apr-8313.07
    220. Norsk Hydro ASA (NHY) 2.331.151 16.89730-Dec-8724.75
    221. Briggs & Stratton Corp. (BGG) 2.3221.147 23.8027-Sep-841.82
    222. HJ Heinz Co. (HNZ) 2.2981.131 17.11217-Dec-8412.03
    223. International Flavors & Fragrances Inc. (IFF) 2.2941.135 27.12931-Dec-813.01
    224. Alliant Techsystems Inc. (ATK) 2.2851.19 19.5183-Oct-902.70
    225. KeyCorp (KEY) 2.2691.159 19.2695-Nov-8713.56
    226. Allied Irish Banks plc (AIB) 2.2671.165 13.53428-Nov-9034.86
    227. Varian Medical Systems Inc. (VAR) 2.2571.196 30.0145-Jan-886.61
    228. Crane Co. (CR) 2.2541.165 33.9781-Nov-841.89
    229. Bank of New York Co. Inc. (BK) 2.2321.178 43.9717-Sep-8424.85
    230. Cousins Properties Inc. (CUZ) 2.2261.178 16.33526-Mar-901.45
    231. Enbridge Energy Partners LP (EEP) 2.2161.135 7.60820-Dec-912.86
    232. JC Penney Co. Inc. (JCP) 2.2111.176 58.7424-Jan-8213.62
    233. Pennsylvania REIT (PEI) 2.1871.138 6.96517-Mar-921.33
    234. Puget Energy Inc. (PSD) 2.1831.097 8.56812-Oct-842.08
    235. AmeriGas Partners LP (APU) 2.1721.176 7.05412-Apr-951.54
    236. Westar Energy Inc. (WR) 2.1721.136 12.97825-Aug-871.92
    237. Jefferson-Pilot Corp. (JP) 2.1541.134 16.0861-Jul-857.36
    238. Apartment Investment & Management Co. (AIV) 2.1441.135 5.24422-Jul-943.73
    239. Merck & Co. Inc. (MRK) 2.1251.111 49.4832-Jan-7065.69
    240. Sysco Corp. (SYY) 2.1251.16 19.64823-Jul-8719.73
    241. Commercial Metals Co. (CMC) 2.1231.158 18.8775-Nov-871.92
    242. Berkshire Hathaway Inc. (BRK-A) 2.1171.146 10.18212-Jan-90138.14
    243. PepsiAmericas Inc. (PAS) 2.1021.217 75.9991-Jul-853.08
    244. Centurytel Inc. (CTL) 2.0991.166 21.6215-Nov-874.23
    245. Marshall & Ilsley Corp. (WI) (MI) 2.091.155 11.74526-Mar-9010.09
    246. ProLogis (PLD) 2.0881.145 5.11418-Aug-9510.67
    247. American Electric Power Co. Inc. (AEP) 2.0861.085 20.9182-Jan-7014.37
    248. Fannie Mae (FNM) 2.0851.16 85.9233-Jan-7745.59
    249. Automatic Data Processing Inc. (ADP) 2.0681.145 25.8196-Apr-8327.65
    250. Countrywide Financial Corp. (CFC) 2.0581.23 63.1575-Nov-8720.81
    251. San Juan Basin Royalty Trust (SJT) 2.0461.177 26.41229-Oct-871.90
    252. Nike Inc. (NKE) 2.0411.212 47.34819-Aug-8722.61
    253. Atmos Energy Corp. (ATO) 2.0241.136 18.8127-Sep-842.10
    254. Highwoods Properties Inc. (HIW) 21.142 5.6538-Jun-941.57
    255. Washington REIT (WRE) 1.981.142 7.39117-Mar-921.28
    256. Vulcan Materials Co. (VMC) 1.9781.128 10.0095-Jan-886.82
    257. Duke Realty Corp. (DRE) 1.9751.345 378.6665-Nov-874.86
    258. Transatlantic Holdings Inc. (TRH) 1.961.118 6.73815-Jun-904.46
    259. Commerce Bancorp Inc. (NJ) (CBH) 1.9541.243 40.39226-Mar-905.79
    260. UnionBanCal Corp. (UB) 1.9461.205 23.90227-Mar-909.61
    261. Nuveen Insured Municipal Opportunity Fund Inc. (NIO) 1.9331.107 5.10520-Sep-911.15
    262. Protective Life Corp. (PL) 1.9261.185 17.95826-Mar-903.05
    263. BP plc (BP) 1.9221.118 29.0223-Jan-771380
    264. Arden Realty Inc. (ARI) 1.921.14 4.2614-Oct-963.04
    265. Mills Corp. (MLS) 1.9191.163 7.15315-Apr-942.30
    266. Aetna Inc. (AET) 1.9051.133 433-Jan-7726.97
    267. BB & T Corp. (BBT) 1.8971.162 12.90726-Mar-9023.31
    268. Toro Co. (TTC) 1.8621.156 18.3630-Dec-871.66
    269. Crescent Real Estate Equities Co. (CEI) 1.8571.161 7.02129-Apr-942.07
    270. Illinois Tool Works Inc. (ITW) 1.8551.148 15.9835-Nov-8724.55
    271. Liberty Property Trust (LRY) 1.851.173 6.78918-Aug-953.72
    272. Reckson Associates Realty Corp. (RA) 1.8411.143 5.00818-Aug-953.00
    273. Toronto-Dominion Bank (TD) 1.8361.206 7.90530-Aug-9634.61
    274. Oshkosh Truck Corp. (OSK) 1.811.266 55.84526-Mar-903.18
    275. Ryland Group Inc. (RYL) 1.8091.217 51.11230-Dec-873.33
    276. Health Care REIT Inc. (HCN) 1.8061.13 6.32717-Mar-921.89
    277. RenaissanceRe Holdings Ltd. (RNR) 1.8051.187 7.82827-Jul-953.27
    278. ConAgra Foods Inc. (CAG) 1.7951.14 20.4597-Sep-8411.81
    279. Synovus Financial Corp. (SNV) 1.7941.177 15.96712-Jan-908.69
    280. Forest Laboratories Inc. (FRX) 1.7911.211 38.21419-Apr-8812.98
    281. Time Warner Inc. (TWX) 1.7641.391 142.519-Mar-9284.16
    282. MS INSD MUN TR (IMT) 1.7621.108 4.69321-Feb-929.64
    283. Clear Channel Communications Inc. (CCU) 1.761.258 31.38417-Mar-9217.37
    284. Eli Lilly & Co. (LLY) 1.7441.147 31.324-Jan-8256.97
    285. Northrop Grumman Corp. (NOC) 1.7361.142 31.70231-Dec-8119.86
    286. Ambac Financial Group Inc. (ABK) 1.7331.166 11.711-Jul-918.07
    287. Vectren Corp. (VVC) 1.731.124 10.5295-Nov-872.07
    288. Bristol-Myers Squibb Co. (BMY) 1.7141.123 32.8683-Jan-7742.98
    289. Eaton Corp. (ETN) 1.6991.13 14.9571-Jul-859.38
    290. Bank of America Corp. (DE) (BAC) 1.6961.159 22.35829-May-86182.09
    291. Textron Inc. (TXT) 1.6931.147 23.67924-Oct-8410.20
    292. Healthcare Realty Trust Inc. (HR) 1.6831.132 5.67827-May-931.74
    293. Reynolds & Reynolds Co. (REY) 1.6711.168 16.61130-Jun-892.08
    294. Wilmington Trust Corp. (WL) 1.6691.141 9.48726-Mar-902.70
    295. Arthur J Gallagher & Co. (AJG) 1.6561.129 16.4057-Sep-842.87
    296. Repsol YPF SA (REP) 1.6551.141 10.77311-May-8935.53
    297. Wyeth (WYE) 1.6371.133 22.9494-Jan-8257.86
    298. Sherwin-Williams Co. (SHW) 1.6281.146 20.2341-Jul-855.97
    299. Quanex Corp. (NX) 1.6241.189 32.42630-Dec-871.45
    300. Bear Stearns Companies Inc. (BSC) 1.6181.204 59.71330-Oct-8516.58
    301. Watsco Inc. (WSO) 1.6171.234 23.64817-Mar-921.62
    302. Lowe's Companies Inc. (LOW) 1.6121.193 48.611-Jul-8551.20
    303. Jacobs Engineering Group Inc. (JEC) 1.6091.176 15.95112-Jan-903.73
    304. Fidelity National Financial Inc. (FNF) 1.6011.226 21.3512-Mar-926.58
    305. GATX Corp. (GMT) 1.5981.145 15.055-Nov-871.93
    306. Hewlett-Packard Co. (HPQ) 1.5951.135 272.2229-May-6385.23
    307. WW Grainger Inc. (GWW) 1.591.126 15.42117-Dec-846.38
    308. Teleflex Inc. (TFX) 1.5811.134 11.02418-Feb-882.69
    309. MBNA Corp. (KRB) 1.5761.246 34.09422-Jan-9133.06
    310. WGL Holdings Inc. (WGL) 1.5741.104 7.23922-Jun-871.46
    311. IDEX Corp. (IEX) 1.5731.156 13.65930-Jun-892.25
    312. W Holding Co. Inc. (WHI) 1.5631.307 32.6068-Dec-941.36
    313. Banta Corp. (BN) 1.5631.146 23.0627-Sep-841.24
    314. Washington Post Co. (WPO) 1.5471.093 4.55324-Jan-907.03
    315. Thor Industries Inc. (THO) 1.5381.194 35.02930-Dec-871.97
    316. CVS Corp. (CVS) 1.5331.145 22.79417-Dec-8422.06
    317. Pentair Inc. (PNR) 1.5281.185 18.00426-Mar-903.75
    318. McGraw-Hill Companies Inc. (MHP) 1.5261.123 12.8581-Jul-8519.59
    319. Kellogg Co. (K) 1.5191.125 15.15117-Dec-8418.43
    320. DNP Select Income Fund Inc. (DNP) 1.5161.087 5.3321-Jan-872.37
    321. Walt Disney Co. (DIS) 1.5121.123 170.7339-May-6352.24
    322. Harte-Hanks Inc. (HHS) 1.5011.158 7.8014-Nov-932.17
    323. National City Corp. (NCC) 1.4971.128 8.82729-Jun-8920.97
    324. Astoria Financial Corp. (AF) 1.4931.159 7.91518-Nov-933.07
    325. Simpson Manufacturing Co. Inc. (SSD) 1.4851.217 12.88326-May-941.95
    326. Flowers Foods Inc. (FLO) 1.4781.158 18.8965-Nov-871.56
    327. Boeing Co. (BA) 1.4691.121 153.5119-May-6354.61
    328. Campbell Soup Co. (CPB) 1.4671.135 16.4271-Jul-8512.09
    329. KB Home (KBH) 1.461.235 68.4875-Nov-876.54
    330. Edison International (EIX) 1.4541.133 29.7992-Jan-8014.40
    331. Ryder System Inc. (R) 1.4451.14 35.0362-Jan-802.81
    332. Downey Financial Corp. (DSL) 1.4431.177 26.4715-Nov-871.73
    333. Guidant Corp. (GDT) 1.4421.259 19.97714-Dec-9420.72
    334. Southwest Airlines Co. (LUV) 1.4381.175 78.4442-Jan-8013.02
    335. Southwestern Energy Co. (SWN) 1.4361.192 33.76530-Dec-872.89
