Monetarism.Ru Ошибки Новости Рейтинги Книги Цены
 Рейтинги
 акций ММВБ
 ПИФов
 трейдеров CTA
 акций NYSE
 акций РТС
 книг

 Графики
 недвижимость
 РТС и ММВБ
 золото
 нефть
 SP 500/M2/PE
 nasdaq
 сырьё
 США
 деньги и цены
 коинтеграция
 биткойн

 Разделы
 Инвест-словарь
 Личности
 Графики
 Рейтинги
 Форекс
 Пифы

 Monetarism.Ru
 Поиск
 Темы
 Зал славы
 Обсуждения
 Дневники
 Сообщения
Пользовательского поиска

Рейтинг акций NYSE

Рейтинг
  • Рейтинг акций NYSE, общий доход, оценка снизу c учетом эффекта конкурса
  • Рейтинг акций NYSE, годовой доход, оценка снизу c учетом эффекта конкурса
  • Рейтинг акций NYSE, общий доход, оценка снизу
  • Рейтинг акций NYSE, годовой доход, оценка снизу
  • Рейтинг акций NYSE, коэффициент Шарпа
  • Рейтинг акций NYSE, рыночная капитализация
  • Рейтинг акций NYSE, общий доход
  • Рейтинг акций NYSE, годовой доход
  • Последнее обновление 19/11/2005

    IDКоэффициент ШарпаСредняя годовая доходностьДоход за все времяДата листингаРыночная капитализация, (млрд.$)
    1. Kimco Realty Corp. (KIM) 5.4511.236 29.67822-Nov-917.00
    2. Buckeye Partners LP (BPL) 5.2171.26 128.51317-Dec-861.63
    3. Dominion Resources Inc. (D) 5.2111.223 103.2813-Oct-8426.77
    4. Cedar Fair LP (FUN) 5.2081.287 157.195-Nov-871.61
    5. Public Service Enterprise Group Inc. (PEG) 5.191.382 6249.9992-Jan-8014.81
    6. BRE Properties Inc. (BRE) 5.0231.218 93.5417-Sep-842.34
    7. Cinergy Corp. (CIN) 4.9381.247 128.9721-Oct-858.15
    8. Kinder Morgan Energy Partners LP (KMP) 4.8991.302 52.83830-Jul-9210.60
    9. PPL Corp. (PPL) 4.6731.232 98.9838-Apr-8511.12
    10. TEPPCO Partners LP (TPP) 4.61.264 54.18128-Feb-902.66
    11. DTE Energy Co. (DTE) 4.5851.351 463914-Sep-797.76
    12. Putnam Premier Income Trust (PPT) 4.5061.213 39.49919-Feb-881.17
    13. Realty Income Corp. (O) 4.4951.256 19.46818-Oct-941.90
    14. Southern Co. (SO) 4.4351.311 1154.99931-Dec-8125.49
    15. Centerpoint Properties Trust (CNT) 4.4251.214 15.126-Dec-932.20
    16. Hawaiian Electric Industries Inc. (HE) 4.4171.169 22.8485-Nov-872.11
    17. Fortune Brands Inc. (FO) 4.411.356 93723-Jan-7711.87
    18. Essex Property Trust Inc. (ESS) 4.3991.242 13.58618-Aug-952.10
    19. Public Storage Inc. (PSA) 4.381.243 78.09530-Dec-879.05
    20. Alliance Capital Management Holding LP (AC) 4.3281.355 325.21415-Apr-884.41
    21. Plum Creek Timber Co. Inc. (PCL) 4.261.278 83.5772-Jun-897.04
    22. New Jersey Resources Corp. (NJR) 4.2461.191 33.14230-Dec-871.15
    23. Royal Dutch Petroleum Co. (RD) 4.241.22 146.0694-Jan-82127.15
    24. Templeton Global Income Fund (GIM) 4.2161.198 31.14217-Mar-881.03
    25. Great Plains Energy Inc. (GXP) 4.1811.184 29.625-Nov-872.16
    26. AGL Resources Inc. (ATG) 4.1431.178 43.6937-Sep-842.77
    27. OGE Energy Corp. (OGE) 4.1121.17 23.1330-Dec-872.42
    28. Nationwide Health Properties Inc. (NHP) 4.0281.243 78.1245-Nov-871.51
    29. Gabelli Equity Trust, Inc. (GAB) 4.0181.253 915-Nov-871.19
    30. Vornado Realty Trust (VNO) 3.9751.203 33.7115-Jan-8811.82
    31. Mid-America Apartment Communities Inc. (MAA) 3.971.2 10.81128-Jan-941.06
    32. Wisconsin Energy Corp. (WEC) 3.9431.158 29.22626-Oct-844.44
    33. Nuveen Municipal Value Fund Inc. (NUV) 3.9391.13 11.5917-Jun-871.85
    34. MDU Resources Group Inc. (MDU) 3.9381.192 33.6485-Nov-874.06
    35. Liberty All Star Equity Fund (USA) 3.9361.288 158.6665-Nov-871.31
    36. Dun & Bradstreet Corp. (DNB) 3.9241.239 172.97210-Jun-834.31
    37. Energen Corp. (EGN) 3.9091.246 158.77219-Jul-842.63
    38. Adams Express Company (ADX) 3.91.242 147.66619-Jul-841.13
    39. BCE Inc. (BCE) 3.8881.205 73.2127-Sep-8421.15
    40. Entergy Corp. (ETR) 3.8881.211 145.96131-Dec-8114.24
    41. Salomon Brothers Fund Inc. (SBF) 3.8861.411 139527-Mar-861.48
    42. Regency Centers Corporation (REG) 3.8661.212 14.91329-Oct-933.89
    43. Macerich Co. (MAC) 3.851.229 14.65210-Mar-943.97
    44. United Dominion Realty Trust Inc. (UDR) 3.8341.212 26.2987-Mar-903.07
    45. General Growth Properties Inc. (GGP) 3.821.24 20.4848-Apr-9310.55
    46. Exxon Mobil Corp. (XOM) 3.8061.152 191.0642-Jan-70357.92
    47. Energy East Corp. (EAS) 3.7841.185 35.57114-Jan-863.48
    48. Burlington Northern Santa Fe Corp. (BNI) 3.7691.246 387.4992-Jan-8024.63
    49. Duquesne Light Holdings Inc. (DQE) 3.7491.178 43.7953-Oct-841.32
    50. BP Prudhoe Bay Royalty Trust (BPT) 3.7461.313 135.0924-May-891.34
    51. HRPT Properties Trust (HRP) 3.7351.326 213.8335-Jan-882.27
    52. Duke Energy Corp. (DUK) 3.7281.184 58.646-Apr-8325.03
    53. Alltel Corp. (AT) 3.7241.206 74.71919-Jul-8424.62
    54. Forest City Enterprises Inc. (FCE-A) 3.7211.21 17.48517-Mar-923.90
    55. Weingarten Realty Investors (WRI) 3.7211.139 11.8725-Jan-883.29
    56. Nuveen Insured Municipal Opportunity Fund Inc. (NIO) 3.6941.107 5.10520-Sep-911.15
    57. General Dynamics Corp. (GD) 3.6911.247 763.9333-Jan-7723.79
    58. Chevron Corp. (CVX) 3.6891.184 531.1812-Jan-70129.00
    59. DPL Inc. (DPL) 3.6881.191 33.21628-Jul-873.32
    60. Piedmont Natural Gas Co. Inc. (PNY) 3.6771.18 27.6430-Dec-871.75
    61. PG & E Corp. (PCG) 3.6681.288 9302-Jan-8013.31
    62. Aqua America Inc. (WTR) 3.621.222 55.96430-Dec-873.42
    63. Black Hills Corp. (BKH) 3.6151.189 54.637-Sep-841.27
    64. Centerpoint Energy Inc. (CNP) 3.6081.282 1369.99931-Jul-784.09
    65. Questar Corp. (STR) 3.5641.191 33.00930-Dec-876.47
    66. Northern Border Partners LP (NBP) 3.5561.179 10.04524-Sep-932.05
    67. CBL & Associates Properties Inc. (CBL) 3.5511.184 10.69428-Oct-932.58
    68. Health Care Property Investors Inc. (HCP) 3.5321.155 185-Nov-873.55
    69. Exelon Corp. (EXC) 3.5061.16 55.8082-Jan-8034.90
    70. Bank of Hawaii Corp. (BOH) 3.5041.188 52.9387-Sep-842.64
    71. Tri-Continental Corp. (TY) 3.5021.407 1842.99930-Jan-852.05
    72. Colonial Properties Trust (CLP) 3.5021.18 10.19724-Sep-931.93
    73. MS INSD MUN TR (IMT) 3.4721.108 4.69321-Feb-929.64
    74. Altria Group Inc. (MO) 3.471.192 664.1992-Jan-70146.93
    75. Equity Residential (EQR) 3.4661.182 10.48512-Aug-9311.57
    76. M&T Bank Corp. (MTB) 3.4221.177 13.5934-Oct-9112.28
    77. Mack-Cali Realty Corp. (CLI) 3.4131.195 10.21825-Aug-942.65
    78. Franklin Resources Inc. (BEN) 3.3841.292 367.3637-Sep-8424.13
    79. William Wrigley Jr. Co. (WWY) 3.3761.196 51.7881-Jul-8515.81
    80. Colgate-Palmolive Co. (CL) 3.3541.186 171.1293-Jan-7728.08
    81. New Plan Excel Realty Trust Inc. (NXL) 3.3071.161 19.83330-Dec-872.45
    82. Taubman Centers Inc. (TCO) 3.2891.209 17.30320-Nov-921.76
    83. Potash Corp. of Saskatchewan, Inc. (POT) 3.2831.235 36.2912-Jan-908.24
    84. Consolidated Edison Inc. (ED) 3.2781.13 93.4112-Jan-7011.09
    85. Northeast Utilities (NU) 3.2651.166 34.48329-Aug-842.41
    86. Liberty Property Trust (LRY) 3.2411.173 6.78918-Aug-953.72
    87. TransCanada Corp. (TRP) 3.2321.282 144.36830-Dec-8714.63
    88. Wells Fargo & Co. (WFC) 3.2311.197 63.4431-Nov-84103.83
    89. NSTAR (NST) 3.2231.126 15.4537-Sep-842.92
    90. Leucadia National Corp. (LUK) 3.2221.264 110.0835-Nov-875.03
    91. Suncor Energy Inc. (SU) 3.2181.249 22.7161-Dec-9324.68
    92. Unitedhealth Group Inc. (UNH) 3.2081.357 181.44826-Mar-9077.32
    93. EastGroup Properties Inc. (EGP) 3.1741.184 12.70917-Mar-921.02
    94. Medtronic Inc. (MDT) 3.1741.21 142.18431-Dec-8167.95
    95. FPL Group Inc. (FPL) 3.1661.124 16.66610-Jun-8317.00
    96. Rockwell Automation Inc. (ROK) 3.1581.223 188.25931-Dec-8110.33
    97. Alliant Energy Corp. (LNT) 3.1451.152 14.7345-Jan-883.21
    98. Nisource Inc. (NI) 3.141.159 29.81419-Oct-845.88
    99. Lexington Corporate Properties Trust (LXP) 3.1391.221 16.37622-Oct-931.08
    100. Harley-Davidson Inc. (HDI) 3.1231.272 123.1865-Nov-8714.73
    101. RLI Corp. (RLI) 3.0951.171 23.8830-Dec-871.42
    102. Bank of Montreal (BMO) 3.0931.21 12.01927-Oct-9424.60
    103. WPS Resources Corp. (WPS) 3.0891.115 8.0115-Jan-882.05
    104. First Horizon National Corp. (FHN) 3.0891.219 29.16426-Mar-904.93
    105. Danaher Corp. (DHR) 3.0881.221 55.1185-Nov-8717.20
    106. New York Community Bancorp Inc. (NYB) 3.0871.244 21.47623-Nov-934.45
    107. Sunoco Inc. (SUN) 3.0831.197 75.3526-Apr-8310.27
    108. Developers Diversified Realty Corp. (DDR) 3.0831.176 9.7052-Feb-934.80
    109. Simon Property Group Inc. (SPG) 3.0781.158 7.85714-Dec-9316.75
    110. Procter & Gamble Co. (PG) 3.0761.128 87.8092-Jan-70136.14
    111. UGI Corp. (UGI) 3.0691.168 19.395-Jan-882.26
    112. Nicor Inc. (GAS) 3.0611.167 35.47422-Oct-841.78
    113. IndyMac Bancorp Inc. (NDE) 3.0541.344 369.9165-Nov-872.38
    114. Brown-Forman Corp. (BF-B) 3.0521.159 30.2847-Sep-847.96
    115. Australia & New Zealand Banking Group Ltd. (ANZ) 3.0421.208 11.7746-Dec-94161.80
    116. General Mills Inc. (GIS) 3.0391.145 26.28310-Jun-8316.98
    117. Marathon Oil Corp. (MRO) 3.0331.182 497.2492-Jan-7021.33
    118. Johnson & Johnson (JNJ) 3.0271.132 99.232-Jan-70187.24
    119. Progress Energy Inc. (PGN) 3.0261.118 13.2531-Oct-8411.04
    120. Royal Bank of Canada (RY) 3.0211.205 9.39416-Oct-9546.61
    121. Archstone-Smith Trust (ASN) 3.0111.163 13.15712-Jan-908.86
    122. National Fuel Gas Co. (NFG) 3.0031.146 15.3471-Sep-872.62
    123. White Mountains Insurance Group Ltd. (WTM) 3.0021.159 22.5289-May-866.63
    124. Pepsico Inc. (PEP) 2.9971.156 79.1443-Jan-7797.08
    125. Avon Products Inc. (AVP) 2.9921.21 142.21731-Dec-8111.86
    126. Shurgard Storage Centers Inc. (SHU) 2.9851.183 8.95228-Mar-942.90
    127. Student Loan Corp. (STU) 2.9791.201 15.70217-Dec-924.17
    128. Emerson Electric Co. (EMR) 2.9731.154 36.5554-Jan-8230.16
    129. Camden Property Trust (CPT) 2.9611.18 10.2422-Jul-933.09
    130. Kimberly-Clark Corp. (KMB) 2.9541.165 34.0117-Dec-8427.88
    131. Graco Inc. (GGG) 2.951.195 42.1799-Jul-862.49
    132. AFLAC Inc. (AFL) 2.9211.235 128.85719-Jul-8424.82
    133. Genuine Parts Co. (GPC) 2.9121.141 24.0626-Apr-837.74
    134. First Industrial Realty Trust Inc. (FR) 2.8971.174 8.09724-Jun-941.76
    135. SCANA Corp. (SCG) 2.8971.107 7.72830-Dec-874.45
    136. Cardinal Health Inc. (CAH) 2.8931.238 58.4114-Jan-8826.20
    137. American Express Co. (AXP) 2.8891.191 189.6551-Apr-7761.46
    138. Chubb Corp. (CB) 2.8831.16 30.5227-Sep-8419.59
    139. North Fork Bancorp., Inc. (NFB) 2.8771.227 14.35910-Feb-9412.83
    140. Murphy Oil Corp. (MUR) 2.8761.171 44.7166-Apr-838.85
    141. Alberto-Culver Co. (ACV) 2.8641.201 68.36319-Jul-844.02
    142. Curtiss-Wright Corp. (CW) 2.8631.14 13.7485-Nov-87132.00
    143. Kinder Morgan Inc. (KMI) 2.8631.212 39.2035-Jan-8810.82
    144. CarrAmerica Realty Corp. (CRE) 2.8611.156 7.699-Feb-931.95
    145. SBC Communications Inc. (SBC) 2.8561.164 33.5219-Jul-8480.39
    146. St. Joe Co. (JOE) 2.8551.189 13.45610-Mar-924.97
    147. United Technologies Corp. (UTX) 2.8521.212 1250.52-Jan-7054.41
    148. General Electric Co. (GE) 2.851.119 142.7089-May-63377.32
    149. UST Inc. (UST) 2.8421.194 29.4485-Jan-886.47
    150. Legg Mason Inc. (LM) 2.8371.22 54.0265-Nov-8713.71
    151. TCF Financial Corp. (TCB) 2.8361.216 34.24930-Jun-893.65
    152. Post Properties Inc. (PPS) 2.8331.13 5.54416-Jul-931.64
    153. Polaris Industries Inc. (PII) 2.8241.24 25.24517-Mar-921.94
    154. Pitney Bowes Inc. (PBI) 2.8191.172 53.7224-Jan-829.36
    155. Lennar Corp. (LEN) 2.811.251 88.8025-Nov-879.01
    156. Royce Value Trust Inc. (RVT) 2.8051.126 10.77930-Dec-871.09
    157. Old Republic International Corp. (ORI) 2.8041.191 19.7426-Mar-904.89
    158. Zenith National Insurance Corp. (ZNT) 2.8041.171 20.345-Jan-881.74
    159. Cullen/Frost Bankers Inc. (CFR) 2.8041.232 34.79126-Mar-902.91
    160. Home Depot Inc. (HD) 2.7981.237 133.93720-Aug-8490.99
    161. Golden West Financial Corp. (GDW) 2.7951.191 67.31930-Dec-8319.62
    162. Alleghany Corp. (Y) 2.7781.119 13.38219-Jul-842.48
    163. Hospitality Properties Trust (HPT) 2.771.178 7.16417-Aug-952.94
    164. Federal Realty Investment Trust (FRT) 2.7681.128 11.2345-Nov-873.37
    165. Torchmark Corp. (TMK) 2.7681.158 18.85130-Dec-875.60
    166. WR Berkley Corp. (BER) 2.7621.174 40.6847-Sep-845.91
    167. AmSouth Bancorp. (ASO) 2.7591.144 22.50819-Jul-849.34
    168. Ecolab Inc. (ECL) 2.7531.168 19.1425-Jan-888.65
    169. Anheuser-Busch Companies Inc. (BUD) 2.7481.142 24.2346-Apr-8333.54
    170. Bemis Co. Inc. (BMS) 2.7461.172 39.137-Sep-842.84
    171. Donaldson Company Inc. (DCI) 2.7451.179 27.33618-Jun-872.52
    172. McDonald's Corp. (MCD) 2.7441.144 148.4762-Jan-7041.94
    173. Johnson Controls Inc. (JCI) 2.7391.17 32.11127-Mar-8513.22
    174. Home Properties Inc. (HME) 2.7321.138 5.4281-Aug-941.33
    175. Raymond James Financial Inc. (RJF) 2.7241.224 57.24930-Dec-872.73
    176. Carlisle Companies Inc. (CSL) 2.7241.169 22.8075-Nov-872.10
    177. Omnicom Group Inc. (OMC) 2.7181.21 25.59826-Mar-9014.58
    178. National Australia Bank Ltd. (NAB) 2.7161.133 10.83516-Dec-88192.28
    179. Walgreen Co. (WAG) 2.7161.175 35.2571-Jul-8547.56
    180. Florida Rock Industries Inc. (FRK) 2.7091.217 19.03117-Mar-923.29
    181. Becton Dickinson & Co. (BDX) 2.7081.163 37.9246-Apr-8314.82
    182. Stryker Corp. (SYK) 2.71.245 64.9261-Feb-8817.80
    183. Eaton Vance Corp. (EV) 2.6951.25 44.46427-Mar-903.43
    184. SunTrust Banks Inc. (STI) 2.6921.155 18.15230-Dec-8726.69
    185. Peoples Energy Corp. (PGL) 2.6851.128 26.4322-Jan-801.38
    186. PPG Industries Inc. (PPG) 2.6851.158 34.0736-Apr-8310.12
    187. Servicemaster Co. (SVM) 2.6811.159 19.37130-Dec-873.49
    188. Pennsylvania REIT (PEI) 2.6811.138 6.96517-Mar-921.33
    189. Norfolk Southern Corp. (NSC) 2.6781.162 42.7932-Jun-8217.53
    190. Jefferies Group Inc. (JEF) 2.6691.297 83.49926-Mar-902.68
    191. Colonial Bancgroup Inc. (CNB) 2.6671.211 26.12326-Mar-903.69
    192. Kroger Co. (KR) 2.6671.176 132.6663-Jan-7714.03
    193. American Real Estate Partners LP (ACP) 2.6631.17 23.10624-Jul-871.84
    194. Harrah's Entertainment Inc. (HET) 2.6571.233 232.14731-Dec-8112.36
    195. AmeriGas Partners LP (APU) 2.6541.176 7.05412-Apr-951.54
    196. Hershey Co. (HSY) 2.6521.155 24.2161-Jul-8512.95
    197. Kohl's Corp. (KSS) 2.6411.261 32.59919-May-9216.80
    198. John Wiley & Sons Inc. (JW-A) 2.6391.197 21.46426-Mar-902.31
    199. International Game Technology (IGT) 2.6381.274 61.93126-Mar-909.78
    200. Markel Corp. (MKL) 2.6341.175 15.52126-Mar-903.11
    201. Nuveen Investments Inc. (JNC) 2.6331.173 11.04320-May-923.28
    202. Cleveland-Cliffs Inc. (CLF) 2.6331.212 47.3945-Nov-871.99
    203. Enbridge Energy Partners LP (EEP) 2.6321.135 7.60820-Dec-912.86
    204. Chemed Corp. (CHE) 2.6311.158 16.4755-Oct-881.22
    205. Progressive Corp. (PGR) 2.6241.183 34.6749-Jul-8623.67
    206. Comerica Inc. (CMA) 2.611.174 15.4326-Mar-909.81
    207. Magna International Inc. (MGA) 2.611.245 41.88726-Mar-907.61
    208. Lincoln National Corp. (LNC) 2.6061.162 31.6075-Oct-848.93
    209. Apartment Investment & Management Co. (AIV) 2.5941.135 5.24422-Jul-943.73
    210. Constellation Energy Group Inc. (CEG) 2.5931.129 16.457-Sep-849.42
    211. Clorox Co. (CLX) 2.5921.15 28.70121-Mar-838.18
    212. Pfizer Inc. (PFE) 2.5911.161 42.2854-Jan-82158.78
    213. Abbott Laboratories (ABT) 2.5781.152 30.2796-Apr-8363.38
    214. American International Group Inc. (AIG) 2.5781.151 25.8367-Sep-84174.05
    215. Endesa SA (ELE) 2.5711.16 16.9691-Jun-8826.97
    216. Norsk Hydro ASA (NHY) 2.5681.151 16.89730-Dec-8724.75
    217. Alliant Techsystems Inc. (ATK) 2.5621.19 19.5183-Oct-902.70
    218. International Paper Co. (IP) 2.5621.129 902-Jan-7015.30
    219. Mercury General Corp. (MCY) 2.5611.199 22.09226-Mar-903.23
    220. KeyCorp (KEY) 2.5581.159 19.2695-Nov-8713.56
    221. SLM Corp. (SLM) 2.5571.182 24.2875-Jan-8822.18
    222. Brown & Brown Inc. (BRO) 2.5541.229 22.1023-Mar-923.95
    223. Allied Irish Banks plc (AIB) 2.5521.165 13.53428-Nov-9034.86
    224. Lockheed Martin Corp. (LMT) 2.551.17 111.5173-Jan-7726.31
    225. ProLogis (PLD) 2.551.145 5.11418-Aug-9510.67
    226. HJ Heinz Co. (HNZ) 2.5461.131 17.11217-Dec-8412.03
    227. Bank of New York Co. Inc. (BK) 2.5381.178 43.9717-Sep-8424.85
    228. International Flavors & Fragrances Inc. (IFF) 2.5381.135 27.12931-Dec-813.01
    229. Freddie Mac (FRE) 2.5281.183 24.432-Dec-8842.85
    230. Telefonica SA (TEF) 2.5271.188 31.45912-Jun-87213.70
    231. Air Products & Chemicals Inc. (APD) 2.5241.153 30.6466-Apr-8313.07
    232. 3M Co. (MMM) 2.5231.099 33.4662-Jan-7059.31
    233. Cousins Properties Inc. (CUZ) 2.5221.178 16.33526-Mar-901.45
    234. Briggs & Stratton Corp. (BGG) 2.521.147 23.8027-Sep-841.82
    235. Puget Energy Inc. (PSD) 2.5141.097 8.56812-Oct-842.08
    236. Berkshire Hathaway Inc. (BRK-A) 2.5121.146 10.18212-Jan-90138.14
    237. Westar Energy Inc. (WR) 2.5091.136 12.97825-Aug-871.92
    238. Luxottica Group SpA (LUX) 2.5051.232 34.77224-Jan-9011.19
    239. Merrill Lynch & Co. Inc. (MER) 2.5011.196 217.1483-Jan-7761.19
    240. Highwoods Properties Inc. (HIW) 2.5011.142 5.6538-Jun-941.57
    241. Varian Medical Systems Inc. (VAR) 2.4971.196 30.0145-Jan-886.61
    242. Marshall & Ilsley Corp. (WI) (MI) 2.4971.155 11.74526-Mar-9010.09
    243. Commercial Metals Co. (CMC) 2.4871.158 18.8775-Nov-871.92
    244. Jefferson-Pilot Corp. (JP) 2.4871.134 16.0861-Jul-857.36
    245. Vulcan Materials Co. (VMC) 2.4861.128 10.0095-Jan-886.82
    246. JC Penney Co. Inc. (JCP) 2.4831.176 58.7424-Jan-8213.62
    247. Merck & Co. Inc. (MRK) 2.4791.111 49.4832-Jan-7065.69
    248. Sysco Corp. (SYY) 2.4771.16 19.64823-Jul-8719.73
    249. Transatlantic Holdings Inc. (TRH) 2.4721.118 6.73815-Jun-904.46
    250. Crane Co. (CR) 2.4691.165 33.9781-Nov-841.89
    251. Nike Inc. (NKE) 2.4541.212 47.34819-Aug-8722.61
    252. Automatic Data Processing Inc. (ADP) 2.4461.145 25.8196-Apr-8327.65
    253. Commerce Bancorp Inc. (NJ) (CBH) 2.4421.243 40.39226-Mar-905.79
    254. American Electric Power Co. Inc. (AEP) 2.441.085 20.9182-Jan-7014.37
    255. Centurytel Inc. (CTL) 2.4381.166 21.6215-Nov-874.23
    256. Atmos Energy Corp. (ATO) 2.4351.136 18.8127-Sep-842.10
    257. San Juan Basin Royalty Trust (SJT) 2.4321.177 26.41229-Oct-871.90
    258. Washington REIT (WRE) 2.4291.142 7.39117-Mar-921.28
    259. Countrywide Financial Corp. (CFC) 2.4211.23 63.1575-Nov-8720.81
    260. Reckson Associates Realty Corp. (RA) 2.4141.143 5.00818-Aug-953.00
    261. PepsiAmericas Inc. (PAS) 2.4141.217 75.9991-Jul-853.08
    262. Aetna Inc. (AET) 2.4131.133 433-Jan-7726.97
    263. Toronto-Dominion Bank (TD) 2.4071.206 7.90530-Aug-9634.61
    264. UnionBanCal Corp. (UB) 2.4041.205 23.90227-Mar-909.61
    265. BB & T Corp. (BBT) 2.4011.162 12.90726-Mar-9023.31
    266. Fannie Mae (FNM) 2.3951.16 85.9233-Jan-7745.59
    267. Protective Life Corp. (PL) 2.3931.185 17.95826-Mar-903.05
    268. Mills Corp. (MLS) 2.3931.163 7.15315-Apr-942.30
    269. Clear Channel Communications Inc. (CCU) 2.3921.258 31.38417-Mar-9217.37
    270. Eli Lilly & Co. (LLY) 2.3851.147 31.324-Jan-8256.97
    271. RenaissanceRe Holdings Ltd. (RNR) 2.3841.187 7.82827-Jul-953.27
    272. Illinois Tool Works Inc. (ITW) 2.3811.148 15.9835-Nov-8724.55
    273. Forest Laboratories Inc. (FRX) 2.381.211 38.21419-Apr-8812.98
    274. Northrop Grumman Corp. (NOC) 2.3791.142 31.70231-Dec-8119.86
    275. Bristol-Myers Squibb Co. (BMY) 2.3641.123 32.8683-Jan-7742.98
    276. Arden Realty Inc. (ARI) 2.3641.14 4.2614-Oct-963.04
    277. BP plc (BP) 2.3571.118 29.0223-Jan-771380
    278. ConAgra Foods Inc. (CAG) 2.3561.14 20.4597-Sep-8411.81
    279. Ryland Group Inc. (RYL) 2.3551.217 51.11230-Dec-873.33
    280. Health Care REIT Inc. (HCN) 2.3541.13 6.32717-Mar-921.89
    281. Toro Co. (TTC) 2.3521.156 18.3630-Dec-871.66
    282. Oshkosh Truck Corp. (OSK) 2.3461.266 55.84526-Mar-903.18
    283. Synovus Financial Corp. (SNV) 2.3451.177 15.96712-Jan-908.69
    284. Crescent Real Estate Equities Co. (CEI) 2.3441.161 7.02129-Apr-942.07
    285. Quanex Corp. (NX) 2.3241.189 32.42630-Dec-871.45
    286. Ambac Financial Group Inc. (ABK) 2.3181.166 11.711-Jul-918.07
    287. Eaton Corp. (ETN) 2.3011.13 14.9571-Jul-859.38
    288. MBNA Corp. (KRB) 2.2961.246 34.09422-Jan-9133.06
    289. W Holding Co. Inc. (WHI) 2.2941.307 32.6068-Dec-941.36
    290. Bank of America Corp. (DE) (BAC) 2.2891.159 22.35829-May-86182.09
    291. Healthcare Realty Trust Inc. (HR) 2.2841.132 5.67827-May-931.74
    292. Repsol YPF SA (REP) 2.2841.141 10.77311-May-8935.53
    293. Vectren Corp. (VVC) 2.2811.124 10.5295-Nov-872.07
    294. Lowe's Companies Inc. (LOW) 2.281.193 48.611-Jul-8551.20
    295. Textron Inc. (TXT) 2.2791.147 23.67924-Oct-8410.20
    296. Thor Industries Inc. (THO) 2.2751.194 35.02930-Dec-871.97
    297. Sherwin-Williams Co. (SHW) 2.2671.146 20.2341-Jul-855.97
    298. Bear Stearns Companies Inc. (BSC) 2.2661.204 59.71330-Oct-8516.58
    299. Wilmington Trust Corp. (WL) 2.2661.141 9.48726-Mar-902.70
    300. Reynolds & Reynolds Co. (REY) 2.2631.168 16.61130-Jun-892.08
    301. Duke Realty Corp. (DRE) 2.2591.345 378.6665-Nov-874.86
    302. Time Warner Inc. (TWX) 2.2581.391 142.519-Mar-9284.16
    303. Arthur J Gallagher & Co. (AJG) 2.2571.129 16.4057-Sep-842.87
    304. Wyeth (WYE) 2.2541.133 22.9494-Jan-8257.86
    305. Downey Financial Corp. (DSL) 2.2521.177 26.4715-Nov-871.73
    306. Edison International (EIX) 2.2481.133 29.7992-Jan-8014.40
    307. Fidelity National Financial Inc. (FNF) 2.2451.226 21.3512-Mar-926.58
    308. Watsco Inc. (WSO) 2.241.234 23.64817-Mar-921.62
    309. IDEX Corp. (IEX) 2.2381.156 13.65930-Jun-892.25
    310. GATX Corp. (GMT) 2.2361.145 15.055-Nov-871.93
    311. Jacobs Engineering Group Inc. (JEC) 2.2341.176 15.95112-Jan-903.73
    312. Ryder System Inc. (R) 2.231.14 35.0362-Jan-802.81
    313. Southwestern Energy Co. (SWN) 2.2291.192 33.76530-Dec-872.89
    314. WW Grainger Inc. (GWW) 2.2271.126 15.42117-Dec-846.38
    315. Pentair Inc. (PNR) 2.2261.185 18.00426-Mar-903.75
    316. Teleflex Inc. (TFX) 2.2251.134 11.02418-Feb-882.69
    317. Ingersoll-Rand Co. Ltd. (IR) 2.221.165 28.8571-Jul-8513.19
    318. McGraw-Hill Companies Inc. (MHP) 2.2171.123 12.8581-Jul-8519.59
    319. Banta Corp. (BN) 2.2151.146 23.0627-Sep-841.24
    320. Schering-Plough Corp. (SGP) 2.2141.146 26.8716-Apr-8329.07
    321. WGL Holdings Inc. (WGL) 2.2051.104 7.23922-Jun-871.46
    322. Campbell Soup Co. (CPB) 2.2021.135 16.4271-Jul-8512.09
    323. CVS Corp. (CVS) 2.21.145 22.79417-Dec-8422.06
    324. KB Home (KBH) 2.1971.235 68.4875-Nov-876.54
    325. Flowers Foods Inc. (FLO) 2.1911.158 18.8965-Nov-871.56
    326. Barrick Gold Corp. (ABX) 2.1881.195 51.0414-Feb-8514.45
    327. Simpson Manufacturing Co. Inc. (SSD) 2.1881.217 12.88326-May-941.95
    328. Kellogg Co. (K) 2.1861.125 15.15117-Dec-8418.43
    329. Coca-Cola Co. (KO) 2.1841.1 66.4699-May-63100.19
    330. Hewlett-Packard Co. (HPQ) 2.1811.135 272.2229-May-6385.23
    331. Southwest Airlines Co. (LUV) 2.1811.175 78.4442-Jan-8013.02
    332. Harte-Hanks Inc. (HHS) 2.1811.158 7.8014-Nov-932.17
    333. Robert Half International Inc. (RHI) 2.1771.252 29.36810-Mar-926.31
    334. Citigroup Inc. (C) 2.1761.132 41.4283-Jan-77242.53
    335. Walt Disney Co. (DIS) 2.1751.123 170.7339-May-6352.24
