Monetarism.Ru Ошибки Новости Рейтинги Книги Цены
 Рейтинги
 акций ММВБ
 ПИФов
 трейдеров CTA
 акций NYSE
 акций РТС
 книг

 Графики
 недвижимость
 РТС и ММВБ
 золото
 нефть
 SP 500/M2/PE
 nasdaq
 сырьё
 США
 деньги и цены
 коинтеграция
 биткойн

 Разделы
 Инвест-словарь
 Личности
 Графики
 Рейтинги
 Форекс
 Пифы

 Monetarism.Ru
 Поиск
 Темы
 Зал славы
 Обсуждения
 Дневники
 Сообщения
Пользовательского поиска

Рейтинг акций NYSE

Рейтинг
  • Рейтинг акций NYSE, общий доход, оценка снизу c учетом эффекта конкурса
  • Рейтинг акций NYSE, годовой доход, оценка снизу c учетом эффекта конкурса
  • Рейтинг акций NYSE, общий доход, оценка снизу
  • Рейтинг акций NYSE, годовой доход, оценка снизу
  • Рейтинг акций NYSE, коэффициент Шарпа
  • Рейтинг акций NYSE, рыночная капитализация
  • Рейтинг акций NYSE, общий доход
  • Рейтинг акций NYSE, годовой доход
  • Последнее обновление 19/11/2005

    IDРыночная капитализация, (млрд.$)Средняя годовая доходностьДоход за все времяДата листингаКоэффициент Шарпа
    1. Vodafone Group plc (VOD) 14101.168 19.3616-Dec-881.967
    2. BP plc (BP) 13801.118 29.0223-Jan-772.357
    3. General Electric Co. (GE) 377.32 1.119 142.7089-May-632.85
    4. Exxon Mobil Corp. (XOM) 357.92 1.152 191.0642-Jan-703.806
    5. Glaxosmithkline plc (GSK) 292.46 1.121 11.0799-Jul-861.815
    6. Citigroup Inc. (C) 242.53 1.132 41.4283-Jan-772.176
    7. Telefonica SA (TEF) 213.70 1.188 31.45912-Jun-872.527
    8. Wal-Mart Stores Inc. (WMT) 205.10 1.217 990.59925-Aug-721.811
    9. BHP Billiton Ltd. (BHP) 193.80 1.124 10.42929-May-871.128
    10. National Australia Bank Ltd. (NAB) 192.28 1.133 10.83516-Dec-882.716
    11. Johnson & Johnson (JNJ) 187.24 1.132 99.232-Jan-703.027
    12. Bank of America Corp. (DE) (BAC) 182.09 1.159 22.35829-May-862.289
    13. American International Group Inc. (AIG) 174.05 1.151 25.8367-Sep-842.578
    14. Australia & New Zealand Banking Group Ltd. (ANZ) 161.80 1.208 11.7746-Dec-943.042
    15. Pfizer Inc. (PFE) 158.78 1.161 42.2854-Jan-822.591
    16. Altria Group Inc. (MO) 146.93 1.192 664.1992-Jan-703.47
    17. International Business Machines Corp. (IBM) 138.35 1.084 35.5029-May-632.115
    18. Berkshire Hathaway Inc. (BRK-A) 138.14 1.146 10.18212-Jan-902.512
    19. Procter & Gamble Co. (PG) 136.14 1.128 87.8092-Jan-703.076
    20. JP Morgan Chase & Co. (JPM) 132.33 1.059 3.97530-Dec-830.839
    21. Curtiss-Wright Corp. (CW) 132.00 1.14 13.7485-Nov-872.863
    22. Chevron Corp. (CVX) 129.00 1.184 531.1812-Jan-703.689
    23. Royal Dutch Petroleum Co. (RD) 127.15 1.22 146.0694-Jan-824.24
    24. Wells Fargo & Co. (WFC) 103.83 1.197 63.4431-Nov-843.231
    25. Genentech Inc. (DNA) 102.45 1.146 17.5519-Jul-861.486
    26. Coca-Cola Co. (KO) 100.19 1.1 66.4699-May-632.184
    27. Pepsico Inc. (PEP) 97.08 1.156 79.1443-Jan-772.997
    28. Home Depot Inc. (HD) 90.99 1.237 133.93720-Aug-842.798
    29. Verizon Communications Inc. (VZ) 87.84 1.102 10.35921-Nov-831.939
    30. ConocoPhillips (COP) 87.53 1.137 25.0994-Jan-822.142
    31. Hewlett-Packard Co. (HPQ) 85.23 1.135 272.2229-May-632.181
    32. Time Warner Inc. (TWX) 84.16 1.391 142.519-Mar-922.258
    33. Wachovia Corp. (WB) 81.95 1.092 4.8769-Feb-891.35
    34. SBC Communications Inc. (SBC) 80.39 1.164 33.5219-Jul-842.856
    35. Unitedhealth Group Inc. (UNH) 77.32 1.357 181.44826-Mar-903.208
    36. AstraZeneca plc (AZN) 72.27 1.158 7.80717-May-932.089
    37. Medtronic Inc. (MDT) 67.95 1.21 142.18431-Dec-813.174
    38. Merck & Co. Inc. (MRK) 65.69 1.111 49.4832-Jan-702.479
    39. British Sky Broadcasting Group plc (BSY) 63.55 1.042 1.7258-Dec-940.421
    40. Abbott Laboratories (ABT) 63.38 1.152 30.2796-Apr-832.578
    41. American Express Co. (AXP) 61.46 1.191 189.6551-Apr-772.889
    42. International Power plc (IPR) 61.21 1.211 10.0376-Mar-951.36
    43. Merrill Lynch & Co. Inc. (MER) 61.19 1.196 217.1483-Jan-772.501
    44. Morgan Stanley (MWD) 59.55 1.161 8.16623-Feb-931.446
    45. 3M Co. (MMM) 59.31 1.099 33.4662-Jan-702.523
    46. Motorola Inc. (MOT) 58.79 1.109 22.8823-Jan-771.46
    47. Tyco International Ltd. (TYC) 58.69 1.131 11.85330-Dec-871.43
    48. Wyeth (WYE) 57.86 1.133 22.9494-Jan-822.254
    49. Eli Lilly & Co. (LLY) 56.97 1.147 31.324-Jan-822.385
    50. Schlumberger Ltd. (SLB) 55.68 1.068 5.55531-Dec-811.049
    51. Boeing Co. (BA) 54.61 1.121 153.5119-May-632.165
    52. US Bancorp (DE) (USB) 54.45 1.128 11.245-Nov-871.84
    53. United Technologies Corp. (UTX) 54.41 1.212 1250.52-Jan-702.852
    54. Walt Disney Co. (DIS) 52.24 1.123 170.7339-May-632.175
    55. Viacom Inc. (VIA-B) 51.97 1.044 1.7635-Oct-940.456
    56. Texas Instruments Inc. (TXN) 51.29 1.144 33.56831-Dec-811.584
    57. Lowe's Companies Inc. (LOW) 51.20 1.193 48.611-Jul-852.28
    58. BellSouth Corp. (BLS) 49.39 1.12 13.66319-Jul-842.088
    59. Target Corp. (TGT) 48.65 1.151 29.4896-Apr-832.129
    60. Walgreen Co. (WAG) 47.56 1.175 35.2571-Jul-852.716
    61. News Corp. (NWS-A) 46.69 1.056 1.82111-Mar-960.567
    62. Royal Bank of Canada (RY) 46.61 1.205 9.39416-Oct-953.021
    63. Fannie Mae (FNM) 45.59 1.16 85.9233-Jan-772.395
    64. Carnival Corp. (CCL) 45.28 1.172 17.4665-Jan-891.852
    65. Dow Chemical Co. (DOW) 44.35 1.099 17.2393-Jan-771.835
    66. Bristol-Myers Squibb Co. (BMY) 42.98 1.123 32.8683-Jan-772.364
    67. Freddie Mac (FRE) 42.85 1.183 24.432-Dec-882.528
    68. McDonald's Corp. (MCD) 41.94 1.144 148.4762-Jan-702.744
    69. Washington Mutual Inc. (WM) 41.39 1.215 27.41926-Mar-902.115
    70. Caterpillar Inc. (CAT) 39.09 1.082 32.6729-May-631.767
    71. EI DuPont de Nemours & Co. (DD) 38.85 1.07 20.4259-May-631.869
    72. Allstate Corp. (ALL) 36.82 1.127 5.3833-Jun-931.619
    73. Repsol YPF SA (REP) 35.53 1.141 10.77311-May-892.284
    74. Exelon Corp. (EXC) 34.90 1.16 55.8082-Jan-803.506
    75. Allied Irish Banks plc (AIB) 34.86 1.165 13.53428-Nov-902.552
    76. Toronto-Dominion Bank (TD) 34.61 1.206 7.90530-Aug-962.407
    77. Lehman Brothers Holdings Inc. (LEH) 33.62 1.222 13.63411-May-941.264
    78. Anheuser-Busch Companies Inc. (BUD) 33.54 1.142 24.2346-Apr-832.748
    79. EMC Corp. (EMC) 33.40 1.304 155.22216-Dec-881.959
    80. MBNA Corp. (KRB) 33.06 1.246 34.09422-Jan-912.296
    81. First Data Corp. (FDC) 32.19 1.146 7.7679-Apr-921.715
    82. Corning Inc. (GLW) 31.97 1.113 16.50431-Dec-811.249
    83. St. Paul Travelers Companies Inc. (STA) 31.82 1.128 12.5829-Jul-862.132
    84. Halliburton Co. (HAL) 30.82 1.09 9.48631-Dec-811.107
    85. Honeywell International Inc. (HON) 30.55 1.1 34.0172-Jan-701.835
    86. Occidental Petroleum Corp. (OXY) 30.19 1.107 14.33231-Dec-811.964
    87. Emerson Electric Co. (EMR) 30.16 1.154 36.5554-Jan-822.973
    88. Valero Energy Corp. (VLO) 29.99 1.159 40.6094-Jan-821.728
    89. FedEx Corporation (FDX) 29.33 1.134 30.4892-Jan-800.634
    90. Schering-Plough Corp. (SGP) 29.07 1.146 26.8716-Apr-832.214
    91. Bayer AG (BAY) 28.48 1.007 1.07918-Nov-960.068
    92. Colgate-Palmolive Co. (CL) 28.08 1.186 171.1293-Jan-773.354
    93. Kimberly-Clark Corp. (KMB) 27.88 1.165 34.0117-Dec-842.954
    94. Automatic Data Processing Inc. (ADP) 27.65 1.145 25.8196-Apr-832.446
    95. Aetna Inc. (AET) 26.97 1.133 433-Jan-772.413
    96. Endesa SA (ELE) 26.97 1.16 16.9691-Jun-882.571
    97. Dominion Resources Inc. (D) 26.77 1.223 103.2813-Oct-845.211
    98. SunTrust Banks Inc. (STI) 26.69 1.155 18.15230-Dec-872.692
    99. Burlington Resources Inc. (BR) 26.56 1.112 7.6328-Jul-881.639
    100. Hartford Financial Services Group Inc. (HIG) 26.43 1.13 4.36518-Dec-951.446
    101. Lockheed Martin Corp. (LMT) 26.31 1.17 111.5173-Jan-772.55
    102. Cardinal Health Inc. (CAH) 26.20 1.238 58.4114-Jan-882.893
    103. Imperial Chemical Industries plc (ICI) 26.14 1.097 6.3725-Nov-871.314
    104. Devon Energy Corp. (DVN) 25.99 1.189 13.5817-Mar-922.032
    105. Southern Co. (SO) 25.49 1.311 1154.99931-Dec-814.435
    106. Duke Energy Corp. (DUK) 25.03 1.184 58.646-Apr-833.728
    107. Bank of New York Co. Inc. (BK) 24.85 1.178 43.9717-Sep-842.538
    108. AFLAC Inc. (AFL) 24.82 1.235 128.85719-Jul-842.921
    109. Companhia de Bebidas Das Americas (AMBEV) (ABV) 24.82 1.138 4.17518-Nov-961.047
    110. Norsk Hydro ASA (NHY) 24.75 1.151 16.89730-Dec-872.568
    111. Suncor Energy Inc. (SU) 24.68 1.249 22.7161-Dec-933.218
    112. Burlington Northern Santa Fe Corp. (BNI) 24.63 1.246 387.4992-Jan-803.769
    113. Alltel Corp. (AT) 24.62 1.206 74.71919-Jul-843.724
    114. Bank of Montreal (BMO) 24.60 1.21 12.01927-Oct-943.093
    115. Illinois Tool Works Inc. (ITW) 24.55 1.148 15.9835-Nov-872.381
    116. Franklin Resources Inc. (BEN) 24.13 1.292 367.3637-Sep-843.384
    117. Baxter International Inc. (BAX) 24.10 1.127 22.83131-Dec-811.501
    118. Telefonos de Mexico SA de CV (TMX) 23.88 1.131 7.21414-May-911.53
    119. General Dynamics Corp. (GD) 23.79 1.247 763.9333-Jan-773.691
    120. Progressive Corp. (PGR) 23.67 1.183 34.6749-Jul-862.624
    121. TXU Corp. (TXU) 23.43 1.109 12.04310-Jun-832.033
    122. HCA Inc. (HCA) 23.38 1.099 4.17525-Feb-921.119
    123. BB & T Corp. (BBT) 23.31 1.162 12.90726-Mar-902.401
    124. Alcoa Inc. (AA) 23.02 1.085 36.9079-May-631.846
    125. Nike Inc. (NKE) 22.61 1.212 47.34819-Aug-872.454
    126. Caremark Rx Inc. (CMX) 22.47 1.084 2.65422-Feb-950.477
    127. Best Buy Co. Inc. (BBY) 22.29 1.297 306.39919-Apr-852.114
    128. SLM Corp. (SLM) 22.18 1.182 24.2875-Jan-882.557
    129. CVS Corp. (CVS) 22.06 1.145 22.79417-Dec-842.2
    130. Capital One Financial Corp. (COF) 22.05 1.243 17.0116-Nov-941.766
    131. Liberty Media Corp. (L) 21.83 1.123 3.5831-Apr-960.748
    132. Apache Corp. (APA) 21.80 1.099 11.75231-Dec-811.346
    133. Alumina Ltd. (AWC) 21.50 1.036 1.83512-Jan-900.436
    134. Marathon Oil Corp. (MRO) 21.33 1.182 497.2492-Jan-703.033
    135. Boston Scientific Corp. (BSX) 21.26 1.135 6.76419-May-921.16
    136. BCE Inc. (BCE) 21.15 1.205 73.2127-Sep-843.888
    137. National City Corp. (NCC) 20.97 1.128 8.82729-Jun-892.148
    138. Anadarko Petroleum Corp. (APC) 20.94 1.121 11.0439-Sep-861.585
    139. Countrywide Financial Corp. (CFC) 20.81 1.23 63.1575-Nov-872.421
    140. Guidant Corp. (GDT) 20.72 1.259 19.97714-Dec-942.164
    141. Newmont Mining Corp. (NEM) 20.61 1.09 7.9476-Apr-831.016
    142. Union Pacific Corp. (UNP) 19.98 1.095 11.6612-Jan-801.775
    143. Northrop Grumman Corp. (NOC) 19.86 1.142 31.70231-Dec-812.379
    144. Royal KPN NV (KPN) 19.77 1.005 1.07323-Oct-950.047
    145. Sysco Corp. (SYY) 19.73 1.16 19.64823-Jul-872.477
    146. Coles Myer Ltd. (CM) 19.70 1.101 5.7430-Jun-891.782
    147. Golden West Financial Corp. (GDW) 19.62 1.191 67.31930-Dec-832.795
    148. McGraw-Hill Companies Inc. (MHP) 19.59 1.123 12.8581-Jul-852.217
    149. Chubb Corp. (CB) 19.59 1.16 30.5227-Sep-842.883
    150. Transocean Inc. (RIG) 19.52 1.129 5.49228-May-931.093
    151. Charles Schwab Corp. (SCH) 19.28 1.265 69.530-Jun-892.041
    152. Baker Hughes Inc. (BHI) 18.92 1.097 6.4467-Apr-871.035
    153. State Street Corp. (STT) 18.92 1.158 22.0229-Jul-861.555
    154. St. Jude Medical Inc. (STJ) 18.62 1.147 11.8177-Dec-891.632
    155. Kellogg Co. (K) 18.43 1.125 15.15117-Dec-842.186
    156. PNC Financial Services Group Inc. (PNC) 18.41 1.129 10.1897-Sep-881.978
    157. Cendant Corp. (CD) 18.39 1.16 12.56412-Jan-901.369
    158. Loews Corp. (LTR) 18.11 1.102 7.06410-Jul-871.884
    159. ACE Ltd. (ACE) 17.91 1.135 5.89426-Mar-931.402
    160. Stryker Corp. (SYK) 17.80 1.245 64.9261-Feb-882.7
    161. Norfolk Southern Corp. (NSC) 17.53 1.162 42.7932-Jun-822.678
    162. Clear Channel Communications Inc. (CCU) 17.37 1.258 31.38417-Mar-922.392
    163. Danaher Corp. (DHR) 17.20 1.221 55.1185-Nov-873.088
    164. FPL Group Inc. (FPL) 17.00 1.124 16.66610-Jun-833.166
    165. General Mills Inc. (GIS) 16.98 1.145 26.28310-Jun-833.039
    166. Raytheon Co. (RTN) 16.91 1.059 4.53931-Dec-811.003
    167. Waste Management Inc. (WMI) 16.84 1.034 1.7330-Sep-910.382
    168. Kohl's Corp. (KSS) 16.80 1.261 32.59919-May-922.641
    169. Simon Property Group Inc. (SPG) 16.75 1.158 7.85714-Dec-933.078
    170. EOG Resources Inc. (EOG) 16.67 1.155 13.4254-Oct-891.8
    171. Praxair Inc. (PX) 16.62 1.151 8.29717-Jun-921.847
    172. Bear Stearns Companies Inc. (BSC) 16.58 1.204 59.71330-Oct-852.266
    173. Computer Associates International Inc. (CA) 16.44 1.179 457-Sep-841.564
    174. AT&T Corp. (T) 16.36 1.041 6.1049-May-630.999
    175. Archer-Daniels-Midland Co. (ADM) 16.17 1.105 11.0826-Apr-831.669
    176. Marsh & Mclennan Companies Inc. (MMC) 16.16 1.094 6.07130-Dec-871.57
    177. William Wrigley Jr. Co. (WWY) 15.81 1.196 51.7881-Jul-853.376
    178. Weyerhaeuser Co. (WY) 15.70 1.112 24.6633-Jan-771.939
    179. Regions Financial Corp. (RF) 15.53 1.12 6.94826-Mar-902.002
    180. STMicroelectronics NV (STM) 15.51 1.127 4.7628-Dec-940.899
    181. International Paper Co. (IP) 15.30 1.129 902-Jan-702.562
    182. Gannett Co. Inc. (GCI) 15.16 1.112 10.4191-Jul-852.053
    183. Deere & Co. (DE) 15.16 1.132 22.3854-Jan-822.006
    184. McKesson Corp. (MCK) 14.90 1.096 3.32415-Nov-940.903
    185. Gap Inc. (GPS) 14.89 1.12 9.65123-Jul-871.183
    186. Becton Dickinson & Co. (BDX) 14.82 1.163 37.9246-Apr-832.708
    187. Public Service Enterprise Group Inc. (PEG) 14.81 1.382 6249.9992-Jan-805.19
    188. Ford Motor Co. (F) 14.77 1.105 20.4713-Jan-771.73
    189. Harley-Davidson Inc. (HDI) 14.73 1.272 123.1865-Nov-873.123
    190. TransCanada Corp. (TRP) 14.63 1.282 144.36830-Dec-873.232
    191. Omnicom Group Inc. (OMC) 14.58 1.21 25.59826-Mar-902.718
    192. XTO Energy Inc. (XTO) 14.57 1.281 32.05412-May-931.143
    193. Barrick Gold Corp. (ABX) 14.45 1.195 51.0414-Feb-852.188
    194. Edison International (EIX) 14.40 1.133 29.7992-Jan-802.248
    195. CIGNA Corp. (CI) 14.38 1.115 15.20331-Mar-821.863
    196. American Electric Power Co. Inc. (AEP) 14.37 1.085 20.9182-Jan-702.44
    197. Entergy Corp. (ETR) 14.24 1.211 145.96131-Dec-813.888
    198. Kroger Co. (KR) 14.03 1.176 132.6663-Jan-772.667
    199. Mellon Financial Corp. (MEL) 13.80 1.135 16.3491-Jul-852.004
    200. Analog Devices Inc. (ADI) 13.76 1.128 16.13119-Jul-841.149
    201. Xerox Corp. (XRX) 13.74 1.047 4.0243-Jan-770.681
    202. Legg Mason Inc. (LM) 13.71 1.22 54.0265-Nov-872.837
    203. JC Penney Co. Inc. (JCP) 13.62 1.176 58.7424-Jan-822.483
    204. Sara Lee Corp. (SLE) 13.60 1.132 13.6095-May-862.107
    205. KeyCorp (KEY) 13.56 1.159 19.2695-Nov-872.558
    206. General Motors Corporation (GM) 13.40 1.057 11.7389-May-631.42
    207. PG & E Corp. (PCG) 13.31 1.288 9302-Jan-803.668
    208. Phelps Dodge Corp. (PD) 13.26 1.142 27.9064-Jan-821.926
    209. Johnson Controls Inc. (JCI) 13.22 1.17 32.11127-Mar-852.739
    210. Marriott International Inc. (MAR) 13.21 1.138 6.15813-Oct-931.64
    211. Ingersoll-Rand Co. Ltd. (IR) 13.19 1.165 28.8571-Jul-852.22
    212. Air Products & Chemicals Inc. (APD) 13.07 1.153 30.6466-Apr-832.524
    213. Allergan Inc. (AGN) 13.05 1.146 11.63622-Jun-891.877
    214. Nortel Networks Corp. (NT) 13.05 1.045 3.19531-Dec-810.491
    215. Southwest Airlines Co. (LUV) 13.02 1.175 78.4442-Jan-802.181
    216. Forest Laboratories Inc. (FRX) 12.98 1.211 38.21419-Apr-882.38
    217. Starwood Hotels & Resorts Worldwide Inc. (HOT) 12.97 1.071 45-Nov-870.46
    218. Alcan Inc. (AL) 12.96 1.081 6.58430-Dec-831.369
    219. Hershey Co. (HSY) 12.95 1.155 24.2161-Jul-852.652
    220. North Fork Bancorp., Inc. (NFB) 12.83 1.227 14.35910-Feb-942.877
    221. Electronic Data Systems Corp. (EDS) 12.67 1.077 5.57119-Oct-840.91
    222. Masco Corp. (MAS) 12.64 1.085 7.13810-Jun-831.283
    223. Lucent Technologies Inc. (LU) 12.49 0.94 0.514-Apr-96-0.34
    224. Williams Companies Inc. (WMB) 12.43 1.145 33.84331-Dec-811.402
    225. Harrah's Entertainment Inc. (HET) 12.36 1.233 232.14731-Dec-812.657
    226. Georgia Pacific Corp. (GP) 12.30 1.108 22.2153-Jan-771.575
    227. M&T Bank Corp. (MTB) 12.28 1.177 13.5934-Oct-913.422
    228. Campbell Soup Co. (CPB) 12.09 1.135 16.4271-Jul-852.202
    229. HJ Heinz Co. (HNZ) 12.03 1.131 17.11217-Dec-842.546
    230. Amerada Hess Corp. (AHC) 11.91 1.1 9.9796-Apr-831.63
    231. Federated Department Stores Inc. (FD) 11.88 1.106 4.5875-Feb-921.15
    232. Fortune Brands Inc. (FO) 11.87 1.356 93723-Jan-774.41
    233. Avon Products Inc. (AVP) 11.86 1.21 142.21731-Dec-812.992
    234. Vornado Realty Trust (VNO) 11.82 1.203 33.7115-Jan-883.975
    235. ConAgra Foods Inc. (CAG) 11.81 1.14 20.4597-Sep-842.356
    236. Aon Corp. (AOC) 11.79 1.099 8.8337-Sep-841.561
    237. Equity Residential (EQR) 11.57 1.182 10.48512-Aug-933.466
    238. Nexen Inc. (NXY) 11.41 1.161 9.46817-Mar-921.939
    239. Weatherford International Ltd. (WFT) 11.35 1.18 16.80926-Mar-901.348
    240. Rogers Communications Inc. (RG) 11.23 1.112 3.24311-Jan-960.858
    241. Luxottica Group SpA (LUX) 11.19 1.232 34.77224-Jan-902.505
    242. PPL Corp. (PPL) 11.12 1.232 98.9838-Apr-854.673
    243. DR Horton Inc. (DHI) 11.11 1.227 21.6595-Jun-921.78
    244. Consolidated Edison Inc. (ED) 11.09 1.13 93.4112-Jan-703.278
    245. BJ Services Co. (BJS) 11.06 1.158 12.27120-Jul-901.111
    246. Progress Energy Inc. (PGN) 11.04 1.118 13.2531-Oct-843.026
    247. MGM Mirage (MGM) 11.01 1.156 11.76512-Jan-901.656
    248. Kinder Morgan Inc. (KMI) 10.82 1.212 39.2035-Jan-882.863
    249. AMVESCAP plc (AVZ) 10.73 1.087 2.73825-Aug-950.713
    250. ProLogis (PLD) 10.67 1.145 5.11418-Aug-952.55
    251. Kinder Morgan Energy Partners LP (KMP) 10.60 1.302 52.83830-Jul-924.899
    252. General Growth Properties Inc. (GGP) 10.55 1.24 20.4848-Apr-933.82
    253. Safeway Inc. (SWY) 10.46 1.127 7.74426-Apr-901.557
    254. Advanced Micro Devices Inc. (AMD) 10.46 1.034 2.23121-Mar-830.276
    255. Pulte Homes Inc. (PHM) 10.45 1.168 30.5941-Jul-851.81
    256. TJX Companies Inc. (TJX) 10.43 1.398 583.4995-Jan-881.977
    257. CSX Corp. (CSX) 10.41 1.103 14.2213-Nov-801.794
    258. AES Corp. (AES) 10.37 1.104 4.92326-Jun-910.689
    259. Rockwell Automation Inc. (ROK) 10.33 1.223 188.25931-Dec-813.158
    260. Sunoco Inc. (SUN) 10.27 1.197 75.3526-Apr-833.083
    261. Enbridge Inc. (ENB) 10.25 1.126 7.62327-Mar-901.892
    262. XL Capital Ltd. (XL) 10.22 1.128 6.87919-Jul-911.903
    263. Textron Inc. (TXT) 10.20 1.147 23.67924-Oct-842.279
    264. National Oilwell Varco, Incorporated (NOV) 10.19 1.164 5.36129-Oct-961.048
    265. Nordstrom Inc. (JWN) 10.17 1.107 8.5259-Jul-861.15
    266. PPG Industries Inc. (PPG) 10.12 1.158 34.0736-Apr-832.685
    267. Chesapeake Energy Corp. (CHK) 10.11 1.254 23.95416-Feb-931.324
    268. Marshall & Ilsley Corp. (WI) (MI) 10.09 1.155 11.74526-Mar-902.497
    269. Tribune Co. (TRB) 10.03 1.079 4.65810-Jul-871.251
    270. Computer Sciences Corp. (CSC) 10.00 1.124 20.89931-Dec-811.703
    271. Quest Diagnostics Inc. (DGX) 9.97 1.268 13.71626-Dec-961.453
    272. Nucor Corp. (NUE) 9.85 1.142 24.4161-Sep-832.021
    273. Rohm & Haas Co. (ROH) 9.85 1.137 17.0621-Jul-851.957
    274. Kerr-McGee Corp. (KMG) 9.83 1.096 10.94331-Dec-811.732
    275. Comerica Inc. (CMA) 9.81 1.174 15.4326-Mar-902.61
    276. International Game Technology (IGT) 9.78 1.274 61.93126-Mar-902.638
    277. ITT Industries Inc. (ITT) 9.74 1.154 5.59118-Dec-951.95
    278. Grupo Televisa SA (TV) 9.73 1.011 1.16914-Dec-930.096
    279. MS INSD MUN TR (IMT) 9.64 1.108 4.69321-Feb-923.472
    280. UnionBanCal Corp. (UB) 9.61 1.205 23.90227-Mar-902.404
    281. Freeport-McMoRan Copper & Gold Inc. (FCX) 9.58 1.061 2.0510-Jul-950.501
    282. Noble Corp. (NE) 9.52 1.13 8.0426-Mar-901.003
    283. Royal Caribbean Cruises Ltd. (RCL) 9.48 1.147 6.8328-Apr-931.055
    284. Constellation Energy Group Inc. (CEG) 9.42 1.129 16.457-Sep-842.593
    285. Matsushita Electric Industrial Co. Ltd. (MC) 9.38 1.046 2.9811-Sep-830.765
    286. Eaton Corp. (ETN) 9.38 1.13 14.9571-Jul-852.301
    287. Pitney Bowes Inc. (PBI) 9.36 1.172 53.7224-Jan-822.819
    288. AmSouth Bancorp. (ASO) 9.34 1.144 22.50819-Jul-842.759
    289. Centex Corp. (CTX) 9.33 1.165 29.09411-Jul-852.025
    290. Coventry Health Care Inc. (CVH) 9.25 1.171 12.58617-Apr-911.046
    291. Placer Dome Inc. (PDG) 9.10 1.008 1.2326-Apr-830.099
    292. Public Storage Inc. (PSA) 9.05 1.243 78.09530-Dec-874.38
    293. Albertson's Inc. (ABS) 9.04 1.119 13.40219-Jul-841.884
    294. Vimpel-Communications (VIP) 9.03 1.133 3.9515-Nov-960.659
    295. Lennar Corp. (LEN) 9.01 1.251 88.8025-Nov-872.81
    296. Coca-Cola Enterprises Inc. (CCE) 8.94 1.077 4.79524-Nov-861.063
    297. Lincoln National Corp. (LNC) 8.93 1.162 31.6075-Oct-842.606
    298. Southern Peru Copper Corp. (PCU) 8.91 1.176 5.9745-Jan-961.528
    299. Archstone-Smith Trust (ASN) 8.86 1.163 13.15712-Jan-903.011
    300. Murphy Oil Corp. (MUR) 8.85 1.171 44.7166-Apr-832.876
    301. CNA Financial Corp. (CNA) 8.81 1.02 1.55811-Jul-850.368
    302. Univision Communications Inc. (UVN) 8.76 1.123 3.60527-Sep-960.947
    303. Office Depot Inc. (ODP) 8.69 1.151 11.07526-Mar-901.288
    304. Synovus Financial Corp. (SNV) 8.69 1.177 15.96712-Jan-902.345
    305. National Semiconductor Corp. (NSM) 8.67 1.084 7.5954-Jan-820.739
    306. Limited Brands Inc. (LTD) 8.66 1.121 12.4871-Jul-851.463
    307. Micron Technology Inc. (MU) 8.66 1.096 5.2516-May-890.649
    308. Ecolab Inc. (ECL) 8.65 1.168 19.1425-Jan-882.753
    309. Empresa Nacional de Electricidad S.A. (EOC) 8.35 1.067 2.33628-Jul-940.777
    310. American Standard Companies Inc. (ASD) 8.33 1.172 6.777-Feb-951.876
    311. Inco Ltd. (N) 8.30 1.097 16.2173-Jan-771.365
    312. Dover Corp. (DOV) 8.29 1.121 12.41-Jul-852.08
    313. MBIA Inc. (MBI) 8.24 1.139 13.5192-Jul-871.934
    314. Potash Corp. of Saskatchewan, Inc. (POT) 8.24 1.235 36.2912-Jan-903.283
    315. Chico's FAS Inc. (CHS) 8.21 1.372 84.06124-Mar-931.932
    316. Sovereign Bancorp Inc. (SOV) 8.19 1.13 7.11525-Apr-911.343
    317. Clorox Co. (CLX) 8.18 1.15 28.70121-Mar-832.592
    318. Cinergy Corp. (CIN) 8.15 1.247 128.9721-Oct-854.938
    319. Parker-Hannifin Corp. (PH) 8.14 1.134 15.9421-Jul-851.943
    320. Amerisourcebergen Corp. (ABC) 8.10 1.162 6.1144-Apr-951.338
    321. Ambac Financial Group Inc. (ABK) 8.07 1.166 11.711-Jul-912.318
    322. Brown-Forman Corp. (BF-B) 7.96 1.159 30.2847-Sep-843.052
    323. Hilton Hotels Corp. (HLT) 7.95 1.1 10.0246-Apr-831.407
    324. H&R Block Inc. (HRB) 7.94 1.139 15.50612-Nov-861.953
    325. Fisher Scientific International Inc. (FSH) 7.90 1.22 24.18118-Dec-912.107
    326. DTE Energy Co. (DTE) 7.76 1.351 463914-Sep-794.585
    327. Enersis S.A. (ENI) 7.76 0.983 0.79120-Oct-93-0.188
    328. Genuine Parts Co. (GPC) 7.74 1.141 24.0626-Apr-832.912
    329. Magna International Inc. (MGA) 7.61 1.245 41.88726-Mar-902.61
    330. EW Scripps Co. (SSP) 7.60 1.106 5.59826-Mar-901.624
    331. Pacificare Health Systems Inc. (PHS) 7.60 1.078 2.67631-May-940.471
    332. Smith International Inc. (SII) 7.50 1.089 7.8026-Apr-830.852
    333. Gold Fields Ltd. (GFI) 7.49 1.023 1.4461-May-910.183
    334. Humana Inc. (HUM) 7.44 1.121 19.6431-Dec-811.464
    335. El Paso Corp. (EP) 7.42 1.06 2.4113-Mar-920.512
    336. Xcel Energy Inc. (XEL) 7.39 1.079 5.37624-Sep-851.39
